Wolverines/Trojans

#cruncher

Registered User
Forum Member
Jul 26, 1999
9,497
446
83
New Orleans
86.5 70 -27 H VAN 27 7 20 -7 -3.5
93.25 71 -27.5 H CMU 41 17 24 -3.5 -1.75
128 86 6 A NDI 47 21 26 32 16
100 86 -14 H WIS 27 13 14 0 0
94 78 -10 A MIN 28 14 14 4 2
87.5 68 -15 H MSS 31 13 18 3 1.5
90 82 -5 A PSL 17 10 7 2 1
89.5 75 -13 H IOW 20 6 14 1 0.5
70.25 64 -29.5 H NWW 17 3 14 -15.5 -7.75
58.75 63 -32.5 H BSC 34 26 8 -24.5 -12.25
103.75 67 -19.5 A IND 34 3 31 11.5 5.75
99.75 101 6.5 A OST 39 42 -3 3.5 1.75

91.77083333 OVERALL MICHIGAN

85.64285714 LAST 7

103.1 AWAY

89.775 FAV

113.875 DOG

137.5 87 -7 A ARK 50 14 36 29 14.5
98.5 80 -17 H NEB 28 10 18 1 0.5
93.25 78 -20.5 A ARI 20 3 17 -3.5 -1.75
82 80 -14 A WSC 28 22 6 -8 -4
76.5 77 -19 H WAS 26 20 6 -13 -6.5
82 81 -19 H AZS 28 21 7 -12 -6
76.75 85 -10.5 A OSB 31 33 -2 -12.5 -6.25
112.5 64 -29 A STA 42 0 42 13 6.5
115.75 83 -9.5 H ORE 35 10 25 15.5 7.75
107.25 89 -5.5 H CAL 23 9 14 8.5 4.25
111.75 86 -8.5 H NDI 44 24 20 11.5 5.75
72.25 84 -11.5 A UCL 9 13 -4 -15.5 -7.75


97.16666667 OVERALL SO CAL

96.89285714 LAST 7

95.70833333 AWAY

97.16666667 FAV

N/A DOG
 
Bet on MyBookie
Top