- Mar 19, 2006
- 38,712
- 599
- 113
- 75
HERE THE BEST I DO FOR AN EARLY LOOK
www.masseyratings.com/cbw/11590/games?dt=20180318
if this is a banned site please shyt can it
<tbody>
</tbody>
www.masseyratings.com/cbw/11590/games?dt=20180318
if this is a banned site please shyt can it
| Date | Team | Standing | Scr | Pred | Pwin | Margin | Total | |
|---|---|---|---|---|---|---|---|---|
| Sun 03.1812:00pm ET | MarquetteLouisville | # 21 (24-9)# 5 (33-2) | 00 | 6979 | 18 %82 % | -9.5 | 146.5 | |
| Sun 03.182:00pm ET | Colorado St@ South Dakota | # 106 (21-11)# 56 (26-6) | 00 | 5163 | 14 %86 % | -11.5 | 113.5 | |
| Sun 03.182:00pm ET | Texas A&MDePaul | # 19 (25-9)# 14 (27-7) | 00 | 8083 | 44 %56 % | -2.5 | 161.5 | |
| Sun 03.182:00pm ET | Purdue@ Ball St | # 55 (19-13)# 57 (25-6) | 00 | 6569 | 40 %60 % | -3.5 | 135.5 | |
| Sun 03.182:00pm ET | WI Milwaukee@ Indiana | # 93 (21-11)# 49 (18-14) | 00 | 6171 | 19 %81 % | -9.5 | 133.5 | |
| Sun 03.182:00pm ET | UAB@ Georgia Tech | # 79 (27-6)# 52 (19-13) | 00 | 6072 | 13 %87 % | -11.5 | 132.5 | |
| Sun 03.182:00pm ET | TennesseeOregon St | # 12 (25-7)# 13 (24-7) | 00 | 7069 | 52 %48 % | -1.5 | 138.5 | |
| Sun 03.182:00pm ET | MarylandNC State | # 16 (26-7)# 18 (25-8) | 00 | 6566 | 49 %51 % | -0.5 | 131.5 | |
| Sun 03.183:00pm ET | UCF@ Alabama | # 68 (22-10)# 71 (18-13) | 00 | 5560 | 36 %64 % | -4.5 | 115.5 | |
| Sun 03.184:00pm ET | UC Davis@ Wyoming | # 82 (26-6)# 107 (21-10) | 00 | 5759 | 46 %54 % | -1.5 | 116.5 | |
| Sun 03.184:00pm ET | St Joseph's PA@ West Virginia | # 104 (19-14)# 30 (22-11) | 00 | 5672 | 7 %93 % | -15.5 | 127.5 | |
| Sun 03.186:00pm ET | Utah@ Kansas St | # 59 (18-13)# 58 (17-15) | 00 | 6669 | 43 %57 % | -2.5 | 135.5 | |
| Sun 03.187:00pm ET | VillanovaNotre Dame | # 35 (23-8)# 3 (30-3) | 00 | 6683 | 5 %95 % | -16.5 | 149.5 | |
| Sun 03.188:30pm ET | MichiganBaylor | # 27 (23-9)# 2 (32-1) | 00 | 6179 | 4 %96 % | -18.5 | 140.5 | |
| Sun 03.189:00pm ET | VirginiaSouth Carolina | # 28 (19-13)# 8 (27-6) | 00 | 5767 | 17 %83 % | -10.5 | 123.5 | |
| Sun 03.1810:30pm ET | OregonMinnesota | # 6 (31-4)# 25 (24-8) | 00 | 8878 | 83 %17 % | -10.5 | 167.5 |
<tbody>
</tbody>
