- Mar 19, 2006
- 38,712
- 598
- 113
- 75
Sport Tours International/Hoopfeed NCAA DI Top 25 Poll for Dec. 18, 2018
<tbody>
</tbody>The STI/Hoopfeed Poll is conducted weekly throughout the regular season using a panel of media members and other women?s basketball professionals. Total points are based on 25 points for first place through one point for 25[SUP]th[/SUP].
| Rank | School | Points | Record | Last | Change |
| 1 | UConn | 425 | 9-0 | 1 | 0 |
| 2 | Louisville | 410 | 11-0 | 4 | 2 |
| 3 | Notre Dame | 401 | 9-1 | 2 | -1 |
| 4 | Mississippi State | 380 | 10-0 | 5 | 1 |
| 5 | Maryland | 336 | 10-0 | 6 | 1 |
| 6 | Baylor | 321 | 8-1 | 3 | -3 |
| 7 | Oregon | 318 | 8-1 | 8 | 1 |
| 8 | Stanford | 311 | 7-1 | 11 | 3 |
| 9 | Tennessee | 303 | 8-0 | 9 | 0 |
| 10 | NC State | 260 | 11-0 | 10 | 0 |
| 11 | Oregon State | 243 | 8-2 | 7 | -4 |
| 12 | Minnesota | 224 | 10-0 | 13 | 1 |
| 13 | California | 214 | 9-0 | 12 | -1 |
| 14 | Texas | 213 | 8-2 | 15 | 1 |
| 15 | Syracuse | 193 | 9-2 | 14 | -1 |
| 16 | Arizona State | 156 | 8-2 | 16 | 0 |
| 17 | Iowa | 153 | 8-2 | 17 | 0 |
| 18 | Kentucky | 134 | 10-1 | 18 | 0 |
| 19 | Marquette | 125 | 8-2 | 19 | 0 |
| 20 | DePaul | 109 | 7-3 | 20 | 0 |
| 21 | Gonzaga | 78 | 10-1 | 21 | 0 |
| 22 | Michigan State | 74 | 9-1 | 22 | 0 |
| 23 | Texas A&M | 47 | 8-2 | NR | N/A |
| 24 | Miami | 23 | 9-2 | 25 | 1 |
| 25 | South Dakota | 14 | 10-1 | NR | N/A |
<tbody>
</tbody>
