what is the ATS for teams coming off the NE game this year?

MadJack

Administrator
Staff member
Forum Admin
Super Moderators
Channel Owner
Jul 13, 1999
106,189
2,396
113
71
home
:shrug:

somebody can find it quicker than I can because I'm not that into it anymore.

thanks
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
HTML:
Day	Week	Season	Team	Opp	Site	Q1	Q2	Q3	Q4	Final	Line	Total	SUm	ATSm	OUm	DPS	DPA	SUr	ATSr	OUr	ot
SUN 	1 	2007 	NE 	NYJ 	A 	7-0 	7-7 	14-7 	10-0 	38-14 	-6' 	+41 	24 	+17' 	+11 	14.2 	-3.2 	W 	W 	O 	0
SUN 	2 	2007 	NE 	SD 	H 	14-0 	10-0 	7-7 	7-7 	38-14 	-3' 	+46' 	24 	+20' 	+5' 	13.0 	-7.5 	W 	W 	O 	0
SUN 	3 	2007 	NE 	BUF 	H 	3-7 	14-0 	14-0 	7-0 	38-7 	-16' 	+42 	31 	+14' 	+3 	8.8 	-5.8 	W 	W 	O 	0
MON 	4 	2007 	NE 	CIN 	A 	10-0 	7-7 	7-3 	10-3 	34-13 	-8 	+53' 	21 	+13 	-6' 	3.2 	-9.8 	W 	W 	U 	0
SUN 	5 	2007 	NE 	CLE 	H 	10-0 	10-0 	0-3 	14-14 	34-17 	-16' 	+48 	17 	+0' 	+3 	1.8 	1.2 	W 	W 	O 	0
SUN 	6 	2007 	NE 	DAL 	A 	14-0 	7-17 	10-7 	17-3 	48-27 	-4' 	+52 	21 	+16' 	+23 	19.8 	3.2 	W 	W 	O 	0
SUN 	7 	2007 	NE 	MIA 	A 	14-0 	28-7 	0-0 	7-21 	49-28 	-16 	+51' 	21 	+5 	+25' 	15.2 	10.2 	W 	W 	O 	0
SUN 	8 	2007 	NE 	WAS 	H 	7-0 	17-0 	14-0 	14-7 	52-7 	-16 	+49 	45 	+29 	+10 	19.5 	-9.5 	W 	W 	O 	0

s/u and ats

lost/won
lost/lost
won/won
bye then lost/lost
won/won
won/won
lost/won
?/?
 

MadJack

Administrator
Staff member
Forum Admin
Super Moderators
Channel Owner
Jul 13, 1999
106,189
2,396
113
71
home
thanks. looks like a good current trend and am on the skins and staying with them. might increase the bet :D
 

MadJack

Administrator
Staff member
Forum Admin
Super Moderators
Channel Owner
Jul 13, 1999
106,189
2,396
113
71
home
IE, when/if you get a chance, how about teams coming off the colts, dolphins and rams :)

no hurry at all.
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
colts:
HTML:
Day	Week	Season	Team	Opp	Site	Q1	Q2	Q3	Q4	Final	Line	Total	SUm	ATSm	OUm	DPS	DPA	SUr	ATSr	OUr	ot
THUR 	1 	2007 	IND 	NO 	H 	7-0 	3-10 	14-0 	17-0 	41-10 	-6 	+52 	31 	+25 	-1 	12.0 	-13.0 	W 	W 	U 	0
SUN 	2 	2007 	IND 	TEN 	A 	6-3 	10-3 	6-7 	0-7 	22-20 	-7 	+46 	2 	-5 	-4 	-4.5 	0.5 	W 	L 	U 	0
SUN 	3 	2007 	IND 	TEX 	A 	7-7 	7-3 	13-0 	3-14 	30-24 	-6 	+47' 	6 	0 	+6' 	3.2 	3.2 	W 	P 	O 	0
SUN 	4 	2007 	IND 	DEN 	H 	0-10 	14-3 	14-7 	10-0 	38-20 	-10 	+46 	18 	+8 	+12 	10.0 	2.0 	W 	W 	O 	0
SUN 	5 	2007 	IND 	TB 	H 	7-0 	9-7 	7-0 	10-7 	33-14 	-10 	+46' 	19 	+9 	+0' 	4.8 	-4.2 	W 	W 	O 	0
MON 	7 	2007 	IND 	JAC 	A 	7-0 	10-0 	2-7 	10-0 	29-7 	-3 	+45 	22 	+19 	-9 	5.0 	-14.0 	W 	W 	U 	0
SUN 	8 	2007 	IND 	CAR 	A 	3-7 	7-0 	14-0 	7-0 	31-7 	-7 	+44 	24 	+17 	-6 	5.5 	-11.5 	W 	W 	U 	0

s/u and ats

lost/lost
won/won
lost/lost
lost/lost
won/push
won/won
 

Mr. Poon

Sugar?
Forum Member
Jan 14, 2006
13,160
209
0
Colorado
IE, when/if you get a chance, how about teams coming off the colts, dolphins and rams :)

no hurry at all.

Actually a couple of years I played against a similar trend. There was a big letdown for teams the week after they played the Colts. Appeared they spent all their energy on the Colts and the next week came out very flat and drained. Last year if I recall the same was about 50/50 which is what it appears like so far this year.
 
Bet on MyBookie
Top