the whole world is betting TEN yet the lines keeps sliding lower and lower :thinking:
GB -3 (bought the hook)
PHI -6.5
NYG -6.5
NE -3
BUF +1.5
and I have this left over from yesterday
10/04/2008 by ONLINE at 07:22 AM [Ticket #: 45520867] PARLAY (9 TEAMS)
10/05/2008 @ 10:00 AM NFL [414] PHILADELPHIA -6-110
10/05/2008 @ 10:00 AM NFL [418] GREEN BAY -3-135 (B+?)
10/05/2008 @ 10:00 AM NFL [420] NY GIANTS -6?-120 (B+?)
10/04/2008 @ 08:10 AM CFB [319] PENN ST -525
10/04/2008 @ 09:05 AM CFB [322] MICHIGAN ST -250
10/04/2008 @ 08:00 AM CFB [324] MINNESOTA U -290
10/04/2008 @ 04:05 PM CFB [328] NORTH CAR. -300
10/04/2008 @ 12:40 PM CFB [362] ALABAMA -700
10/04/2008 @ 05:15 PM CFB [394] USC -625
100.00 2313.83
good luck, knuckleheads!
i have to go to the bar early to get my regular seat because the place will be packed with Baltimore Colts fans by gametime.
GB -3 (bought the hook)
PHI -6.5
NYG -6.5
NE -3
BUF +1.5
and I have this left over from yesterday
10/04/2008 by ONLINE at 07:22 AM [Ticket #: 45520867] PARLAY (9 TEAMS)
10/05/2008 @ 10:00 AM NFL [414] PHILADELPHIA -6-110
10/05/2008 @ 10:00 AM NFL [418] GREEN BAY -3-135 (B+?)
10/05/2008 @ 10:00 AM NFL [420] NY GIANTS -6?-120 (B+?)
10/04/2008 @ 08:10 AM CFB [319] PENN ST -525
10/04/2008 @ 09:05 AM CFB [322] MICHIGAN ST -250
10/04/2008 @ 08:00 AM CFB [324] MINNESOTA U -290
10/04/2008 @ 04:05 PM CFB [328] NORTH CAR. -300
10/04/2008 @ 12:40 PM CFB [362] ALABAMA -700
10/04/2008 @ 05:15 PM CFB [394] USC -625
100.00 2313.83
good luck, knuckleheads!
i have to go to the bar early to get my regular seat because the place will be packed with Baltimore Colts fans by gametime.

