10 Team Parlay risk 158.00 win 109729.90
Bet Details:
323 San Diego State -10? (-110) (NCAA FB)
361 Wake Forest +4? (-110) (NCAA FB)
376 Notre Dame -17? (-110) (NCAA FB)
381 UCLA -3 (-120) (NCAA FB)
383 East Carolina -4 (-110) (NCAA FB)
411 Oklahoma State -10 (-110) (NCAA FB)
424 Utah State -5? (-110) (NCAA FB)
463 Saints (+115) (NFL)
467 Packers -2 (-110) (NFL)
478 Buccaneers -11 (-110) (NFL)
Bet Details:
323 San Diego State -10? (-110) (NCAA FB)
361 Wake Forest +4? (-110) (NCAA FB)
376 Notre Dame -17? (-110) (NCAA FB)
381 UCLA -3 (-120) (NCAA FB)
383 East Carolina -4 (-110) (NCAA FB)
411 Oklahoma State -10 (-110) (NCAA FB)
424 Utah State -5? (-110) (NCAA FB)
463 Saints (+115) (NFL)
467 Packers -2 (-110) (NFL)
478 Buccaneers -11 (-110) (NFL)
