- Mar 19, 2006
- 38,712
- 599
- 113
- 75
| 4:40 PM EST | ||||||
| 107 NEW YORK GIANTS | 44.5o13 | 46 / 46.5o15 / 47u15 | 46.5o15 | +187 | 24 | 13Over 46.5 |
| 108 GREEN BAY PACKERS | -4.5 +08 | -4.5 / -4.5 -23 / -5 -15 | -5 | -226 | -0.5 +20 | 38final |
| TV: FOX | PARTLY CLOUDY, SOUTHWEST WIND 7-12. GAME TEMP 12, RH 58% WIND CHILL -1 |
4:35 PM EST | ||||||
| 301 SEATTLE SEAHAWKS | 49.5 | 49.5 / 50 / 51u15 | 51 | +185 | ||
| 302 ATLANTA FALCONS | -3.5 -15 | -4.5 -04 / -4.5 / -4.5 -15 | -4.5 -05 | -215 | ||
| TV: FOX |
| 8:15 PM EST | ||||||
| 303 HOUSTON TEXANS | 44.5o10 | 44.5o10 | 44.5 | |||
| 304 NEW ENGLAND PATRIOTS | -16 +02 | -16 +02 | -15.5 -15 | |||
| HOU-QB-Brock Osweiler-Probable | NE-TE-Rob Gronkowski-OUT | TV: CBS |
| 1:05 PM EST | ||||||
| 305 PITTSBURGH STEELERS | -1 | 46.5 | 46.5u15 | +108 | ||
| 306 KANSAS CITY CHIEFS | 46.5 | -1-05/-1-06/-1/-1-15 | -1 -15 | -119 | ||
| PIT-QB-Ben Roethlisberger-Probable | TV: NBC |
| 4:40 PM EST | ||||||
| 307 GREEN BAY PACKERS | 51.5 | 51.5 | ||||
| 308 DALLAS COWBOYS | -4 -07 | -4 -07 | ||||
| TV: FOX |
| Time | Pointspread | Total | Away ML | Home ML |
|---|---|---|---|---|
| 01/08/2017 8:01 AM EST | ATLANTA FALCONS -3.5 -15 | 49.5 | ||
| 01/08/2017 8:07 AM EST | +175 | -195 | ||
| 01/08/2017 9:13 AM EST | +170 | -200 | ||
| 01/08/2017 10:04 AM EST | ATLANTA FALCONS -4 | 50 | +175 | -205 |
| 01/08/2017 10:07 AM EST | ATLANTA FALCONS -4.5 | 51u15 | +185 | -215 |
| 01/08/2017 10:25 AM EST | ATLANTA FALCONS -4.5 -05 | +180 | -210 | |
| 01/08/2017 11:07 AM EST | 51 | |||
| 01/08/2017 11:46 AM EST | ATLANTA FALCONS -4.5 -04 | |||
| 01/08/2017 11:52 AM EST | ATLANTA FALCONS -4.5 -05 | |||
| 01/08/2017 12:34 PM EST | ATLANTA FALCONS -4.5 -04 | |||
| 01/08/2017 1:16 PM EST | ATLANTA FALCONS -4.5 | |||
| 01/08/2017 1:46 PM EST | ATLANTA FALCONS -4.5 -15 | +185 | -215 | |
| 01/08/2017 2:37 PM EST | +190 | -230 | ||
| 01/08/2017 2:55 PM EST | ATLANTA FALCONS -4.5 -05 | +185 | -215 | |
| 01/09/2017 5:28 AM EST | 51u15 | |||
| 01/09/2017 11:10 AM EST | 51 | |||
| 01/09/2017 11:13 AM EST | 51.5u15 | |||
| 01/09/2017 3:37 PM EST | +180 | -210 | ||
| 01/09/2017 4:22 PM EST | 51o15 | |||
| 01/09/2017 5:28 PM EST | ATLANTA FALCONS -4.5 | +185 | -215 | |
| 01/10/2017 1:04 AM EST | 51 | +187 | -217 | |
| 01/10/2017 8:07 PM EST | ATLANTA FALCONS -4.5 -15 | -230 | ||
| 01/10/2017 8:37 PM EST | ATLANTA FALCONS -5 | +195 | -235 | |
| 01/10/2017 10:28 PM EST | +190 | -229 | ||
| 01/10/2017 10:31 PM EST | -230 | |||
| 01/12/2017 1:55 PM EST | 51.5 | +195 | -235 | |
| 01/12/2017 2:07 PM EST | +205 | -245 | ||
| 01/12/2017 8:31 PM EST | ATLANTA FALCONS -5 -09 |
| Time | Pointspread | Total | Away ML | Home ML |
|---|---|---|---|---|
| 01/08/2017 5:07 PM EST | NEW ENGLAND PATRIOTS -16 +02 | 44.5o10 | off | off |
| 01/08/2017 5:10 PM EST | NEW ENGLAND PATRIOTS -15.5 -15 | 44.5 | ||
| 01/08/2017 10:04 PM EST | NEW ENGLAND PATRIOTS -15.5 -07 | |||
| 01/08/2017 10:07 PM EST | NEW ENGLAND PATRIOTS -15.5 | |||
| 01/08/2017 10:16 PM EST | NEW ENGLAND PATRIOTS -15.5 -15 | |||
| 01/09/2017 10:34 AM EST | NEW ENGLAND PATRIOTS -15.5 | |||
| 01/09/2017 10:37 AM EST | 44o15 | |||
| 01/09/2017 10:52 AM EST | +858 | -1150 | ||
| 01/09/2017 1:43 PM EST | +900 | -1500 | ||
| 01/09/2017 2:07 PM EST | 44 | |||
| 01/09/2017 4:01 PM EST | +1000 | -2000 | ||
| 01/09/2017 6:37 PM EST | 44o15 | |||
| 01/09/2017 7:58 PM EST | NEW ENGLAND PATRIOTS -15.5 -05 | |||
| 01/10/2017 5:04 AM EST | NEW ENGLAND PATRIOTS -15.5 | |||
| 01/10/2017 8:07 PM EST | NEW ENGLAND PATRIOTS -15 -15 | |||
| 01/11/2017 5:25 PM EST | +1400 | -3000 | ||
| 01/11/2017 5:28 PM EST | +900 | -2500 | ||
| 01/12/2017 1:55 PM EST | NEW ENGLAND PATRIOTS -15.5 -05 | 44 | +1000 | -2600 |
| 01/12/2017 2:07 PM EST | 44o15 | |||
| 01/12/2017 7:37 PM EST | 44 |
| Time | Pointspread | Total | Away ML | Home ML |
|---|---|---|---|---|
| 01/08/2017 5:19 PM EST | PITTSBURGH STEELERS -1 | 46.5 | -114 | +103 |
| 01/08/2017 5:22 PM EST | PITTSBURGH STEELERS -1 -05 | |||
| 01/08/2017 5:25 PM EST | -105 | -105 | ||
| 01/08/2017 5:28 PM EST | off | -102 | -108 | |
| 01/08/2017 5:34 PM EST | +101 | -111 | ||
| 01/08/2017 5:37 PM EST | KANSAS CITY CHIEFS -1 -21 | +102 | -113 | |
| 01/08/2017 5:40 PM EST | KANSAS CITY CHIEFS -1 -05 | -103 | -107 | |
| 01/08/2017 5:58 PM EST | KANSAS CITY CHIEFS -1 -06 | 46.5u15 | ||
| 01/08/2017 6:01 PM EST | +100 | -110 | ||
| 01/08/2017 6:07 PM EST | +108 | -119 | ||
| 01/08/2017 6:16 PM EST | KANSAS CITY CHIEFS -1 | off | off | |
| 01/08/2017 6:19 PM EST | KANSAS CITY CHIEFS -1 -15 | |||
| 01/09/2017 9:01 AM EST | KANSAS CITY CHIEFS -1.5 | 46 | ||
| 01/09/2017 10:31 AM EST | 45.5 | |||
| 01/09/2017 10:34 AM EST | KANSAS CITY CHIEFS -2 | 45 | ||
| 01/09/2017 10:37 AM EST | 44.5 | |||
| 01/09/2017 10:52 AM EST | +114 | -126 | ||
| 01/09/2017 11:37 AM EST | +110 | -130 | ||
| 01/09/2017 11:40 AM EST | KANSAS CITY CHIEFS -2 -21 | |||
| 01/09/2017 11:43 AM EST | KANSAS CITY CHIEFS -2.5 -15 | +120 | -140 | |
| 01/09/2017 1:19 PM EST | KANSAS CITY CHIEFS -3 +05 | |||
| 01/09/2017 2:07 PM EST | 44.5u15 | |||
| 01/09/2017 2:10 PM EST | 44o15 | |||
| 01/09/2017 2:22 PM EST | KANSAS CITY CHIEFS -2.5 -15 | |||
| 01/09/2017 2:25 PM EST | KANSAS CITY CHIEFS -2.5 | +116 | -136 | |
| 01/09/2017 3:31 PM EST | KANSAS CITY CHIEFS -2 -15 | +115 | -135 | |
| 01/09/2017 3:49 PM EST | +120 | -140 | ||
| 01/09/2017 3:52 PM EST | KANSAS CITY CHIEFS -2.5 | |||
| 01/09/2017 3:55 PM EST | KANSAS CITY CHIEFS -2.5 -05 | |||
| 01/09/2017 4:07 PM EST | KANSAS CITY CHIEFS -2.5 | |||
| 01/09/2017 4:19 PM EST | KANSAS CITY CHIEFS -2.5 -05 | |||
| 01/09/2017 4:25 PM EST | KANSAS CITY CHIEFS -2 | +111 | -131 | |
| 01/09/2017 5:55 PM EST | KANSAS CITY CHIEFS -2 -05 | +109 | -129 | |
| 01/09/2017 6:07 PM EST | KANSAS CITY CHIEFS -2 | +110 | -130 | |
| 01/09/2017 6:40 PM EST | +111 | -131 | ||
| 01/10/2017 1:01 AM EST | KANSAS CITY CHIEFS -2 -03 | +101 | -119 | |
| 01/10/2017 1:04 AM EST | KANSAS CITY CHIEFS -2 -05 | +100 | -120 | |
| 01/10/2017 1:07 AM EST | +105 | -125 | ||
| 01/10/2017 11:49 AM EST | 44 | |||
| 01/10/2017 12:01 PM EST | KANSAS CITY CHIEFS -1.5 | |||
| 01/10/2017 4:13 PM EST | KANSAS CITY CHIEFS -1.5 -07 | |||
| 01/10/2017 4:19 PM EST | KANSAS CITY CHIEFS -1.5 | |||
| 01/10/2017 6:28 PM EST | KANSAS CITY CHIEFS -1.5 -12 | |||
| 01/10/2017 6:31 PM EST | KANSAS CITY CHIEFS -1.5 -15 | |||
| 01/11/2017 7:52 AM EST | 43.5o15 | |||
| 01/11/2017 10:58 AM EST | 43.5o17 | |||
| 01/11/2017 11:07 AM EST | 44 | |||
| 01/11/2017 3:25 PM EST | +106 | -126 | ||
| 01/11/2017 4:16 PM EST | KANSAS CITY CHIEFS -1 | +100 | -120 | |
| 01/11/2017 4:19 PM EST | KANSAS CITY CHIEFS -1 -15 | +105 | -125 | |
| 01/11/2017 7:31 PM EST | 44u15 | |||
| 01/11/2017 9:40 PM EST | 44u12 | |||
| 01/11/2017 10:22 PM EST | 44 | |||
| 01/12/2017 1:28 AM EST | KANSAS CITY CHIEFS -1.5 -05 | |||
| 01/12/2017 6:25 AM EST | 44u19 | |||
| 01/12/2017 6:31 AM EST | 43.5 | |||
| 01/12/2017 12:28 PM EST | KANSAS CITY CHIEFS -1.5 | +100 | -120 | |
| 01/12/2017 1:58 PM EST | KANSAS CITY CHIEFS -1 -15 | +107 | -127 | |
| 01/12/2017 3:07 PM EST | +108 | -128 | ||
| 01/12/2017 6:46 PM EST | +106 | -126 |
| Time | Pointspread | Total | Away ML | Home ML |
|---|---|---|---|---|
| 01/08/2017 10:04 PM EST | DALLAS COWBOYS -4 -07 | 51.5 | ||
| 01/08/2017 11:04 PM EST | DALLAS COWBOYS -4 -05 | |||
| 01/08/2017 11:49 PM EST | DALLAS COWBOYS -4 | |||
| 01/09/2017 3:19 AM EST | +181 | -202 | ||
| 01/09/2017 8:13 AM EST | +175 | -205 | ||
| 01/09/2017 10:40 AM EST | DALLAS COWBOYS -4 -15 | |||
| 01/09/2017 1:19 PM EST | 52 | |||
| 01/09/2017 1:55 PM EST | DALLAS COWBOYS -4.5 | +180 | -210 | |
| 01/09/2017 4:01 PM EST | DALLAS COWBOYS -5 | |||
| 01/09/2017 4:10 PM EST | +185 | -215 | ||
| 01/09/2017 4:49 PM EST | DALLAS COWBOYS -5 -09 | |||
| 01/09/2017 4:52 PM EST | DALLAS COWBOYS -5 | |||
| 01/09/2017 5:19 PM EST | DALLAS COWBOYS -5 -05 | |||
| 01/09/2017 6:28 PM EST | DALLAS COWBOYS -4.5 -15 | |||
| 01/10/2017 4:13 PM EST | +172 | -199 | ||
| 01/10/2017 4:19 PM EST | +180 | -210 | ||
| 01/10/2017 10:34 PM EST | +185 | -215 | ||
| 01/11/2017 5:19 PM EST | 52o11 | |||
| 01/12/2017 6:31 AM EST | 52 | |||
| 01/12/2017 1:58 PM EST | DALLAS COWBOYS -5 -05 | |||
| 01/12/2017 5:19 PM EST | DALLAS COWBOYS -5 | |||
| 01/12/2017 8:31 PM EST | DALLAS COWBOYS -5 -05 |
| 4:35 PM EST | ||||||
| 301 SEATTLE SEAHAWKS | 49.5 | 52o15 / 52.5 / 52.5u15 | 52u15 | +235 | ||
| 302 ATLANTA FALCONS | -3.5 -15 | -6-15/-6'-15/-6 | -6.5 -15 | -300 | ||
| TV: FOX | Dome |
| 8:15 PM EST | ||||||
| 303 HOUSTON TEXANS | 44.5o10 | 44o15 / 44o18 / 44o15 | 44.5 | +1000 | ||
| 304 NEW ENGLAND PATRIOTS | -16 +02 | -15.5 / -15.5 -23 / -16 -15 | -16 | -2000 | HOT PICK | |
| HOU-QB-Brock Osweiler-Probable | NE-TE-Rob Gronkowski-OUT | TV: CBS | MOSTLY CLOUDY, SOUTHWEST WIND 2-7. GAME TEMP 26, RH 63% WIND CHILL 21 |
| 4:35 PM EST | ||||||
| 301 SEATTLE SEAHAWKS | 49.5 | 51 / 51o15 / 51u15 | 51u12 | +214 | 26.5o15 | 20Over 51 |
| 302 ATLANTA FALCONS | -3.5 -15 | -6.5 -09 / -6.5 / -6.5 -14 | -6.5 | -271 | -1.5 | 36final |
| TV: FOX | Dome |
| 8:15 PM EST | ||||||
| 303 HOUSTON TEXANS | 44.5o10 | 44o15 / 44o12 / 44 | 44u15 | +1000 | 23u15 | 16Over 44 |
| 304 NEW ENGLAND PATRIOTS | -16 +02 | -16 / -16 -15 / -16.5 -05 | -16.5 | -2000 | -7.5 -30 | 34final |
| NE-TE-Rob Gronkowski-OUT | TV: CBS | MOSTLY CLOUDY, SOUTHWEST WIND 6-11. GAME TEMP 28, RH 55% WIND CHILL 19 |
| 4:40 PM EST | ||||||
| 307 GREEN BAY PACKERS | 51.5 | 53 / 53u13 / 52.5u15 | 52.5u13 | +226 | 28o15 | 34Over 52.5 |
| 308 DALLAS COWBOYS | -4 -07 | -5-19/-5.5-05/-5.5/ | -5.5 -11 | -280 | -5 | 31final |
| 0 3 | FG | 11:23 | Dan Bailey kicked a 50-yard field goal |
|---|---|---|---|---|
| 7 3 | TD | 8:58 | Aaron Rodgers passed to Richard Rodgers to the left for 34 yard touchdown (Mason Crosby made PAT) |
| 14 3 | TD | 14:05 | Ty Montgomery rushed to the left for 3 yard touchdown (Mason Crosby made PAT) |
|---|---|---|---|---|
| 21 3 | TD | 7:37 | Ty Montgomery rushed to the left for 1 yard touchdown (Mason Crosby made PAT) |
| 21 10 | TD | 6:03 | Dak Prescott passed to Dez Bryant to the left for 40 yard touchdown (Dan Bailey made PAT) |
| 21 13 | FG | 1:00 | Dan Bailey kicked a 33-yard field goal |
| 28 13 | TD | 11:25 | Aaron Rodgers passed to Jared Cook to the right for 3 yard touchdown (Mason Crosby made PAT) |
|---|
| 28 20 | TD | 11:39 | Dak Prescott passed to Jason Witten down the middle for 6 yard touchdown (Dan Bailey made PAT) |
|---|---|---|---|---|
| 28 28 | TD | 4:08 | Dak Prescott passed to Dez Bryant down the middle for 7 yard touchdown (2pt attempt converted, Dak Prescott run to the right) |
| 31 28 | FG | 1:33 | Mason Crosby kicked a 56-yard field goal |
| 31 31 | FG | 0:35 | Dan Bailey kicked a 52-yard field goal |
| 34 31 | FG | 0:00 | Mason Crosby kicked a 51-yard field goal |
| 8:20 PM EST | ||||||
| 305 PITTSBURGH STEELERS | -1 | 45o11 / 45o15 / 45o13 | 45o15 | +125 | 24 | 18Under 45 |
| 306 KANSAS CITY CHIEFS | 46.5 | -2.5 / -2.5 -15 / -2.5 | -2.5 -14 | -145 | -2 | 16final |
| Time-change to 08:20pm EST | TV: NBC | CLOUDY, 60% CHANCE RAIN. EAST WIND 5-10. GAME TEMP 34, RH 96% WIND CHILL 27 on to the AFC/NFC CHAPIONSHIP GAMES.. |
| 3:05 PM EST | ||||||
| 311 GREEN BAY PACKERS | 60o05 | 60o05 / 59.5 / 59.5o15 | 59.5 | +171 | ||
| 312 ATLANTA FALCONS | -4 EVEN | -4 -15 / -4 -07 / -4.5 | -4.5 -05 | -190 | ||
| GB-WR-Jordy Nelson-? | ATL-WR-Julio Jones-Probable | TV: FOX |
| 6:40 PM EST | ||||||
| 313 PITTSBURGH STEELERS | 50o15 | 50o15 | ||||
| 314 NEW ENGLAND PATRIOTS | -6 -15 | -6 -15 / -6 / -6 EVEN | -6 -05 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
