3 unit play

lowell

Registered User
Forum Member
Jul 6, 2003
9,177
89
48
almost forgot 2 units on kc and two on san diego.adding 1 unit on 3 teamer with over in zona
 

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,724
1,102
113
usa
bank one ballpark

bank one ballpark

they have played 28 nite games so far
and scored 300 runs at nite in 28 games and avg 10.7 runs per game at nite:)
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
i assume

i assume

it was a typo and you meant 9.5 correct?

==

nes provided by:
Line Moves
Date/Time of Line Visitor Line Home Total
06/28/2004 08:10:09 PM San Diego Padres -149 / 141 Arizona D-Backs o9.5-119
06/28/2004 07:58:09 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-119
06/28/2004 07:57:09 PM San Diego Padres -149 / 141 Arizona D-Backs o9.5-119
06/28/2004 07:44:09 PM San Diego Padres -150 / 142 Arizona D-Backs o9.5-119
06/28/2004 07:29:09 PM San Diego Padres -149 / 141 Arizona D-Backs o9.5-119
06/28/2004 07:12:10 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-119
06/28/2004 06:40:11 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-119
06/28/2004 06:23:11 PM San Diego Padres -149 / 141 Arizona D-Backs o9.5-119
06/28/2004 06:22:10 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-119
06/28/2004 06:18:11 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-119
06/28/2004 06:14:10 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-122
06/28/2004 06:02:11 PM San Diego Padres -145 / 137 Arizona D-Backs o9.5-122
06/28/2004 05:56:10 PM San Diego Padres -149 / 141 Arizona D-Backs o9.5-120
06/28/2004 05:51:10 PM San Diego Padres -149 / 141 Arizona D-Backs o9.5-115
06/28/2004 05:45:09 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-115
06/28/2004 03:47:08 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-111
06/28/2004 03:36:07 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-111
06/28/2004 03:31:07 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-111
06/28/2004 02:56:08 PM San Diego Padres -146 / 138 Arizona D-Backs o9.5-111
06/28/2004 02:42:07 PM San Diego Padres -146 / 138 Arizona D-Backs o9.5-108
06/28/2004 01:28:07 PM San Diego Padres -145 / 137 Arizona D-Backs o9.5-108
06/28/2004 01:26:07 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-108
06/28/2004 01:25:07 PM San Diego Padres -146 / 138 Arizona D-Backs o9.5-108
06/28/2004 01:23:07 PM San Diego Padres -148 / 140 Arizona D-Backs o9.5-108
06/28/2004 01:05:07 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-108
06/28/2004 12:51:06 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-111
06/28/2004 12:50:06 PM San Diego Padres -150 / 142 Arizona D-Backs o9.5-111
06/28/2004 12:48:06 PM San Diego Padres -147 / 139 Arizona D-Backs o9.5-111
06/28/2004 11:55:06 AM San Diego Padres -146 / 138 Arizona D-Backs o9.5-111
06/28/2004 11:31:06 AM San Diego Padres -145 / 137 Arizona D-Backs o9.5-111
06/28/2004 11:28:06 AM San Diego Padres -145 / 137 Arizona D-Backs o9.5-108
06/28/2004 11:25:06 AM San Diego Padres -145 / 137 Arizona D-Backs o9.5-112
06/28/2004 11:24:06 AM San Diego Padres -144 / 136 Arizona D-Backs o9.5-112
06/28/2004 11:16:06 AM San Diego Padres -147 / 139 Arizona D-Backs o9.5-112
06/28/2004 11:09:07 AM San Diego Padres -143 / 135 Arizona D-Backs o9.5-112
06/28/2004 11:08:06 AM San Diego Padres -143 / 135 Arizona D-Backs o9.5-111
06/28/2004 10:45:06 AM San Diego Padres -143 / 135 Arizona D-Backs o9.5-103
06/28/2004 10:39:06 AM San Diego Padres -143 / 135 Arizona D-Backs o9.5+103
06/28/2004 10:06:06 AM San Diego Padres -142 / 134 Arizona D-Backs o9.5+103
06/28/2004 09:39:06 AM San Diego Padres -142 / 134 Arizona D-Backs o9-123
06/28/2004 05:18:06 AM San Diego Padres -141 / 133 Arizona D-Backs o9-123
06/28/2004 01:12:06 AM San Diego Padres -141 / 133 Arizona D-Backs o9-127
06/27/2004 11:30:06 PM San Diego Padres -137 / 129 Arizona D-Backs o9-127
06/27/2004 11:18:05 PM San Diego Padres -138 / 130 Arizona D-Backs o9-127
06/27/2004 10:01:06 PM San Diego Padres -138 / 130 Arizona D-Backs o9-123
06/27/2004 09:56:06 PM San Diego Padres -138 / 130 Arizona D-Backs o9-115
06/27/2004 06:00:06 PM San Diego Padres -142 / 134 Arizona D-Backs o9-115
06/27/2004 04:45:07 PM San Diego Padres -145 / 137 Arizona D-Backs o9-115
06/27/2004 04:37:07 PM San Diego Padres -145 / 137 Arizona D-Backs o9-119
06/27/2004 04:33:07 PM San Diego Padres -139 / 131 Arizona D-Backs o9-119
06/27/2004 04:31:07 PM San Diego Padres -139 / 131 Arizona D-Backs o 0
 
Bet on MyBookie
Top