4/2 lineups umps weather

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Kansas City AB R H RBI BB SO LOB AVG
Gathright, CF 0 0 0 0 0 0 0 .000
Grudzielanek, 2B 0 0 0 0 0 0 0 .750
Gordon, 3B 0 0 0 0 0 0 0 .200
Guillen, RF 0 0 0 0 0 0 0 .000
Butler, DH 0 0 0 0 0 0 0 .200
Teahen, LF 0 0 0 0 0 0 0 .333
Gload, 1B 0 0 0 0 0 0 0 .250
Buck, C 0 0 0 0 0 0 0 .400
Pena, SS 0 0 0 0 0 0 0 .200
Totals 0 0 0 0 0 0 0
Detroit AB R H RBI BB SO LOB AVG
Renteria, SS 0 0 0 0 0 0 0 .200
Polanco, 2B 0 0 0 0 0 0 0 .000
Sheffield, DH 0 0 0 0 0 0 0 .000
Ordonez, RF 0 0 0 0 0 0 0 .400
Cabrera, 3B 0 0 0 0 0 0 0 .200
Guillen, 1B 0 0 0 0 0 0 0 .600
Rodriguez, C 0 0 0 0 0 0 0 .200
Jones, J, LF 0 0 0 0 0 0 0 .000
Inge, CF 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0


Kansas City IP H R ER BB SO HR ERA
Bannister 0.0 0 0 0 0 0 0 0.00
Detroit IP H R ER BB SO HR ERA
Rogers 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Bannister 0-0, Rogers 0-0.
Ground outs-fly outs: Bannister 0-0, Rogers 0-0.
Batters faced: Bannister 0, Rogers 0.
Umpires: HP: Chuck Meriwether. 1B: Adrian Johnson. 2B: Bill Welke. 3B: Tim Welke.
Weather: 38 degrees, sunny.
Wind: 2 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Milwaukee AB R H RBI BB SO LOB AVG
Weeks, 2B 0 0 0 0 0 0 0 .000
Kapler, CF 0 0 0 0 0 0 0 .000
Fielder, 1B 0 0 0 0 0 0 0 .250
Braun, LF 0 0 0 0 0 0 0 .200
Hall, 3B 0 0 0 0 0 0 0 .250
Hart, RF 0 0 0 0 0 0 0 .250
Hardy, SS 0 0 0 0 0 0 0 .000
Suppan, P 0 0 0 0 0 0 0 .000
Kendall, C 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Chi Cubs AB R H RBI BB SO LOB AVG
Theriot, SS 0 0 0 0 0 0 0 .000
Soriano, LF 0 0 0 0 0 0 0 .000
Lee, 1B 0 0 0 0 0 0 0 .200
Ramirez, 3B 0 0 0 0 0 0 0 .000
Fukudome, RF 0 0 0 0 0 0 0 1.000
DeRosa, 2B 0 0 0 0 0 0 0 .000
Soto, C 0 0 0 0 0 0 0 .000
Pie, CF 0 0 0 0 0 0 0 .250
Lilly, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Milwaukee IP H R ER BB SO HR ERA
Suppan 0.0 0 0 0 0 0 0 0.00
Chi Cubs IP H R ER BB SO HR ERA
Lilly 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Suppan 0-0, Lilly 0-0.
Ground outs-fly outs: Suppan 0-0, Lilly 0-0.
Batters faced: Suppan 0, Lilly 0.
Umpires: HP: Fieldin Culbreth. 1B: Jim Reynolds. 2B: Tim Timmons. 3B: Gary Cederstrom.
Weather: 47 degrees, partly cloudy.
Wind: 10 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Boston AB R H RBI BB SO LOB AVG
Pedroia, 2B 0 0 0 0 0 0 0 .182
Youkilis, 1B 0 0 0 0 0 0 0 .364
Ortiz, DH 0 0 0 0 0 0 0 .000
Ramirez, LF 0 0 0 0 0 0 0 .308
Lowell, 3B 0 0 0 0 0 0 0 .250
Drew, RF 0 0 0 0 0 0 0 .000
Varitek, C 0 0 0 0 0 0 0 .167
Crisp, CF 0 0 0 0 0 0 0 .286
Cora, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Oakland AB R H RBI BB SO LOB AVG
Ellis, 2B 0 0 0 0 0 0 0 .091
Barton, 1B 0 0 0 0 0 0 0 .000
Sweeney, M, DH 0 0 0 0 0 0 0 .400
Cust, LF 0 0 0 0 0 0 0 .167
Brown, E, RF 0 0 0 0 0 0 0 .182
Crosby, SS 0 0 0 0 0 0 0 .333
Suzuki, C 0 0 0 0 0 0 0 .364
Hannahan, 3B 0 0 0 0 0 0 0 .273
Denorfia, CF 0 0 0 0 0 0 0 .500
Totals 0 0 0 0 0 0 0


Boston IP H R ER BB SO HR ERA
Lester 0.0 0 0 0 0 0 0 9.00
Oakland IP H R ER BB SO HR ERA
Harden 0.0 0 0 0 0 0 0 1.50


Pitches-strikes: Lester 0-0, Harden 0-0.
Ground outs-fly outs: Lester 0-0, Harden 0-0.
Batters faced: Lester 0, Harden 0.
Umpires: HP: Paul Schrieber. 1B: Rob Drake. 2B: Brian Knight. 3B: Wally Bell.
Weather: 55 degrees, overcast.
Wind: 3 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Chi White Sox AB R H RBI BB SO LOB AVG
Swisher, LF 0 0 0 0 0 0 0 .500
Cabrera, SS 0 0 0 0 0 0 0 .250
Thome, DH 0 0 0 0 0 0 0 .400
Konerko, 1B 0 0 0 0 0 0 0 .200
Dye, RF 0 0 0 0 0 0 0 .750
Pierzynski, C 0 0 0 0 0 0 0 .500
Ramirez, CF 0 0 0 0 0 0 0 .000
Crede, 3B 0 0 0 0 0 0 0 .200
Uribe, 2B 0 0 0 0 0 0 0 .250
Totals 0 0 0 0 0 0 0
Cleveland AB R H RBI BB SO LOB AVG
Sizemore, CF 0 0 0 0 0 0 0 .250
Cabrera, 2B 0 0 0 0 0 0 0 .000
Peralta, SS 0 0 0 0 0 0 0 .500
Hafner, DH 0 0 0 0 0 0 0 .250
Garko, 1B 0 0 0 0 0 0 0 .250
Gutierrez, RF 0 0 0 0 0 0 0 1.000
Dellucci, LF 0 0 0 0 0 0 0 .000
Blake, 3B 0 0 0 0 0 0 0 .250
Shoppach, C 0 0 0 0 0 0 0 .500
Totals 0 0 0 0 0 0 0


Chi White Sox IP H R ER BB SO HR ERA
Vazquez 0.0 0 0 0 0 0 0 0.00
Cleveland IP H R ER BB SO HR ERA
Carmona 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Vazquez 0-0, Carmona 0-0.
Ground outs-fly outs: Vazquez 0-0, Carmona 0-0.
Batters faced: Vazquez 0, Carmona 0.
Umpires: HP: Brian Gorman. 1B: Bruce Dreckman. 2B: Sam Holbrook. 3B: Gerry Davis.
Weather: 37 degrees, clear.
Wind: 9 mph, In from RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Tampa Bay AB R H RBI BB SO LOB AVG
Iwamura, 2B 0 0 0 0 0 0 0 .000
Crawford, LF 0 0 0 0 0 0 0 .200
Pena, 1B 0 0 0 0 0 0 0 .250
Upton, CF 0 0 0 0 0 0 0 .250
Floyd, DH 0 0 0 0 0 0 0 .250
Aybar, 3B 0 0 0 0 0 0 0 .250
Navarro, C 0 0 0 0 0 0 0 .750
Haynes, RF 0 0 0 0 0 0 0 .000
Bartlett, SS 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0
Baltimore AB R H RBI BB SO LOB AVG
Roberts, 2B 0 0 0 0 0 0 0 1.000
Mora, 3B 0 0 0 0 0 0 0 .000
Markakis, RF 0 0 0 0 0 0 0 .333
Millar, 1B 0 0 0 0 0 0 0 .250
Huff, DH 0 0 0 0 0 0 0 .250
Scott, LF 0 0 0 0 0 0 0 .333
Hernandez, R, C 0 0 0 0 0 0 0 .000
Jones, CF 0 0 0 0 0 0 0 .000
Hernandez, L, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Tampa Bay IP H R ER BB SO HR ERA
Garza 0.0 0 0 0 0 0 0 0.00
Baltimore IP H R ER BB SO HR ERA
Cabrera, D 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Garza 0-0, Cabrera, D 0-0.
Ground outs-fly outs: Garza 0-0, Cabrera, D 0-0.
Batters faced: Garza 0, Cabrera, D 0.
Umpires: HP: Alfonso Marquez. 1B: Andy Fletcher. 2B: Mike Reilly. 3B: Bob Davidson.
Weather: 50 degrees, clear.
Wind: 8 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Toronto AB R H RBI BB SO LOB AVG
Eckstein, SS 0 0 0 0 0 0 0 .000
Stewart, LF 0 0 0 0 0 0 0 .250
Rios, RF 0 0 0 0 0 0 0 .500
Wells, V, CF 0 0 0 0 0 0 0 .000
Thomas, DH 0 0 0 0 0 0 0 .250
Overbay, 1B 0 0 0 0 0 0 0 .250
Hill, 2B 0 0 0 0 0 0 0 .250
Scutaro, 3B 0 0 0 0 0 0 0 .000
Barajas, C 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
NY Yankees AB R H RBI BB SO LOB AVG
Damon, LF 0 0 0 0 0 0 0 .250
Jeter, SS 0 0 0 0 0 0 0 .250
Abreu, RF 0 0 0 0 0 0 0 .500
Rodriguez, 3B 0 0 0 0 0 0 0 .667
Giambi, 1B 0 0 0 0 0 0 0 .000
Cano, 2B 0 0 0 0 0 0 0 .333
Matsui, DH 0 0 0 0 0 0 0 .000
Molina, C 0 0 0 0 0 0 0 .000
Cabrera, CF 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0


Toronto IP H R ER BB SO HR ERA
Burnett 0.0 0 0 0 0 0 0 0.00
NY Yankees IP H R ER BB SO HR ERA
Mussina 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Burnett 0-0, Mussina 0-0.
Ground outs-fly outs: Burnett 0-0, Mussina 0-0.
Batters faced: Burnett 0, Mussina 0.
Umpires: HP: Jerry Meals. 1B: Bill Miller. 2B: Paul Emmel. 3B: Gary Darling.
Weather: 47 degrees, partly cloudy.
Wind: 23 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Washington AB R H RBI BB SO LOB AVG
Guzman, SS 0 0 0 0 0 0 0 .300
Milledge, CF 0 0 0 0 0 0 0 .250
Zimmerman, 3B 0 0 0 0 0 0 0 .125
Johnson, 1B 0 0 0 0 0 0 0 .429
Kearns, RF 0 0 0 0 0 0 0 .500
Lo Duca, C 0 0 0 0 0 0 0 .143
Belliard, 2B 0 0 0 0 0 0 0 .125
Harris, LF 0 0 0 0 0 0 0 .000
Redding, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Philadelphia AB R H RBI BB SO LOB AVG
Rollins, SS 0 0 0 0 0 0 0 .500
Victorino, CF 0 0 0 0 0 0 0 .000
Utley, 2B 0 0 0 0 0 0 0 .667
Howard, 1B 0 0 0 0 0 0 0 .250
Burrell, LF 0 0 0 0 0 0 0 .333
Jenkins, RF 0 0 0 0 0 0 0 .000
Feliz, 3B 0 0 0 0 0 0 0 .000
Ruiz, C 0 0 0 0 0 0 0 .250
Hamels, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Washington IP H R ER BB SO HR ERA
Redding 0.0 0 0 0 0 0 0 0.00
Philadelphia IP H R ER BB SO HR ERA
Hamels 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Redding 0-0, Hamels 0-0.
Ground outs-fly outs: Redding 0-0, Hamels 0-0.
Batters faced: Redding 0, Hamels 0.
Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: Jerry Crawford.
Weather: 51 degrees, partly cloudy.
Wind: 13 mph, In from CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
NY Mets AB R H RBI BB SO LOB AVG
Reyes, SS 0 0 0 0 0 0 0 .333
Castillo, 2B 0 0 0 0 0 0 0 .286
Wright, 3B 0 0 0 0 0 0 0 .375
Beltran, CF 0 0 0 0 0 0 0 .250
Delgado, 1B 0 0 0 0 0 0 0 .143
Pagan, LF 0 0 0 0 0 0 0 .333
Church, RF 0 0 0 0 0 0 0 .250
Schneider, C 0 0 0 0 0 0 0 .375
Perez, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Florida AB R H RBI BB SO LOB AVG
Ramirez, SS 0 0 0 0 0 0 0 .200
Uggla, 2B 0 0 0 0 0 0 0 .375
Jacobs, 1B 0 0 0 0 0 0 0 .000
Willingham, LF 0 0 0 0 0 0 0 .111
Cantu, 3B 0 0 0 0 0 0 0 .222
Ross, CF 0 0 0 0 0 0 0 .000
Carroll, RF 0 0 0 0 0 0 0 .000
Hoover, C 0 0 0 0 0 0 0 .000
Miller, A, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


NY Mets IP H R ER BB SO HR ERA
Perez 0.0 0 0 0 0 0 0 0.00
Florida IP H R ER BB SO HR ERA
Miller, A 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Perez 0-0, Miller, A 0-0.
Ground outs-fly outs: Perez 0-0, Miller, A 0-0.
Batters faced: Perez 0, Miller, A 0.
Umpires: HP: Mark Wegner. 1B: Chad Fairchild. 2B: Rick Reed. 3B: Jeff Kellogg.
Weather: 79 degrees, partly cloudy.
Wind: 12 mph, In from CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Pittsburgh AB R H RBI BB SO LOB AVG
McLouth, CF 0 0 0 0 0 0 0 .600
Sanchez, F, 2B 0 0 0 0 0 0 0 .600
Bay, LF 0 0 0 0 0 0 0 .000
LaRoche, 1B 0 0 0 0 0 0 0 .333
Nady, RF 0 0 0 0 0 0 0 .571
Doumit, C 0 0 0 0 0 0 0 .429
Bautista, 3B 0 0 0 0 0 0 0 .200
Wilson, SS 0 0 0 0 0 0 0 .000
Gorzelanny, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Atlanta AB R H RBI BB SO LOB AVG
Prado, 2B 0 0 0 0 0 0 0 .000
Escobar, SS 0 0 0 0 0 0 0 .429
Jones, C, 3B 0 0 0 0 0 0 0 .300
Teixeira, 1B 0 0 0 0 0 0 0 .100
Francoeur, RF 0 0 0 0 0 0 0 .222
McCann, C 0 0 0 0 0 0 0 .300
Diaz, LF 0 0 0 0 0 0 0 .111
Kotsay, CF 0 0 0 0 0 0 0 .286
Jurrjens, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Pittsburgh IP H R ER BB SO HR ERA
Gorzelanny 0.0 0 0 0 0 0 0 0.00
Atlanta IP H R ER BB SO HR ERA
Jurrjens 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Gorzelanny 0-0, Jurrjens 0-0.
Ground outs-fly outs: Gorzelanny 0-0, Jurrjens 0-0.
Batters faced: Gorzelanny 0, Jurrjens 0.
Umpires: HP: Ed Rapuano. 1B: Ed Hickox. 2B: CB Bucknor. 3B: Joe West.
Weather: 76 degrees, partly cloudy.
Wind: 4 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Arizona AB R H RBI BB SO LOB AVG
Young, CF 0 0 0 0 0 0 0 .250
Hudson, 2B 0 0 0 0 0 0 0 .000
Byrnes, LF 0 0 0 0 0 0 0 .250
Jackson, 1B 0 0 0 0 0 0 0 .333
Snyder, C 0 0 0 0 0 0 0 .333
Reynolds, 3B 0 0 0 0 0 0 0 .000
Drew, SS 0 0 0 0 0 0 0 .000
Upton, RF 0 0 0 0 0 0 0 .000
Haren, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Cincinnati AB R H RBI BB SO LOB AVG
Patterson, CF 0 0 0 0 0 0 0 .000
Keppinger, SS 0 0 0 0 0 0 0 .000
Griffey, RF 0 0 0 0 0 0 0 .000
Phillips, 2B 0 0 0 0 0 0 0 .250
Dunn, LF 0 0 0 0 0 0 0 .000
Encarnacion, 3B 0 0 0 0 0 0 0 .000
Votto, 1B 0 0 0 0 0 0 0 .000
Bako, C 0 0 0 0 0 0 0 .000
Arroyo, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Arizona IP H R ER BB SO HR ERA
Haren 0.0 0 0 0 0 0 0 0.00
Cincinnati IP H R ER BB SO HR ERA
Arroyo 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Haren 0-0, Arroyo 0-0.
Ground outs-fly outs: Haren 0-0, Arroyo 0-0.
Batters faced: Haren 0, Arroyo 0.
Umpires: HP: Ted Barrett. 1B: James Hoye. 2B: Doug Eddings. 3B: Dana DeMuth.
Weather: 50 degrees, clear.
Wind: 10 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
LA Angels AB R H RBI BB SO LOB AVG
Figgins, 3B 0 0 0 0 0 0 0 .333
Matthews, LF 0 0 0 0 0 0 0 .222
Guerrero, RF 0 0 0 0 0 0 0 .500
Anderson, DH 0 0 0 0 0 0 0 .333
Hunter, CF 0 0 0 0 0 0 0 .000
Kotchman, 1B 0 0 0 0 0 0 0 .556
Kendrick, 2B 0 0 0 0 0 0 0 .444
Mathis, C 0 0 0 0 0 0 0 .000
Aybar, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Minnesota AB R H RBI BB SO LOB AVG
Gomez, CF 0 0 0 0 0 0 0 .429
Harris, 2B 0 0 0 0 0 0 0 .333
Cuddyer, RF 0 0 0 0 0 0 0 .250
Morneau, 1B 0 0 0 0 0 0 0 .000
Young, LF 0 0 0 0 0 0 0 .625
Monroe, DH 0 0 0 0 0 0 0 .000
Redmond, C 0 0 0 0 0 0 0 .000
Punto, 3B 0 0 0 0 0 0 0 .000
Tolbert, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


LA Angels IP H R ER BB SO HR ERA
Saunders 0.0 0 0 0 0 0 0 0.00
Minnesota IP H R ER BB SO HR ERA
Blackburn 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Saunders 0-0, Blackburn 0-0.
Ground outs-fly outs: Saunders 0-0, Blackburn 0-0.
Batters faced: Saunders 0, Blackburn 0.
Umpires: HP: Brian Runge. 1B: Chris Guccione. 2B: Charlie Reliford. 3B: Kerwin Danley.
Weather: 70 degrees, dome.
Wind: Indoors.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Colorado AB R H RBI BB SO LOB AVG
Taveras, CF 0 0 0 0 0 0 0 .000
Tulowitzki, SS 0 0 0 0 0 0 0 .750
Helton, 1B 0 0 0 0 0 0 0 .500
Holliday, LF 0 0 0 0 0 0 0 .000
Atkins, 3B 0 0 0 0 0 0 0 .000
Hawpe, RF 0 0 0 0 0 0 0 .000
Torrealba, C 0 0 0 0 0 0 0 .250
Nix, 2B 0 0 0 0 0 0 0 .000
Cook, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
St. Louis AB R H RBI BB SO LOB AVG
Schumaker, LF 0 0 0 0 0 0 0 .000
Ludwick, RF 0 0 0 0 0 0 0 .000
Pujols, 1B 0 0 0 0 0 0 0 .250
Glaus, 3B 0 0 0 0 0 0 0 .000
Ankiel, CF 0 0 0 0 0 0 0 .000
Molina, C 0 0 0 0 0 0 0 .250
Kennedy, 2B 0 0 0 0 0 0 0 .667
Wellemeyer, P 0 0 0 0 0 0 0 .000
Izturis, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Colorado IP H R ER BB SO HR ERA
Cook 0.0 0 0 0 0 0 0 0.00
St. Louis IP H R ER BB SO HR ERA
Wellemeyer 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Cook 0-0, Wellemeyer 0-0.
Ground outs-fly outs: Cook 0-0, Wellemeyer 0-0.
Batters faced: Cook 0, Wellemeyer 0.
Umpires: HP: Mike Winters. 1B: Hunter Wendelstedt. 2B: Marvin Hudson. 3B: Randy Marsh.
Weather: 52 degrees, clear.
Wind: 11 mph, R to L.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
San Francisco AB R H RBI BB SO LOB AVG
Velez, 2B 0 0 0 0 0 0 0 1.000
Aurilia, 1B 0 0 0 0 0 0 0 .125
Winn, RF 0 0 0 0 0 0 0 .125
Molina, C 0 0 0 0 0 0 0 .250
Rowand, CF 0 0 0 0 0 0 0 .571
Lewis, LF 0 0 0 0 0 0 0 .000
Castillo, 3B 0 0 0 0 0 0 0 .143
Bocock, SS 0 0 0 0 0 0 0 .250
Lincecum, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 0 0 0 0 0 0 0 .556
Martin, C 0 0 0 0 0 0 0 .000
Ethier, LF 0 0 0 0 0 0 0 .333
Kent, 2B 0 0 0 0 0 0 0 .429
Jones, CF 0 0 0 0 0 0 0 .167
Loney, 1B 0 0 0 0 0 0 0 .500
Kemp, RF 0 0 0 0 0 0 0 .167
DeWitt, 3B 0 0 0 0 0 0 0 .400
Billingsley, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


San Francisco IP H R ER BB SO HR ERA
Lincecum 0.0 0 0 0 0 0 0 0.00
LA Dodgers IP H R ER BB SO HR ERA
Billingsley 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Lincecum 0-0, Billingsley 0-0.
Ground outs-fly outs: Lincecum 0-0, Billingsley 0-0.
Batters faced: Lincecum 0, Billingsley 0.
Umpires: HP: Phil Cuzzi. 1B: Jim Wolf. 2B: Ed Montague. 3B: Jerry Layne.
Weather: 58 degrees, cloudy.
Wind: 8 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Houston AB R H RBI BB SO LOB AVG
Bourn, CF 0 0 0 0 0 0 0 .167
Pence, RF 0 0 0 0 0 0 0 .222
Berkman, 1B 0 0 0 0 0 0 0 .143
Lee, LF 0 0 0 0 0 0 0 .125
Tejada, SS 0 0 0 0 0 0 0 .375
Blum, 2B 0 0 0 0 0 0 0 .000
Wigginton, 3B 0 0 0 0 0 0 0 .143
Towles, C 0 0 0 0 0 0 0 .000
Rodriguez, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
San Diego AB R H RBI BB SO LOB AVG
Giles, RF 0 0 0 0 0 0 0 .000
Iguchi, 2B 0 0 0 0 0 0 0 .500
Kouzmanoff, 3B 0 0 0 0 0 0 0 .250
Gonzalez, A, 1B 0 0 0 0 0 0 0 .222
Hairston, CF 0 0 0 0 0 0 0 .143
Greene, SS 0 0 0 0 0 0 0 .625
Barrett, C 0 0 0 0 0 0 0 .000
Huber, LF 0 0 0 0 0 0 0 .000
Maddux, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Houston IP H R ER BB SO HR ERA
Rodriguez 0.0 0 0 0 0 0 0 0.00
San Diego IP H R ER BB SO HR ERA
Maddux 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Rodriguez 0-0, Maddux 0-0.
Ground outs-fly outs: Rodriguez 0-0, Maddux 0-0.
Batters faced: Rodriguez 0, Maddux 0.
Umpires: HP: Eric Cooper. 1B: Marty Foster. 2B: Derryl Cousins. 3B: Angel Hernandez.
Weather: 58 degrees, clear.
Wind: 9 mph, Out to RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,195
142
63
berlin md
Texas AB R H RBI BB SO LOB AVG
Kinsler, 2B 0 0 0 0 0 0 0 .222
Young, SS 0 0 0 0 0 0 0 .333
Hamilton, CF 0 0 0 0 0 0 0 .333
Blalock, 3B 0 0 0 0 0 0 0 .333
Bradley, DH 0 0 0 0 0 0 0 .000
Catalanotto, LF 0 0 0 0 0 0 0 .333
Murphy, RF 0 0 0 0 0 0 0 .500
Laird, C 0 0 0 0 0 0 0 .200
Broussard, 1B 0 0 0 0 0 0 0 .125
Totals 0 0 0 0 0 0 0
Seattle AB R H RBI BB SO LOB AVG
Suzuki, CF 0 0 0 0 0 0 0 .375
Lopez, 2B 0 0 0 0 0 0 0 .286
Ibanez, LF 0 0 0 0 0 0 0 .125
Sexson, 1B 0 0 0 0 0 0 0 .125
Beltre, 3B 0 0 0 0 0 0 0 .429
Wilkerson, RF 0 0 0 0 0 0 0 .000
Vidro, DH 0 0 0 0 0 0 0 .125
Johjima, C 0 0 0 0 0 0 0 .333
Betancourt, SS 0 0 0 0 0 0 0 .625
Totals 0 0 0 0 0 0 0


Texas IP H R ER BB SO HR ERA
Jennings 0.0 0 0 0 0 0 0 0.00
Seattle IP H R ER BB SO HR ERA
Silva 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Jennings 0-0, Silva 0-0.
Ground outs-fly outs: Jennings 0-0, Silva 0-0.
Batters faced: Jennings 0, Silva 0.
Umpires: HP: Mark Carlson. 1B: Tim Tschida. 2B: Jim Joyce. 3B: Jeff Nelson.
Weather: 50 degrees, clear.
Wind: 5 mph, Out to LF.
 
Bet on MyBookie
Top