4/5 umps weather lineups

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Chi Cubs AB R H RBI BB SO LOB AVG
Soriano, CF 0 0 0 0 0 0 0 .250
Murton, LF 0 0 0 0 0 0 0 .250
Lee, 1B 0 0 0 0 0 0 0 .429
Ramirez, 3B 0 0 0 0 0 0 0 .444
Jones, RF 0 0 0 0 0 0 0 .125
Barrett, C 0 0 0 0 0 0 0 .000
DeRosa, 2B 0 0 0 0 0 0 0 .500
Izturis, SS 0 0 0 0 0 0 0 .286
Marquis, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Cincinnati AB R H RBI BB SO LOB AVG
Freel, CF 0 0 0 0 0 0 0 .250
Dunn, LF 0 0 0 0 0 0 0 .375
Phillips, 2B 0 0 0 0 0 0 0 .000
Griffey, RF 0 0 0 0 0 0 0 .500
Encarnacion, 3B 0 0 0 0 0 0 0 .167
Hatteberg, 1B 0 0 0 0 0 0 0 .000
Gonzalez, SS 0 0 0 0 0 0 0 .200
Valentin, C 0 0 0 0 0 0 0 .000
Lohse, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Chi Cubs IP H R ER BB SO HR ERA
Marquis 0.0 0 0 0 0 0 0 0.00
Cincinnati IP H R ER BB SO HR ERA
Lohse 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Marquis 0-0, Lohse 0-0.
Ground outs-fly outs: Marquis 0-0, Lohse 0-0.
Batters faced: Marquis 0, Lohse 0.
Umpires: HP: Sam Holbrook. 1B: Hunter Wendelstedt. 2B: Randy Marsh. 3B: Bob Davidson.
Weather: 35 degrees, overcast.
Wind: 19 mph, In from LF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Cleveland AB R H RBI BB SO LOB AVG
Sizemore, CF 0 0 0 0 0 0 0 .400
Michaels, LF 0 0 0 0 0 0 0 .000
Hafner, DH 0 0 0 0 0 0 0 .429
Martinez, C 0 0 0 0 0 0 0 .750
Blake, RF 0 0 0 0 0 0 0 .125
Garko, 1B 0 0 0 0 0 0 0 .000
Peralta, SS 0 0 0 0 0 0 0 .375
Barfield, 2B 0 0 0 0 0 0 0 .200
Marte, 3B 0 0 0 0 0 0 0 .111
Totals 0 0 0 0 0 0 0
Chi White Sox AB R H RBI BB SO LOB AVG
Podsednik, LF 0 0 0 0 0 0 0 .000
Erstad, CF 0 0 0 0 0 0 0 .500
Thome, DH 0 0 0 0 0 0 0 .222
Konerko, 1B 0 0 0 0 0 0 0 .333
Dye, RF 0 0 0 0 0 0 0 .125
Crede, 3B 0 0 0 0 0 0 0 .250
Iguchi, 2B 0 0 0 0 0 0 0 .143
Pierzynski, C 0 0 0 0 0 0 0 .286
Uribe, SS 0 0 0 0 0 0 0 .286
Totals 0 0 0 0 0 0 0


Cleveland IP H R ER BB SO HR ERA
Sowers 0.0 0 0 0 0 0 0 0.00
Chi White Sox IP H R ER BB SO HR ERA
Buehrle 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Sowers 0-0, Buehrle 0-0.
Ground outs-fly outs: Sowers 0-0, Buehrle 0-0.
Batters faced: Sowers 0, Buehrle 0.
Umpires: HP: Greg Gibson. 1B: Tony Randazzo. 2B: Charlie Reliford. 3B: Larry Vanover.
Weather: 36 degrees, partly cloudy.
Wind: 18 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Boston AB R H RBI BB SO LOB AVG
Lugo, SS 0 0 0 0 0 0 0 .286
Youkilis, 1B 0 0 0 0 0 0 0 .333
Ortiz, DH 0 0 0 0 0 0 0 .167
Ramirez, LF 0 0 0 0 0 0 0 .167
Drew, RF 0 0 0 0 0 0 0 .429
Lowell, 3B 0 0 0 0 0 0 0 .250
Varitek, C 0 0 0 0 0 0 0 .143
Crisp, CF 0 0 0 0 0 0 0 .000
Pedroia, 2B 0 0 0 0 0 0 0 .500
Totals 0 0 0 0 0 0 0
Kansas City AB R H RBI BB SO LOB AVG
DeJesus, CF 0 0 0 0 0 0 0 .000
German, 2B 0 0 0 0 0 0 0 .000
Teahen, RF 0 0 0 0 0 0 0 .429
Brown, DH 0 0 0 0 0 0 0 .000
Gordon, 3B 0 0 0 0 0 0 0 .000
Shealy, 1B 0 0 0 0 0 0 0 .000
Gload, LF 0 0 0 0 0 0 0 .429
Buck, C 0 0 0 0 0 0 0 .500
Pena, T, SS 0 0 0 0 0 0 0 .286
Totals 0 0 0 0 0 0 0


Boston IP H R ER BB SO HR ERA
Matsuzaka 0.0 0 0 0 0 0 0 0.00
Kansas City IP H R ER BB SO HR ERA
Greinke 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Matsuzaka 0-0, Greinke 0-0.
Ground outs-fly outs: Matsuzaka 0-0, Greinke 0-0.
Batters faced: Matsuzaka 0, Greinke 0.
Umpires: HP: Jeff Nelson. 1B: Jim Wolf. 2B: Tim Tschida. 3B: Jim Joyce.
Weather: 36 degrees, partly cloudy.
Wind: 12 mph, L to R.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
thanks guys

Atlanta AB R H RBI BB SO LOB AVG
Johnson, 2B 0 0 0 0 0 0 0 .000
Renteria, SS 0 0 0 0 0 0 0 .400
Jones, C, 3B 0 0 0 0 0 0 0 .200
Jones, A, CF 0 0 0 0 0 0 0 .100
McCann, C 0 0 0 0 0 0 0 .556
Francoeur, RF 0 0 0 0 0 0 0 .222
Thorman, 1B 0 0 0 0 0 0 0 .167
Langerhans, LF 0 0 0 0 0 0 0 .167
James, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Philadelphia AB R H RBI BB SO LOB AVG
Rollins, SS 0 0 0 0 0 0 0 .286
Werth, RF 0 0 0 0 0 0 0 1.000
Utley, 2B 0 0 0 0 0 0 0 .222
Howard, 1B 0 0 0 0 0 0 0 .286
Burrell, LF 0 0 0 0 0 0 0 .286
Helms, 3B 0 0 0 0 0 0 0 .125
Rowand, CF 0 0 0 0 0 0 0 .250
Barajas, C 0 0 0 0 0 0 0 .000
Eaton, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Atlanta IP H R ER BB SO HR ERA
James 0.0 0 0 0 0 0 0 0.00
Philadelphia IP H R ER BB SO HR ERA
Eaton 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: James 0-0, Eaton 0-0.
Ground outs-fly outs: James 0-0, Eaton 0-0.
Batters faced: James 0, Eaton 0.
Umpires: HP: Bill Miller. 1B: Marvin Hudson. 2B: Ed Montague. 3B: Jerry Layne.
Weather: 44 degrees, partly cloudy.
Wind: 22 mph, Out to RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Arizona AB R H RBI BB SO LOB AVG
Byrnes, RF 0 0 0 0 0 0 0 .500
Callaspo, SS 0 0 0 0 0 0 0 .500
Hudson, 2B 0 0 0 0 0 0 0 .385
Tracy, 3B 0 0 0 0 0 0 0 .182
Hairston, LF 0 0 0 0 0 0 0 .308
Jackson, 1B 0 0 0 0 0 0 0 .182
Young, CF 0 0 0 0 0 0 0 .100
Snyder, C 0 0 0 0 0 0 0 .400
Gonzalez, Ed, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
Washington AB R H RBI BB SO LOB AVG
Lopez, SS 0 0 0 0 0 0 0 .333
Casto, LF 0 0 0 0 0 0 0 .222
Zimmerman, 3B 0 0 0 0 0 0 0 .385
Kearns, RF 0 0 0 0 0 0 0 .273
Young, 1B 0 0 0 0 0 0 0 .333
Schneider, C 0 0 0 0 0 0 0 .100
Church, CF 0 0 0 0 0 0 0 .300
Belliard, 2B 0 0 0 0 0 0 0 .600
Bergmann, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Arizona IP H R ER BB SO HR ERA
Gonzalez, Ed 0.0 0 0 0 0 0 0 0.00
Washington IP H R ER BB SO HR ERA
Bergmann 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Gonzalez, Ed 0-0, Bergmann 0-0.
Ground outs-fly outs: Gonzalez, Ed 0-0, Bergmann 0-0.
Batters faced: Gonzalez, Ed 0, Bergmann 0.
Umpires: HP: James Hoye. 1B: Mike Reilly. 2B: Jeff Kellogg. 3B: Eric Cooper.
Weather: 46 degrees, partly cloudy.
Wind: 20 mph, Out to RF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Tampa Bay AB R H RBI BB SO LOB AVG
Crawford, LF 0 0 0 0 0 0 0 .500
Zobrist, SS 0 0 0 0 0 0 0 .000
Gomes, DH 0 0 0 0 0 0 0 .000
Wigginton, 1B 0 0 0 0 0 0 0 .250
Young, RF 0 0 0 0 0 0 0 .250
Dukes, CF 0 0 0 0 0 0 0 .333
Iwamura, 3B 0 0 0 0 0 0 0 .333
Upton, 2B 0 0 0 0 0 0 0 .500
Paul, C 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
NY Yankees AB R H RBI BB SO LOB AVG
Cano, 2B 0 0 0 0 0 0 0 .250
Jeter, SS 0 0 0 0 0 0 0 .250
Abreu, RF 0 0 0 0 0 0 0 .400
Rodriguez, 3B 0 0 0 0 0 0 0 .400
Giambi, DH 0 0 0 0 0 0 0 .400
Matsui, LF 0 0 0 0 0 0 0 .000
Posada, C 0 0 0 0 0 0 0 .500
Mientkiewicz, 1B 0 0 0 0 0 0 0 1.000
Cabrera, CF 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


Tampa Bay IP H R ER BB SO HR ERA
Seo 0.0 0 0 0 0 0 0 0.00
NY Yankees IP H R ER BB SO HR ERA
Pettitte 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Seo 0-0, Pettitte 0-0.
Ground outs-fly outs: Seo 0-0, Pettitte 0-0.
Batters faced: Seo 0, Pettitte 0.
Umpires: HP: Larry Poncino. 1B: Jerry Meals. 2B: Bruce Dreckman. 3B: Gary Darling.
Weather: 42 degrees, cloudy.
Wind: 17 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
San Diego AB R H RBI BB SO LOB AVG
Giles, M, 2B 0 0 0 0 0 0 0 .375
Giles, B, RF 0 0 0 0 0 0 0 .222
Gonzalez, 1B 0 0 0 0 0 0 0 .500
Bard, C 0 0 0 0 0 0 0 .444
Cameron, M, CF 0 0 0 0 0 0 0 .125
Greene, SS 0 0 0 0 0 0 0 .222
Kouzmanoff, 3B 0 0 0 0 0 0 0 .222
Sledge, LF 0 0 0 0 0 0 0 .000
Hensley, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
San Francisco AB R H RBI BB SO LOB AVG
Roberts, CF 0 0 0 0 0 0 0 .222
Vizquel, SS 0 0 0 0 0 0 0 .222
Bonds, LF 0 0 0 0 0 0 0 .286
Durham, 2B 0 0 0 0 0 0 0 .286
Aurilia, 3B 0 0 0 0 0 0 0 .000
Klesko, 1B 0 0 0 0 0 0 0 .000
Molina, C 0 0 0 0 0 0 0 .250
Winn, RF 0 0 0 0 0 0 0 .286
Morris, P 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0


San Diego IP H R ER BB SO HR ERA
Hensley 0.0 0 0 0 0 0 0 0.00
San Francisco IP H R ER BB SO HR ERA
Morris 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Hensley 0-0, Morris 0-0.
Ground outs-fly outs: Hensley 0-0, Morris 0-0.
Batters faced: Hensley 0, Morris 0.
Umpires: HP: Paul Emmel. 1B: Dan Iassogna. 2B: Dale Scott. 3B: Ron Kulpa.
Weather: 55 degrees, partly cloudy.
Wind: 22 mph, Out to CF.
 

shawn555

Registered
Forum Member
Apr 11, 2000
7,190
130
63
berlin md
Oakland AB R H RBI BB SO LOB AVG
Kendall, C 0 0 0 0 0 0 0 .133
Stewart, LF 0 0 0 0 0 0 0 .250
Bradley, CF 0 0 0 0 0 0 0 .417
Piazza, DH 0 0 0 0 0 0 0 .083
Chavez, 3B 0 0 0 0 0 0 0 .167
Swisher, 1B 0 0 0 0 0 0 0 .333
Kielty, RF 0 0 0 0 0 0 0 .333
Ellis, 2B 0 0 0 0 0 0 0 .300
Scutaro, SS 0 0 0 0 0 0 0 .000
Totals 0 0 0 0 0 0 0
LA Angels AB R H RBI BB SO LOB AVG
Matthews, CF 0 0 0 0 0 0 0 .500
Cabrera, SS 0 0 0 0 0 0 0 .231
Guerrero, RF 0 0 0 0 0 0 0 .545
Anderson, LF 0 0 0 0 0 0 0 .231
Kotchman, 1B 0 0 0 0 0 0 0 .556
Kendrick, 2B 0 0 0 0 0 0 0 .273
Izturis, 3B 0 0 0 0 0 0 0 .300
Molina, C 0 0 0 0 0 0 0 .250
Willits, DH 0 0 0 0 0 0 0 .333
Totals 0 0 0 0 0 0 0


Oakland IP H R ER BB SO HR ERA
Gaudin 0.0 0 0 0 0 0 0 0.00
LA Angels IP H R ER BB SO HR ERA
Saunders 0.0 0 0 0 0 0 0 0.00


Pitches-strikes: Gaudin 0-0, Saunders 0-0.
Ground outs-fly outs: Gaudin 0-0, Saunders 0-0.
Batters faced: Gaudin 0, Saunders 0.
Umpires: HP: Phil Cuzzi. 1B: Jerry Crawford. 2B: Bill Hohn. 3B: Brian O'Nora.
Weather: 65 degrees, partly cloudy.
Wind: 5 mph, Out to CF.
 
Bet on MyBookie
Top