- Mar 19, 2006
- 38,712
- 599
- 113
- 75
North
<tbody>
</tbody>
CINC
<tbody>
</tbody>
:0corn
BALT
<tbody>
</tbody>
:0corn
PITT
<tbody>
</tbody>
:0corn
CLEVLAND
<tbody>
</tbody>
| Team | <abbr title="Wins">W</abbr> | <abbr title="Losses">L</abbr> | <abbr title="Ties">T</abbr> | <abbr title="Win Percentage">Pct</abbr> | <abbr title="Points For">PF</abbr> | <abbr title="Points Against">PA</abbr> | <abbr title="Net Points">Net Pts</abbr> | <abbr title="Home Record">Home</abbr> | <abbr title="Away Record">Away</abbr> | <abbr title="Division Record">Div</abbr> | <abbr title="Conference Record">Conf</abbr> | <abbr title="Last 5 Record">Last 5</abbr> | <abbr title="Streak">Streak</abbr> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati | 7 | 3 | 1 | .682 | 246 | 234 | 12 | 4-1-1 | 3-2-0 | 2-1-0 | 5-3-0 | 4-1-0 | W-2 |
| Baltimore | 7 | 4 | .636 | 295 | 208 | 87 | 4-1-0 | 3-3-0 | 2-3-0 | 3-4-0 | 3-2-0 | W-2 | |
| Pittsburgh | 7 | 4 | .636 | 288 | 263 | 25 | 4-1-0 | 3-3-0 | 2-2-0 | 6-3-0 | 4-1-0 | W-1 | |
| Cleveland | 7 | 4 | .636 | 242 | 219 | 23 | 4-2-0 | 3-2-0 | 2-2-0 | 4-4-0 | 4-1-0 | W-1 |
<tbody>
</tbody>
CINC
| 13 | November 30 | 1:00 p.m. | at Tampa Bay Buccaneers | Raymond James Stadium | CBS | |||
|---|---|---|---|---|---|---|---|---|
| 14 | December 7 | 1:00 p.m. | Pittsburgh Steelers | Paul Brown Stadium | CBS | |||
| 15 | December 14 | 1:00 p.m. | at Cleveland Browns | FirstEnergy Stadium | CBS | |||
| 16 | <abbr title="Monday">December 22</abbr> | 8:30 p.m. | Denver Broncos | Paul Brown Stadium | ESPN | |||
| 17 | December 28 | 1:00 p.m. | at Pittsburgh Steelers | Heinz Field | CBS |
<tbody>
</tbody>
:0corn
BALT
| 13 | November 30 | 1:00 p.m. | San Diego Chargers | M&T Bank Stadium | CBS | |||
|---|---|---|---|---|---|---|---|---|
| 14 | December 7 | 1:00 p.m. | at Miami Dolphins | Sun Life Stadium | CBS | |||
| 15 | December 14 | 1:00 p.m. | Jacksonville Jaguars | M&T Bank Stadium | CBS | |||
| 16 | December 21 | 1:00 p.m. | at Houston Texans | NRG Stadium | CBS | |||
| 17 | December 28 | 1:00 p.m. | Cleveland Browns | M&T Bank Stadium | CBS |
<tbody>
</tbody>
:0corn
PITT
| 13 | November 30 | 1:00 p.m. | New Orleans Saints | Heinz Field | Fox | |||
|---|---|---|---|---|---|---|---|---|
| 14 | December 7 | 1:00 p.m. | at Cincinnati Bengals | Paul Brown Stadium | CBS | |||
| 15 | December 14 | 1:00 p.m. | at Atlanta Falcons | Georgia Dome | CBS | |||
| 16 | December 21 | 1:00 p.m. | Kansas City Chiefs | Heinz Field | CBS | |||
| 17 | December 28 | 1:00 p.m. | Cincinnati Bengals | Heinz Field | CBS |
<tbody>
</tbody>
:0corn
CLEVLAND
| 13 | November 30 | 1:00 p.m. | at Buffalo Bills | Ralph Wilson Stadium | CBS | |||
|---|---|---|---|---|---|---|---|---|
| 14 | December 7 | 1:00 p.m. | Indianapolis Colts | FirstEnergy Stadium | Fox[SUP][B][/SUP] | |||
| 15 | December 14 | 1:00 p.m. | Cincinnati Bengals | FirstEnergy Stadium | CBS | |||
| 16 | December 21 | 1:00 p.m. | at Carolina Panthers | Bank of America Stadium | CBS | |||
| 17 | December 28 | 1:00 p.m. | at Baltimore Ravens | M&T Bank Stadium | CBS |
<tbody>
</tbody>

