BASEBALL STUFF 23 JUN 09

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Houston Astros

Houston Astros

Houston Astros
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Tejada .337 .363 279 38 39 94 24 0 6 9 19 2 2
Pence .329 .404 249 42 29 82 13 4 10 33 40 8 4
Maysonet .315 .356 54 7 7 17 2 0 1 4 13 0 0
Bourn .300 .376 257 41 18 77 15 5 2 31 56 24 7
Quintero .300 .314 50 2 9 15 2 1 0 0 8 0 0
Lee .299 .352 254 30 43 76 12 1 12 22 21 2 2
Blum .270 .341 152 13 18 41 6 0 1 16 18 0 1
Keppinger .267 .336 131 14 9 35 8 1 3 13 13 0 2
I. Rodriguez .249 .282 201 21 29 50 8 2 6 9 45 0 2
Berkman .245 .378 229 33 38 56 12 1 14 50 49 3 2
Matsui .240 .299 167 19 13 40 7 1 1 13 32 6 3
Michaels .185 .254 65 4 5 12 8 0 0 5 18 1 1
Kata .182 .217 22 1 1 4 1 0 0 0 3 0 0
Erstad .135 .188 74 6 3 10 2 1 0 5 17 0 1
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Los Angeles Dodgers

Los Angeles Dodgers

Los Angeles Dodgers
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Mientkiewicz .400 .400 5 0 2 2 1 0 0 0 2 0 0
Jones .375 .444 8 1 0 3 1 0 0 0 4 0 0
Castro .347 .411 49 12 7 17 2 0 1 6 11 0 0
Pierre .329 .384 213 35 24 70 14 3 0 16 18 17 5
Kemp .314 .381 258 39 37 81 10 4 8 28 62 18 3
Hudson .309 .382 282 47 38 87 22 2 5 35 49 6 0
Ausmus .302 .375 43 6 4 13 2 0 0 3 8 1 0
Blake .300 .363 227 37 46 68 17 1 10 22 52 0 1
Loney .282 .345 273 32 49 77 14 1 5 28 32 5 1
Ethier .267 .364 251 36 43 67 15 1 11 34 49 4 3
Furcal .248 .324 250 34 16 62 13 0 3 28 42 4 4
Loretta .244 .354 82 12 11 20 3 0 0 13 10 0 0
Martin .244 .363 225 27 21 55 9 0 1 40 44 7 3
Paul .214 .313 14 3 1 3 1 0 1 2 4 0 1
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Milwaukee Brewers

Milwaukee Brewers

Milwaukee Brewers
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
McGehee .352 .413 91 17 13 32 8 0 2 11 16 0 0
Braun .316 .411 256 52 50 81 15 2 15 33 56 6 3
Counsell .299 .365 167 25 14 50 9 3 2 17 19 1 1
Fielder .297 .421 249 42 67 74 16 2 17 51 63 0 1
Weeks .272 .340 147 28 24 40 5 2 9 12 39 2 2
Rivera .262 .319 42 2 2 11 3 0 0 2 9 1 0
Hart .259 .323 251 41 32 65 14 3 9 24 63 5 3
Cameron .248 .357 230 31 33 57 12 1 12 39 67 3 1
Gamel .244 .333 82 6 12 20 5 1 2 10 30 1 0
Kendall .227 .320 198 21 18 45 6 1 0 23 26 1 1
Hardy .218 .299 229 32 29 50 7 1 6 26 43 0 0
Catalanotto .208 .269 24 0 2 5 0 1 0 2 6 0 0
Hall .197 .259 173 18 16 34 9 0 5 15 56 1 0
Gerut .107 .194 28 3 1 3 0 0 0 3 4 2 1
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
New York Mets

New York Mets

New York Mets
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Wright .346 .437 257 44 39 89 21 3 4 41 70 18 8
Beltran .336 .425 241 40 40 81 20 1 8 37 34 11 1
Pagan .333 .429 42 7 3 14 3 0 0 7 9 4 0
Delgado .298 .393 94 15 23 28 7 1 4 12 20 0 0
Santos .290 .313 124 15 23 36 7 1 4 6 20 0 0
Reed .288 .316 73 5 3 21 3 1 0 3 18 0 1
Castillo .284 .380 201 36 15 57 7 2 0 33 16 7 3
Cora .281 .376 121 17 11 34 7 1 0 19 14 6 2
Reyes .279 .355 147 18 15 41 7 2 2 18 19 11 2
Sheffield .276 .389 156 33 26 43 7 1 8 28 28 2 1
Church .273 .337 176 19 16 48 12 0 2 16 28 5 1
Murphy .249 .320 197 27 23 49 7 1 5 22 22 1 1
Tatis .248 .322 129 16 13 32 7 1 2 9 10 2 1
Schneider .245 .323 53 6 13 13 4 0 2 7 3 0 0
F. Martinez .185 .274 65 7 5 12 5 0 0 5 10 2 0
R. Martinez .167 .182 42 1 4 7 2 0 0 1 9 1 0
Evans .000 .000 1 0 0 0 0 0 0 0 1 0 0
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Philadelphia Phillies

Philadelphia Phillies

Philadelphia Phillies
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Bako .333 .333 3 0 0 1 0 0 0 0 2 0 0
Ibanez .312 .371 250 51 59 78 16 2 22 22 49 4 0
Victorino .308 .372 276 48 33 85 19 5 5 28 30 12 4
Utley .303 .431 241 50 49 73 15 0 16 44 46 6 0
Mayberry .292 .292 24 4 7 7 2 0 3 0 7 0 0
Feliz .289 .333 239 27 35 69 16 1 3 18 30 0 0
Stairs .277 .424 47 8 11 13 1 0 3 10 12 0 0
Ruiz .260 .373 127 8 14 33 10 0 3 21 14 3 1
Howard .257 .331 269 44 55 69 17 2 20 28 86 3 0
Werth .256 .344 254 46 38 65 12 1 12 32 62 10 2
Coste .244 .340 90 10 7 22 8 0 2 12 22 0 0
Rollins .214 .257 295 41 27 63 15 1 6 16 32 10 5
Dobbs .212 .274 66 9 9 14 2 0 4 6 14 1 0
Bruntlett .157 .250 51 6 4 8 4 0 0 5 14 0 0
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Pittsburgh Pirates

Pittsburgh Pirates

Pittsburgh Pirates
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Young .337 .417 95 13 11 32 4 0 1 12 25 2 0
McCutchen .325 .356 83 13 14 27 3 5 1 4 15 3 0
Sanchez .314 .355 274 37 29 86 23 3 6 16 41 4 1
Diaz .289 .305 90 8 15 26 5 0 1 1 7 0 1
An. LaRoche .276 .346 232 30 31 64 14 1 3 20 36 2 0
Jaramillo .275 .356 120 13 15 33 11 0 1 15 18 1 0
Wilson .273 .298 183 20 22 50 16 1 2 7 21 1 1
Moss .268 .314 179 25 18 48 14 2 1 10 34 0 0
Morgan .264 .344 254 37 25 67 6 5 1 28 48 17 7
Hinske .263 .381 99 18 11 26 9 0 1 16 26 0 0
Ad. LaRoche .259 .357 239 38 33 62 21 1 10 38 56 1 1
Vazquez .247 .350 85 10 8 21 1 0 0 13 23 1 0
Doumit .244 .271 45 5 9 11 4 0 2 2 10 0 0
Pearce .000 .167 5 0 0 0 0 0 0 1 1 0 0
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
San Diego Padres

San Diego Padres

San Diego Padres
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Alfonzo .333 .333 9 0 0 3 0 0 0 0 1 0 0
Cabrera .333 .379 27 8 3 9 1 1 0 2 6 2 0
Gwynn .333 .420 96 17 4 32 5 3 0 15 19 2 3
Hairston .329 .386 152 22 24 50 10 1 8 13 33 6 1
A. Gonzalez .274 .415 241 47 47 66 8 0 24 57 50 1 1
Eckstein .270 .336 244 28 28 66 13 1 1 20 18 2 1
Kouzmanoff .241 .285 257 20 38 62 10 1 9 10 57 1 0
Hundley .236 .340 140 10 11 33 7 2 3 21 40 1 1
Headley .233 .309 219 19 27 51 9 1 6 21 63 6 2
Rodriguez .204 .331 98 11 7 20 4 0 1 20 14 0 0
Blanco .191 .283 94 14 9 18 3 0 4 12 19 0 0
Giles .191 .277 225 18 23 43 10 1 2 26 31 1 0
E. Gonzalez .189 .250 95 11 10 18 4 2 3 6 23 0 2
Floyd .125 .176 16 0 0 2 0 0 0 1 7 0 0
Venable .115 .233 26 2 1 3 2 0 0 3 8 1 0
Blanks .111 .273 9 2 0 1 0 0 0 2 3 0 0
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
San Francisco Giants

San Francisco Giants

San Francisco Giants
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Sandoval .336 .385 241 29 34 81 22 2 8 17 37 2 2
Rowand .296 .356 243 35 32 72 19 1 8 18 56 4 1
Uribe .293 .313 123 11 13 36 11 1 1 4 23 0 1
Schierholtz .278 .301 97 8 9 27 6 1 1 3 17 2 1
Torres .271 .375 48 11 9 13 2 3 2 8 14 3 0
Winn .265 .314 257 33 27 68 18 3 2 20 50 8 1
Molina .264 .272 246 25 41 65 13 1 10 2 32 0 0
Ishikawa .262 .331 130 20 19 34 5 1 4 11 40 1 0
Whiteside .259 .259 27 4 2 7 1 0 0 0 4 0 0
Lewis .253 .341 194 36 10 49 11 2 4 22 58 5 4
Renteria .249 .310 233 27 28 58 9 0 2 21 37 4 2
Downs .227 .333 22 2 1 5 1 0 0 4 5 1 0
Aurilia .202 .263 89 6 13 18 2 0 1 8 17 0 0
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
St. Louis Cardinals

St. Louis Cardinals

St. Louis Cardinals
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Pujols .328 .446 244 57 70 80 16 0 26 53 28 9 3
Ryan .309 .349 139 20 11 43 8 2 1 8 21 6 3
Schumaker .299 .351 241 39 21 72 14 1 3 20 26 2 2
Molina .279 .347 226 25 23 63 7 1 5 22 17 4 1
Rasmus .270 .317 211 31 28 57 16 1 7 12 42 1 0
LaRue .268 .302 41 5 2 11 2 0 1 1 9 0 0
T. Greene .265 .307 83 9 6 22 5 0 2 4 21 3 0
Duncan .251 .340 219 23 31 55 15 2 5 31 50 0 1
Ankiel .238 .298 172 27 19 41 12 1 5 12 44 0 1
Ludwick .235 .307 183 24 38 43 4 0 11 17 38 3 0
Thurston .225 .325 169 23 18 38 14 3 1 24 30 3 2
K. Greene .217 .302 120 18 19 26 5 0 5 13 19 2 1
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Washington Nationals

Washington Nationals

Washington Nationals
Player AVG OBP AB R RBI Hits 2B 3B HR BB K SB CS
Guzman .335 .351 242 38 15 81 14 3 3 6 32 1 3
Gonzalez .329 .391 82 12 12 27 4 1 1 7 3 1 0
Johnson .315 .423 248 32 33 78 13 2 5 44 45 1 1
Flores .311 .382 90 13 15 28 3 2 4 11 26 0 0
Zimmerman .297 .372 279 46 43 83 18 0 12 35 57 0 0
Dunn .266 .400 244 33 50 65 10 0 18 55 76 0 1
Hernandez .259 .326 174 21 17 45 8 1 1 18 28 5 2
Bernadina .250 .400 4 1 0 1 1 0 0 1 1 1 0
Nieves .250 .299 88 9 11 22 3 0 0 5 21 0 0
Dukes .246 .309 175 17 30 43 13 1 6 16 44 2 7
Willingham .246 .379 126 21 13 31 7 0 9 22 31 0 1
Bard .244 .311 82 8 10 20 7 0 1 8 14 0 0
Harris .231 .352 121 18 12 28 10 2 2 18 23 5 1
Kearns .196 .331 148 17 15 29 6 2 3 25 43 1 0
Belliard .173 .218 81 5 7 14 1 1 2 5 21 0 0
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Interleague Results (1997-2008)

Interleague Results (1997-2008)

Interleague Results (1997-2008)

--------------------------------------------------------------------------------



AMERICAN LEAGUE RESULTS (1997-2009)
AL TEAMS W-L 2006 2007 2008 2009
Baltimore Orioles 92-122 9-9 6-12 11-7 4-2
Boston Red Sox 117-97 16-2 12-6 11-7 3-3
Chicago White Sox 118-97 14-4 4-14 12-6 4-2
Cleveland Indians 109-105 8-10 8-8 6-12 3-3
Detroit Tigers 114-100 15-3 14-4 13-5 2-4
Kansas City Royals 100-114 10-8 10-8 13-5 4-2
LA Angels of Anaheim 116-99 7-11 14-4 10-8 5-1
Minnesota Twins 123-90 16-2 11-7 14-4 5-1
New York Yankees 124-88 10-8 10-8 10-7 3-3
Oakland Athletics 124-91 8-10 10-8 10-8 1-5
Seattle Mariners 118-97 14-4 9-9 9-9 2-4
Tampa Bay Rays 88-111 11-7 7-11 12-6 5-1
Texas Rangers 106-109 7-11 11-7 10-8 4-2
Toronto Blue Jays 101-113 9-9 10-8 8-10 0-6
AL Totals 1,558-1,440* 154-98 137-115 137-115 45-39




NATIONAL LEAGUE RESULTS (1997-2009)
NL TEAMS W-L 2006 2007 2008 2009
Arizona Diamondbacks 81-94 4-11 8-7 6-9 2-1
Atlanta Braves 106-93 5-10 4-11 8-7 4-2
Chicago Cubs 84-88 4-11 8-4 6-9 1-2
Cincinnati Reds 79-96 6-9 7-11 9-6 2-4
Colorado Rockies 85-96 11-4 10-8 7-8 5-1
Florida Marlins 111-93 9-9 9-9 5-10 4-2
Houston Astros 94-94 7-11 9-9 7-11 0-3
Los Angeles Dodgers 91-103 5-10 5-10 5-10 3-3
Milwaukee Brewers 79-93 6-9 8-7 7-8 1-5
New York Mets 102-97 6-9 8-7 9-6 3-3
Philadelphia Phillies 92-110 5-13 8-7 3-15 3-3
Pittsburgh Pirates 63-105 3-12 5-10 5-9 3-3
St. Louis Cardinals 93-85 5-10 6-9 7-8 3-3
San Diego Padres 83-111 7-8 6-9 3-15 0-3
San Francisco Giants 98-99 8-7 5-10 6-12 4-2
Washington Nationals** 106-108 7-11 9-9 8-10 1-5
NL Totals 1,439-1,558 98-154 115-137 36-49 39-45






* Milwaukee's 1997 W-L record (8-7) is reflected in the AL totals

** Formerly the Montreal Expos
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Team Comparisons

Team Comparisons

Team Comparisons

--------------------------------------------------------------------------------


AMERICAN LEAGUE

Team Home Away East Central West Righty Lefty Grass Turf Day Night 1-Run Xtra
Baltimore Orioles 21-17 11-21 10-16 8-5 5-13 20-27 12-11 31-34 1-4 6-13 26-25 9-8 3-2
Boston Red Sox 25-10 18-17 20-8 10-4 5-10 25-19 18-8 39-20 4-7 13-9 30-18 11-9 3-2
Chicago White Sox 16-19 17-18 5-9 14-14 7-9 23-28 10-9 30-32 3-5 13-14 20-23 6-12 0-2
Cleveland Indians 16-19 14-23 12-14 14-16 0-3 23-35 7-7 27-36 3-6 11-19 19-23 11-11 2-5
Detroit Tigers 21-11 18-20 4-10 14-11 14-4 25-25 14-6 38-25 1-6 18-7 21-24 11-8 1-1
Kansas City Royals 19-20 11-19 7-10 13-16 4-6 19-25 11-14 27-33 3-6 9-16 21-23 5-10 2-1
Los Angeles Angels 19-15 18-17 11-8 7-8 9-12 25-22 12-10 34-26 3-6 11-6 26-26 14-9 1-3
Minnesota Twins 24-15 12-21 6-16 11-9 10-7 24-21 12-15 11-19 25-17 8-17 28-19 8-10 3-3
New York Yankees 21-14 17-18 12-16 13-5 8-3 25-25 13-7 34-30 4-2 14-11 24-21 10-9 3-3
Oakland Athletics 17-16 14-23 11-10 7-6 8-14 21-23 10-16 28-35 3-4 10-15 21-24 8-12 2-5
Seattle Mariners 19-15 16-20 8-4 7-11 13-14 24-27 11-8 32-31 3-4 13-10 22-25 18-13 4-4
Tampa Bay Rays 21-13 16-22 13-12 10-11 6-7 26-20 11-15 15-20 22-15 14-11 23-24 8-14 1-2
Texas Rangers 22-14 15-18 10-12 8-10 13-3 22-21 15-11 36-30 1-2 12-12 25-20 12-9 4-3
Toronto Blue Jays 22-13 17-20 6-9 18-9 10-7 27-22 12-11 14-19 25-14 18-10 21-23 10-10 4-5


NATIONAL LEAGUE


Team Home Away East Central West Righty Lefty Grass Turf Day Night 1-Run Xtra
Arizona Diamondbacks 15-23 15-18 7-6 6-10 12-20 22-27 8-14 30-41 0-0 9-11 21-30 10-10 6-2
Atlanta Braves 17-17 17-19 12-10 11-14 5-8 20-26 14-10 34-36 0-0 11-11 23-25 12-11 4-3
Chicago Cubs 21-13 13-20 4-3 17-17 8-9 27-25 7-8 34-33 0-0 19-13 15-20 10-12 5-5
Cincinnati Reds 17-17 17-18 8-9 20-16 3-3 25-24 9-11 34-34 0-1 8-12 26-23 9-10 3-4
Colorado Rockies 17-15 20-19 4-6 14-8 11-17 26-23 11-11 37-34 0-0 14-13 23-21 7-11 0-3
Florida Marlins 18-20 18-16 16-10 6-13 6-8 19-28 17-8 33-36 3-0 11-11 25-25 14-8 6-3
Houston Astros 16-19 16-17 2-2 15-23 12-4 26-28 6-8 30-35 2-1 12-8 20-28 10-8 3-3
Los Angeles Dodgers 25-10 22-14 10-5 3-4 26-10 31-17 16-7 47-24 0-0 13-6 34-18 16-7 6-1
Milwaukee Brewers 17-15 20-18 9-7 21-10 3-7 26-25 11-8 37-30 0-3 10-12 27-21 11-13 3-0
New York Mets 20-14 15-20 18-12 8-9 4-6 26-27 9-7 35-34 0-0 9-14 26-20 11-12 3-5
Philadelphia Phillies 13-22 24-9 19-12 5-3 9-7 21-21 16-10 36-31 1-0 12-9 25-22 8-9 6-4
Pittsburgh Pirates 17-13 14-26 13-7 10-21 4-5 22-29 9-10 30-37 1-2 11-14 20-25 4-10 1-2
San Diego Padres 21-15 10-23 4-5 7-8 17-18 17-23 14-15 31-38 0-0 9-10 22-28 13-8 6-3
San Francisco Giants 24-12 14-20 10-7 5-3 15-16 27-24 11-8 38-32 0-0 12-11 26-21 8-10 4-2
St. Louis Cardinals 21-16 19-16 10-6 19-15 3-7 28-23 12-9 40-32 0-0 15-12 25-20 9-7 1-3
Washington Nationals 12-24 8-24 6-27 4-7 5-6 14-34 6-14 20-45 0-3 6-14 14-34 8-11 2-8
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Totals Report

Totals Report

Totals Report

--------------------------------------------------------------------------------


TOTALS REPORT
Team Total Home Away Streak
Arizona Diamondbacks 36 - 31 24 - 13 12 - 18 Over-1
Atlanta Braves 29 - 38 13 - 19 16 - 19 Under-2
Baltimore Orioles 36 - 31 16 - 20 20 - 11 Over-1
Boston Red Sox 28 - 34 12 - 19 16 - 15 Over-2
Chicago Cubs 29 - 36 16 - 18 13 - 18 Over-1
Chicago White Sox 27 - 45 9 - 29 18 - 16 Under-2
Cincinnati Reds 28 - 39 17 - 16 11 - 23 Over-1
Cleveland Indians 40 - 30 16 - 18 24 - 12 Under-2
Colorado Rockies 35 - 33 18 - 12 17 - 21 Under-1
Detroit Tigers 29 - 39 15 - 16 14 - 23 Over-1
Florida Marlins 35 - 31 22 - 13 13 - 18 Over-2
Houston Astros 28 - 38 13 - 21 15 - 17 Under-2
Kansas City Royals 33 - 33 22 - 15 11 - 18 Under-1
Los Angeles Angels 34 - 31 16 - 16 18 - 15 Under-1
Los Angeles Dodgers 34 - 33 17 - 16 17 - 17 Under-2
Milwaukee Brewers 34 - 33 13 - 17 21 - 16 Over-1
Minnesota Twins 31 - 36 22 - 15 9 - 21 Over-1
New York Mets 31 - 34 15 - 18 16 - 16 Under-1
New York Yankees 32 - 33 18 - 14 14 - 19 Under-1
Oakland Athletics 33 - 37 15 - 18 18 - 19 Under-3
Philadelphia Phillies 33 - 31 14 - 19 19 - 12 Over-1
Pittsburgh Pirates 33 - 35 12 - 17 21 - 18 Under-2
San Diego Padres 34 - 32 15 - 18 19 - 14 Over-1
San Francisco Giants 31 - 34 17 - 16 14 - 18 Under-4
Seattle Mariners 27 - 42 14 - 19 13 - 23 Over-1
St. Louis Cardinals 32 - 34 15 - 20 17 - 14 Under-1
Tampa Bay Rays 35 - 34 18 - 14 17 - 20 Over-2
Texas Rangers 25 - 42 12 - 22 13 - 20 Over-1
Toronto Blue Jays 37 - 34 18 - 16 19 - 18 Over-2
Washington Nationals 29 - 35 15 - 20 14 - 15 Over-2

 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
MLB UMPIRE REPORT

MLB UMPIRE REPORT

MLB UMPIRE REPORT
UMPIRE AVG RUNS GAMES UNDER OVER K/GAME BB/GAME K/BB
ADRIAN JOHNSON 9.60 15 4 8 11.4 8.1 1.4
ALFONSO MARQUEZ 10.00 2 1 1 14.5 7.5 1.9
ANDY FLETCHER 6.43 14 11 2 14.9 8.2 1.8
ANGEL CAMPOS 7.92 12 8 4 15.9 5.9 2.7
ANGEL HERNANDEZ 10.38 16 6 9 12.9 7.8 1.7
BILL HOHN 8.43 14 7 6 13.1 6.0 2.2
BILL MILLER 8.93 15 10 5 16.3 5.7 2.8
BILL WELKE 9.57 14 7 6 14.6 5.3 2.8
BOB DAVIDSON 9.67 12 4 7 13.4 6.8 2.0
BRIAN GORMAN 7.07 14 10 3 15.1 6.6 2.3
BRIAN KNIGHT 8.75 16 9 6 13.5 6.6 2.0
BRIAN O'NORA 7.47 15 8 6 13.3 6.2 2.2
BRIAN RUNGE 8.64 14 8 4 13.3 6.5 2.0
BRUCE DRECKMAN 9.25 12 4 7 11.2 7.0 1.6
BUCKNOR 9.19 16 8 8 13.1 7.6 1.7
CASEY MOSER 4.00 2 2 0 12.5 4.0 3.1
CHAD FAIRCHILD 8.69 13 8 5 15.2 6.5 2.3
CHARLIE RELIFORD 7.93 15 10 5 13.7 5.2 2.6
CHRIS GUCCIONE 8.53 17 9 7 14.3 7.1 2.0
CHRIS TILLER 6.00 2 2 0 11.0 7.0 1.6
CHUCK MERIWETHER 9.71 14 6 8 13.6 7.2 1.9
DALE SCOTT 10.00 15 5 9 13.7 5.7 2.4
DAMIEN BEAL 7.00 1 1 0 17.0 3.0 5.7
DAN BELLINO 4.67 3 3 0 16.7 3.3 5.0
DAN IASSOGNA 10.80 15 7 8 13.2 6.8 1.9
DANA DEMUTH 9.67 15 8 7 13.4 6.7 2.0
DELFIN COLON 6.50 2 2 0 10.0 4.5 2.2
DERRYL COUSINS 8.47 15 8 6 12.5 7.9 1.6
DOUG EDDINGS 9.75 16 6 10 14.9 5.9 2.5
ED HICKOX 14.33 3 2 1 10.7 10.0 1.1
ED MONTAGUE 11.80 5 1 4 14.4 6.8 2.1
ED RAPUANO 9.20 15 6 8 13.6 7.6 1.8
ERIC COOPER 10.81 16 5 11 14.5 7.1 2.0
FIELDIN CULBRETH 7.69 13 9 3 13.2 7.8 1.7
GARY CEDERSTROM 9.09 11 7 4 13.8 6.2 2.2
GARY DARLING 8.18 11 7 4 13.5 5.5 2.5
GERRY DAVIS 10.60 15 6 6 12.8 7.7 1.7
GREG GIBSON 11.22 9 3 6 10.7 7.2 1.5
HUNTER WENDELSTEDT10.06 16 7 9 13 8 7.2 1.9
JAMES HOYE 9.53 17 11 5 11.7 7.8 1.5
JEFF KELLOGG 7.75 16 10 6 13.3 8.5 1.6
JEFF NELSON 10.21 14 6 7 12.4 7.6 1.6
JERRY CRAWFORD 11.57 14 6 7 14.9 9.1 1.6
JERRY LAYNE 8.86 14 6 7 15.3 6.6 2.3
JERRY MEALS 9.47 15 5 9 14.9 7.5 2.0
JIM JOYCE 9.14 14 7 7 14.9 9.1 1.6
JIM REYNOLDS 9.20 10 4 6 14.5 7.4 2.0
JIM WOLF 9.50 14 7 6 14.2 6.9 2.1
JOE WEST 8.81 16 8 7 13.3 7.4 1.8
JOHN HIRSCHBECK 8.80 15 10 5 14.1 6.5 2.2
KERWIN DANLEY 8.50 4 2 2 13.5 6.5 2.1
KEVIN CAUSEY 3.00 1 1 0 12.0 5.0 2.4
LANCE BARKSDALE 9.50 14 6 8 11.5 7.3 1.6
LARRY VANOVER 8.64 14 6 7 12.1 6.9 1.7
LAZ DIAZ 10.57 14 5 8 13.1 6.6 2.0
MARK CARLSON 9.25 12 7 5 14.0 7.9 1.8
MARK WEGNER 9.75 16 8 8 13.4 6.6 2.0
MARTY FOSTER 9.07 14 7 6 13.6 6.6 2.1
MARVIN HUDSON 7.47 15 8 7 15.5 7.1 2.2
MIKE DIMURO 8.85 13 6 7 15.4 6.8 2.3
MIKE ESTABROOK 8.33 6 3 3 13.2 3.8 3.4
MIKE EVERITT 10.40 15 5 10 12.5 7.5 1.7
MIKE MUCHLINSKI 8.00 2 1 0 14.5 8.5 1.7
MIKE REILLY 9.79 14 6 8 14.8 8.8 1.7
MIKE WINTERS 10.00 13 6 7 12.8 5.7 2.2
PAUL EMMEL 9.23 13 7 5 12.5 7.5 1.7
PAUL NAUERT 9.80 15 6 9 14.7 6.3 2.4
PAUL SCHRIEBER 9.87 15 6 5 14.3 8.4 1.7
PHIL CUZZI 9.19 16 9 6 15.2 7.7 2.0
RANDY MARSH 10.00 14 4 9 12.1 8.9 1.4
REYBURN 6.33 3 2 1 10.7 2.3 4.6
ROB DRAKE 9.35 17 8 9 14.6 5.9 2.5
RON KULPA 10.00 5 3 2 16.6 7.0 2.4
SAM HOLBROOK 8.64 14 8 6 14.4 7.1 2.0
SCOTT BARRY 7.07 15 11 4 12.7 6.8 1.9
TED BARRETT 9.00 14 8 5 12.2 7.2 1.7
TIM MCCLELLAND 12.38 16 3 10 13.6 8.3 1.6
TIM TIMMONS 10.53 17 7 8 13.7 7.5 1.8
TIM TSCHIDA 10.33 15 7 8 13.3 8.3 1.6
TIM WELKE 10.67 15 7 8 13.5 7.9 1.7
TODD TICHENOR 8.92 13 7 6 12.6 8.0 1.6
TOM HALLION 8.60 15 6 8 13.0 6.8 1.9
TONY RANDAZZO 7.76 17 10 6 12.2 5.1 2.4
WALLY BELL 9.67 15 8 6 13.9 7.5 1.8

 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Pitching Statistics

Pitching Statistics

Pitching Statistics

Baltimore Orioles
Pitcher Record G GS SV IP Hits Walks K HR R ER ERA
Sherrill 0 - 1 29 0 15 28.2 22 9 25 3 7 7 2.20
Johnson 3 - 3 31 0 1 35.2 32 11 24 2 10 10 2.52
Albers 1 - 2 21 0 0 26.0 27 13 16 1 12 11 3.81
Bergesen 4 - 2 12 12 0 77.2 79 17 35 9 36 34 3.94
Bass 4 - 2 22 0 0 44.2 48 16 30 8 22 20 4.03
Uehara 2 - 4 12 12 0 66.2 71 12 48 7 33 30 4.05
Baez 4 - 1 25 0 0 36.2 28 14 23 5 18 18 4.42
Guthrie 5 - 7 15 15 0 86.2 94 25 55 17 55 49 5.09
Hill 3 - 1 7 7 0 33.0 29 23 28 1 20 19 5.18
Hendrickson 2 - 4 17 7 0 44.0 54 19 28 9 35 27 5.52
Sarfate 0 - 0 8 0 0 12.2 13 7 10 3 11 9 6.39
Berken 1 - 3 5 5 0 26.1 33 10 16 2 20 20 6.84
Ray 0 - 1 18 0 0 17.0 25 11 18 2 17 16 8.47
Simon 0 - 1 2 2 0 6.1 8 2 3 5 7 7 9.95
 

Lumi

LOKI
Forum Member
Aug 30, 2002
21,104
58
0
58
In the shadows
Boston Red Sox

Boston Red Sox

Boston Red Sox
Pitcher Record G GS SV IP Hits Walks K HR R ER ERA
Papelbon 1 - 1 29 0 16 30.0 26 16 32 3 6 6 1.80
Ramirez 4 - 2 32 0 0 32.1 20 11 20 4 7 7 1.95
Delcarmen 2 - 1 28 0 0 28.1 28 13 22 0 10 7 2.22
Saito 2 - 0 26 0 2 25.1 22 9 24 2 7 7 2.49
Okajima 3 - 0 32 0 0 32.0 21 10 32 4 9 9 2.53
Bard 0 - 0 14 0 1 16.1 14 9 15 0 7 5 2.76
Masterson 2 - 2 19 6 0 56.2 57 19 48 4 24 23 3.65
Beckett 8 - 3 14 14 0 91.1 83 32 88 7 45 38 3.74
