I should have, I have plenty of college bets in tonight but I just couldnt help myself. I took the Jets -2 1/2.
| 11/08/2015 7:36 PM EST | NEW YORK JETS -3 -15 | 44.5 | ||
| 11/08/2015 7:48 PM EST | off | off | ||
| 11/08/2015 7:57 PM EST | 43.5 | |||
| 11/09/2015 9:15 AM EST | NEW YORK JETS -3 | 43 | ||
| 11/09/2015 2:06 PM EST | NEW YORK JETS -3 -05 | |||
| 11/09/2015 3:24 PM EST | 42.5 | |||
| 11/09/2015 5:27 PM EST | NEW YORK JETS -3 -03 | |||
| 11/09/2015 6:48 PM EST | NEW YORK JETS -3 EVEN | |||
| 11/09/2015 6:54 PM EST | 43 | |||
| 11/09/2015 7:24 PM EST | NEW YORK JETS -3 +01 | |||
| 11/09/2015 7:54 PM EST | NEW YORK JETS -2.5 | |||
| 11/09/2015 7:57 PM EST | NEW YORK JETS -2.5 -13 | |||
| 11/09/2015 8:48 PM EST | NEW YORK JETS -2.5 | |||
| 11/10/2015 6:24 AM EST | +127 | -140 | ||
| 11/10/2015 9:45 AM EST | +120 | |||
| 11/10/2015 11:21 AM EST | NEW YORK JETS -2.5 -05 | +115 | -135 | |
| 11/10/2015 3:24 PM EST | NEW YORK JETS -2.5 | +120 | -140 | |
| 11/10/2015 4:00 PM EST | NEW YORK JETS -2.5 -15 | +125 | -145 | |
| 11/10/2015 4:12 PM EST | NEW YORK JETS -3 EVEN | |||
| 11/10/2015 9:36 PM EST | 42.5 | |||
| 11/11/2015 10:15 AM EST | NEW YORK JETS -3 +15 | |||
| 11/11/2015 10:18 AM EST | NEW YORK JETS -2.5 | +115 | -135 | |
| 11/11/2015 12:00 PM EST | NEW YORK JETS -2.5 -05 | |||
| 11/11/2015 2:36 PM EST | NEW YORK JETS -2.5 | +121 | -141 | |
| 11/12/2015 9:21 AM EST | 42 | |||
| 11/12/2015 9:33 AM EST | +115 | -135 | ||
| 11/12/2015 11:19 AM EST | +110 | -130 | ||
| 11/12/2015 11:34 AM EST | 41.5 | |||
| 11/12/2015 11:40 AM EST | NEW YORK JETS -1.5 -05 | +100 | -120 | |
| 11/12/2015 11:46 AM EST | 41 | |||
| 11/12/2015 12:10 PM EST | 41.5 | |||
| 11/12/2015 12:58 PM EST | NEW YORK JETS -1 | -105 | -115 | |
| 11/12/2015 1:07 PM EST | NEW YORK JETS -1.5 | +105 | -125 | |
| 11/12/2015 2:16 PM EST | NEW YORK JETS -1.5 -05 | +101 | -121 | |
| 11/12/2015 2:25 PM EST | NEW YORK JETS -1.5 -08 | |||
| 11/12/2015 2:28 PM EST | NEW YORK JETS -2 -05 | +109 | -130 | |
| 11/12/2015 2:31 PM EST | NEW YORK JETS -2 | +111 | -131 | |
| 11/12/2015 3:01 PM EST | NEW YORK JETS -2 -15 | +115 | -135 | |
| 11/12/2015 3:25 PM EST | NEW YORK JETS -2.5 -05 | +118 | -138 | |
| 11/12/2015 4:10 PM EST | +115 | -135 | ||
| 11/12/2015 4:16 PM EST | 42 | |||
| 11/12/2015 4:22 PM EST | NEW YORK JETS -2 -15 | +110 | -130 | |
| 11/12/2015 4:25 PM EST | NEW YORK JETS -2 | |||
| 11/12/2015 5:31 PM EST | 42.5 | |||
| 11/12/2015 5:34 PM EST | NEW YORK JETS -2 -15 | +115 | -135 | |
| 11/12/2015 5:46 PM EST | NEW YORK JETS -2.5 -05 | +116 | -136 | |
| 11/12/2015 5:49 PM EST | 42.5u11 | +115 | -135 | |
| 11/12/2015 5:52 PM EST | NEW YORK JETS -2 -15 | 42.5 | +110 | -130 |
| 11/12/2015 5:55 PM EST | +113 | -133 | ||
| 11/12/2015 6:13 PM EST | +110 | -130 | ||
| 11/12/2015 6:28 PM EST | +111 | -131 | ||
| 11/12/2015 6:43 PM EST | +115 | -135 | ||
| 11/12/2015 6:49 PM EST | 42 | |||
| 11/12/2015 6:55 PM EST | 42.5 |
| Nov 12 | 109 | BUFFALO BILLS | <select class="group-select" abp="213"><option value="0_2247988_1_100" selected="" abp="214">+1EV</option><option value="0_2247989_3.5_-160" abp="215">+3?-160</option><option value="0_2247994_0_110" abp="216">PK+110</option></select><input name="text_" type="checkbox" value="0_2247988_1_100" abp="217"> | <select class="group-select" abp="219"><option value="2_2247988_-42_-105" selected="" abp="220">o42-105</option><option value="2_2247989_-40.5_-140" abp="221">o40?-140</option><option value="2_2247994_-43.5_105" abp="222">o43?+105</option></select><input name="text_" type="checkbox" value="2_2247988_-42_-105" abp="223"> | +115<input name="text_" type="checkbox" value="4_2247988_0_115" abp="225"> | |
| 8:25 PM | 110 | NEW YORK JETS | <select class="group-select" abp="232"><option value="1_2247988_-1_-120" selected="" abp="233">-1-120</option><option value="1_2247989_-3.5_135" abp="234">-3?+135</option><option value="1_2247994_0_-130" abp="235">PK-130</option></select><input name="text_" type="checkbox" value="1_2247988_-1_-120" abp="236"> | <select class="group-select" abp="238"><option value="3_2247988_42_-115" selected="" abp="239">u42-115</option><option value="3_2247989_40.5_120" abp="240">u40?+120</option><option value="3_2247994_43.5_-125" abp="241">u43?-125</option></select><input name="text_" type="checkbox" value="3_2247988_42_-115" abp="242"> | -135<input name="text_" type="checkbox" value="5_2247988_0_-135" abp="244"> |
THE BILLS...
uni`s are very holiday-ish.....
We use essential cookies to make this site work, and optional cookies to enhance your experience.
