definitley been some interesting line movement at pinnacle on this game in regards to the moneyline (read from bottom up)
Date/Time of Line Visitor Line Home Total
12/19/2003 02:36:10 PM Chicago Blackhawks +400/-460 Detroit Red Wings 5.5
12/19/2003 02:35:05 PM Chicago Blackhawks +440/-500 Detroit Red Wings 5.5
12/19/2003 02:01:36 PM Chicago Blackhawks +401/-501 Detroit Red Wings 5.5
12/19/2003 10:59:04 AM Chicago Blackhawks +430/-490 Detroit Red Wings 5.5
12/19/2003 10:23:03 AM Chicago Blackhawks +395/-495 Detroit Red Wings 5.5
12/19/2003 09:22:04 AM Chicago Blackhawks +455/-555 Detroit Red Wings 5.5
12/19/2003 01:38:56 AM Chicago Blackhawks +415/-515 Detroit Red Wings 5.5
12/18/2003 10:52:55 PM Chicago Blackhawks +375/-475 Detroit Red Wings 5.5
12/18/2003 10:36:16 PM Chicago Blackhawks +410/-510 Detroit Red Wings 5.5
12/18/2003 07:54:54 PM Chicago Blackhawks +400/-500 Detroit Red Wings 5.5
http://www.bestbettor.com/gamelines.php?GameID=20545&LineSourceID=1
----
while the puck line has been holding steady at pinnacle:
Date/Time of Line Visitor Line Home Total
12/19/2003 04:59:38 PM Chicago Blackhawks +0.5(+244) / -0.5(-269) Detroit Red Wings o5.5+104
12/19/2003 03:35:16 PM Chicago Blackhawks +0.5(+244) / -0.5(-269) Detroit Red Wings o5.5+105
12/19/2003 11:52:16 AM Chicago Blackhawks +0.5(+244) / -0.5(-269) Detroit Red Wings o5.5+101
12/19/2003 05:48:10 AM Chicago Blackhawks +0.5(+240) / -0.5(-265) Detroit Red Wings o5.5+101
12/19/2003 12:24:08 AM Chicago Blackhawks +0.5(+245) / -0.5(-270) Detroit Red Wings o5.5+101
12/18/2003 10:38:02 PM Chicago Blackhawks +0.5(+245) / -0.5(-270) Detroit Red Wings o5.5-101
12/18/2003 07:48:03 PM Chicago Blackhawks +0.5(+245) / -0.5(-270) Detroit Red Wings o5.5-103
12/18/2003 07:43:01 PM Chicago Blackhawks +0.5(+245) / -0.5(-270) Detroit Red Wings o5.5-105
http://www.bestbettor.com/gamelineslvln.php?GameID=20755&LineSourceID=1