8 Team Parlay risk 143.00 win 34472.11
136 Clemson -17 (-110) (NCAA FB) OUTLAWS:0008
170 Georgia Tech -3 (-110) (NCAA FB)OUTLAWS:0008
176 Baylor -20? (-110) (NCAA FB)
201 Louisville +6? (-110) (NCAA FB)OUTLAWS:0008
212 San Jose State -3 (EV) (NCAA FB)
122 Temple -20? (-110) (NCAA FB)FUCKING HUGE $$$$:00hour
153 W Michigan (+150) (NCAA FB) BIG DOG:00hour
203 Southern Cal +4? (-110) (NCAA FB)
Print
136 Clemson -17 (-110) (NCAA FB) OUTLAWS:0008
170 Georgia Tech -3 (-110) (NCAA FB)OUTLAWS:0008
176 Baylor -20? (-110) (NCAA FB)
201 Louisville +6? (-110) (NCAA FB)OUTLAWS:0008
212 San Jose State -3 (EV) (NCAA FB)
122 Temple -20? (-110) (NCAA FB)FUCKING HUGE $$$$:00hour
153 W Michigan (+150) (NCAA FB) BIG DOG:00hour
203 Southern Cal +4? (-110) (NCAA FB)
