BOWL ATS Results & Totals

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Iowa at Florida
01/01/2004 11:10 AM
Line Moves
Date/Time of Line Visitor Line Home Total
01/01/2004 08:59:34 AM Iowa +4/-4 Florida 46.5
01/01/2004 08:22:33 AM Iowa +4/-4 Florida 46
12/31/2003 12:19:25 AM Iowa +4/-4 Florida 46.5
12/29/2003 12:44:30 PM Iowa +3.5/-3.5 Florida 46.5
12/24/2003 07:17:36 AM Iowa +3.5/-3.5 Florida 47
12/22/2003 06:52:33 PM Iowa +3.5/-3.5 Florida 46.5
12/22/2003 06:50:32 PM Iowa +3.5/-3.5 Florida 47
12/12/2003 06:37:41 AM Iowa +3.5/-3.5 Florida 46
12/10/2003 03:47:35 PM Iowa +3.5/-3.5 Florida 45.5
12/08/2003 11:53:53 PM Iowa +3.5/-3.5 Florida 47
12/08/2003 11:29:50 PM Iowa +3.5/-3.5 Florida --

=======


West Virginia at Maryland
01/01/2004 12:40 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/01/2004 11:22:34 AM West Virginia +4.5/-4.5 Maryland 50.5
01/01/2004 10:50:34 AM West Virginia +4.5/-4.5 Maryland 51
12/31/2003 04:40:28 PM West Virginia +4/-4 Maryland 51
12/31/2003 12:13:28 PM West Virginia +3.5/-3.5 Maryland 51
12/31/2003 12:11:29 PM West Virginia +4/-4 Maryland 51
12/22/2003 02:54:26 PM West Virginia +3.5/-3.5 Maryland 51
12/12/2003 06:37:41 AM West Virginia +3.5/-3.5 Maryland 50.5
12/08/2003 11:53:54 PM West Virginia +3.5/-3.5 Maryland 51
12/08/2003 11:29:50 PM West Virginia +3.5/-3.5 Maryland --
======


Purdue at Georgia
01/01/2004 1:10 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/01/2004 12:49:35 PM Purdue +3.5/-3.5 Georgia 41
01/01/2004 11:06:37 AM Purdue +3.5/-3.5 Georgia 41.5
01/01/2004 10:18:35 AM Purdue +3/-3 Georgia 41.5
12/31/2003 12:13:22 AM Purdue +3.5/-3.5 Georgia 41.5
12/13/2003 04:29:32 PM Purdue +3.5/-3.5 Georgia 42.5
12/10/2003 03:47:35 PM Purdue +3/-3 Georgia 42.5
12/08/2003 11:53:54 PM Purdue +3.5/-3.5 Georgia 43
12/08/2003 11:30:50 PM Purdue +3.5/-3.5 Georgia --
=======





Michigan at USC
01/01/2004 5:20 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/01/2004 05:10:53 PM Michigan +7/-7 USC 57.5
01/01/2004 05:06:39 PM Michigan +7/-7 USC 58
01/01/2004 03:50:37 PM Michigan +7/-7 USC 59
01/01/2004 01:48:36 PM Michigan +7/-7 USC 59.5
01/01/2004 12:26:35 PM Michigan +7/-7 USC 59
01/01/2004 07:36:33 AM Michigan +7/-7 USC 58.5
12/31/2003 04:36:29 PM Michigan +6.5/-6.5 USC 58.5
12/31/2003 03:42:29 PM Michigan +7/-7 USC 58.5
12/29/2003 12:44:30 PM Michigan +6.5/-6.5 USC 58.5
12/24/2003 07:16:38 AM Michigan +6.5/-6.5 USC 58
12/22/2003 02:53:34 PM Michigan +6.5/-6.5 USC 57.5
12/17/2003 05:21:25 AM Michigan +6.5/-6.5 USC 57
12/13/2003 12:10:53 AM Michigan +6.5/-6.5 USC 58
12/12/2003 06:38:16 AM Michigan +6.5/-6.5 USC 57.5
12/10/2003 03:47:35 PM Michigan +6.5/-6.5 USC 58
12/08/2003 11:53:54 PM Michigan +6.5/-6.5 USC 56.5
12/08/2003 11:52:35 AM Michigan +6.5/-6.5 USC --
=====


Florida State at Miami Florida
01/01/2004 8:30 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/01/2004 08:16:42 PM Florida State -2/+2 Miami Florida 45.5
01/01/2004 08:14:41 PM Florida State -2/+2 Miami Florida 45
01/01/2004 06:54:41 PM Florida State -2/+2 Miami Florida 44.5
01/01/2004 11:40:35 AM Florida State -2/+2 Miami Florida 45
01/01/2004 07:43:33 AM Florida State -2/+2 Miami Florida 45.5
12/29/2003 11:15:14 PM Florida State -2/+2 Miami Florida 46
12/22/2003 02:53:34 PM Florida State -1.5/+1.5 Miami Florida 46
12/12/2003 06:38:59 AM Florida State -1.5/+1.5 Miami Florida 46.5
12/10/2003 03:47:35 PM Florida State -1.5/+1.5 Miami Florida 45.5
12/08/2003 11:53:54 PM Florida State -1.5/+1.5 Miami Florida 46
12/08/2003 11:52:35 AM Florida State -1.5/+1.5 Miami Florida --
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Oklahoma State at Mississippi
01/02/2004 2:10 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/02/2004 01:58:54 PM Oklahoma State +3/-3 Mississippi 59.5
01/02/2004 01:49:53 PM Oklahoma State +3/-3 Mississippi 61
01/02/2004 12:48:51 PM Oklahoma State +3/-3 Mississippi 60.5
01/02/2004 10:52:50 AM Oklahoma State +3/-3 Mississippi 60
12/31/2003 10:54:30 PM Oklahoma State +2.5/-2.5 Mississippi 60
12/31/2003 12:22:23 AM Oklahoma State +2/-2 Mississippi 60
12/29/2003 08:36:15 PM Oklahoma State +2.5/-2.5 Mississippi 60
12/29/2003 12:44:30 PM Oklahoma State +2/-2 Mississippi 60
12/22/2003 02:54:26 PM Oklahoma State +2/-2 Mississippi 59.5
12/17/2003 05:23:06 AM Oklahoma State +2/-2 Mississippi 59
12/12/2003 06:40:13 AM Oklahoma State +1.5/-1.5 Mississippi 59
12/11/2003 05:25:01 PM Oklahoma State +1.5/-1.5 Mississippi 60.5
12/11/2003 03:37:48 PM Oklahoma State +2/-2 Mississippi 60.5
12/10/2003 03:47:35 PM Oklahoma State +2/-2 Mississippi 60
12/08/2003 11:53:55 PM Oklahoma State +2/-2 Mississippi 59.5
12/08/2003 11:32:51 PM Oklahoma State +2/-2 Mississippi --
======


Clemson at Tennessee U
01/02/2004 4:40 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/02/2004 04:35:55 PM Clemson +4/-4 Tennessee U 47
01/02/2004 11:45:51 AM Clemson +4.5/-4.5 Tennessee U 47
01/01/2004 07:45:33 AM Clemson +4.5/-4.5 Tennessee U 47.5
12/29/2003 12:44:30 PM Clemson +5/-5 Tennessee U 47.5
12/08/2003 11:53:56 PM Clemson +5/-5 Tennessee U 47
12/08/2003 11:32:51 PM Clemson +5/-5 Tennessee U --
=====



Kansas State at Ohio State
01/02/2004 8:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/02/2004 07:54:55 PM Kansas State -7/+7 Ohio State 41.5
01/02/2004 03:47:00 PM Kansas State -7/+7 Ohio State 42
01/02/2004 02:41:53 PM Kansas State -6.5/+6.5 Ohio State 42
01/02/2004 02:18:54 PM Kansas State -7/+7 Ohio State 42
01/02/2004 11:24:51 AM Kansas State -7/+7 Ohio State 42.5
01/02/2004 10:37:50 AM Kansas State -7/+7 Ohio State 43
01/01/2004 12:28:36 PM Kansas State -7.5/+7.5 Ohio State 43.5
12/08/2003 11:54:54 PM Kansas State -7/+7 Ohio State 43.5
12/08/2003 12:26:35 PM Kansas State -7/+7 Ohio State --
12/08/2003 11:51:35 AM Kansas State -6.5/+6.5 Ohio State --

======


Tulsa at Georgia Tech
01/03/2004 12:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/03/2004 11:48:06 AM Tulsa +6.5/-6.5 Georgia Tech 46.5
01/03/2004 11:38:06 AM Tulsa +6.5/-6.5 Georgia Tech 47
01/03/2004 10:14:01 AM Tulsa +7/-7 Georgia Tech 47
01/03/2004 09:29:04 AM Tulsa +7.5/-7.5 Georgia Tech 47
01/03/2004 09:23:06 AM Tulsa +7.5/-7.5 Georgia Tech 47.5
01/03/2004 09:18:05 AM Tulsa +7.5/-7.5 Georgia Tech 47
01/02/2004 01:32:53 PM Tulsa +7.5/-7.5 Georgia Tech 47.5
01/01/2004 11:18:36 AM Tulsa +7.5/-7.5 Georgia Tech 48
12/29/2003 12:44:30 PM Tulsa +8/-8 Georgia Tech 48
12/24/2003 07:15:40 AM Tulsa +8/-8 Georgia Tech 47.5
12/12/2003 06:41:01 AM Tulsa +8/-8 Georgia Tech 48
12/11/2003 05:19:51 PM Tulsa +8/-8 Georgia Tech 49.5
12/08/2003 11:54:54 PM Tulsa +8/-8 Georgia Tech 50
12/08/2003 11:33:56 PM Tulsa +8/-8 Georgia Tech --

=====


LSU at Oklahoma
01/04/2004 8:00 PM
Line Moves
Date/Time of Line Visitor Line Home Total
01/04/2004 07:53:04 PM LSU +6/-6 Oklahoma 46
01/04/2004 05:06:03 PM LSU +6/-6 Oklahoma 46.5
01/04/2004 12:00:04 PM LSU +6.5/-6.5 Oklahoma 46.5
01/04/2004 11:41:02 AM LSU +6.5/-6.5 Oklahoma 47
01/04/2004 11:06:04 AM LSU +6.5/-6.5 Oklahoma 48.5
01/04/2004 09:33:03 AM LSU +6.5/-6.5 Oklahoma 48
01/04/2004 09:31:03 AM LSU +6.5/-6.5 Oklahoma 47.5
01/02/2004 07:56:54 PM LSU +6.5/-6.5 Oklahoma 48
12/31/2003 10:18:28 AM LSU +6.5/-6.5 Oklahoma 48.5
12/29/2003 11:18:15 PM LSU +6.5/-6.5 Oklahoma 48
12/29/2003 12:44:30 PM LSU +6.5/-6.5 Oklahoma 48.5
12/24/2003 07:14:37 AM LSU +6/-6 Oklahoma 49
12/12/2003 06:41:01 AM LSU +6/-6 Oklahoma 49.5
12/10/2003 03:47:36 PM LSU +6/-6 Oklahoma 49
12/08/2003 11:54:55 PM LSU +6/-6 Oklahoma 48.5
12/08/2003 11:51:35 AM LSU +6/-6 Oklahoma --
 
Bet on MyBookie
Top