- Mar 19, 2006
- 38,429
- 461
- 83
- 74
7:20 PM EDT | ||||||
905 LOS ANGELES DODGERS | (l) kershaw, c | -180 | -176 / -175 / -180 | -190 | -1.5(-109) | |
906 MILWAUKEE BREWERS | (r) lohse, k | 7 | 7 / 7o15 / 7 | 7o15 | +1.5(+101) |
<tbody>
</tbody>
7:20 PM EDT | ||||||
905 LOS ANGELES DODGERS | (l) kershaw, c | -180 | -176 / -175 / -180 | -190 | -1.5(-109) | |
906 MILWAUKEE BREWERS | (r) lohse, k | 7 | 7 / 7o15 / 7 | 7o15 | +1.5(+101) |
7:20 PM EDT
905 LOS ANGELES DODGERS
(l) kershaw, c
-180
-176 / -175 / -180
-190
-1.5(-109)
906 MILWAUKEE BREWERS
(r) lohse, k
7
7 / 7o15 / 7
7o15
+1.5(+101)
<tbody>
</tbody>
7:20 PM EDT | ||||||
905 LOS ANGELES DODGERS | (l) kershaw, c | -180 | -195 / -192 / -190 | -175 | -1.5(-115) | 3Push 7 |
906 MILWAUKEE BREWERS | (r) lohse, k | 7 | 7 / 7o15 / 7 | 7o15 | +1.5(-105) | 4final |
8:10 PM EDT | ||||||
957 LOS ANGELES DODGERS | (r) greinke, z | -160 | -160 / -170 / -160 | -165 | -1.5(+104) | |
958 MILWAUKEE BREWERS | (r) garza, m | 7.5u15 | 7.5u15 | 7.5 | +1.5(-113) |
:0003
morning line
8:10 PM EDT
957 LOS ANGELES DODGERS
(r) greinke, z
-160
-160 / -170 / -160
-165
-1.5(+104)
958 MILWAUKEE BREWERS
(r) garza, m
7.5u15
7.5u15
7.5
+1.5(-113)
<tbody>
</tbody>
8:10 PM EDT | ||||||
957 LOS ANGELES DODGERS | (r) greinke, z | -160 | -141 / -144 / -141 | -140 | -1.5(+115) | 8Over 7.5 |
958 MILWAUKEE BREWERS | (r) garza, m | 7.5u15 | 7.5 / 7.5u15 / 7.5o20 | 7.5 | +1.5(-135) | 2final |
8:10 PM EDT | ||||||
911 LOS ANGELES DODGERS | (r) wieland, j | -120 | -122 / -117 / -120 | -118 | -1.5(+136) | |
912 MILWAUKEE BREWERS | (r) peralta, w | 8o20 | 8o15 / 8o20 / 8.5 | 8.5o15 | +1.5(-156) |
:0003
8:10 PM EDT
911 LOS ANGELES DODGERS
(r) wieland, j
-120
-122 / -117 / -120
-118
-1.5(+136)
912 MILWAUKEE BREWERS
(r) peralta, w
8o20
8o15 / 8o20 / 8.5
8.5o15
+1.5(-156)
<tbody>
</tbody>
8:10 PM EDT | ||||||
911 LOS ANGELES DODGERS | (r) wieland, j | -120 | -114 / -116 / -115 | -118 | -1.5(+140) | 3Over 8.5 |
912 MILWAUKEE BREWERS | (r) peralta, w | 8o20 | 8.5o15 / 8.5 / 8.5o20 | 8.5o15 | +1.5(-160) | 6final |
1:40 PM EDT | ||||||
951 LOS ANGELES DODGERS | (r) frias, c | 7 | +156 / -120 / -113 | -109 | +1.5(-150) | |
952 MILWAUKEE BREWERS | (r) fiers, m | -176 | 8.5o13 / 8.5o15 / 8.5o14 | 8.5o15 | -1.5(+130) | |
TV: MLB, DTV: 213 |
:SIB
1:40 PM EDT
951 LOS ANGELES DODGERS
(r) frias, c
7
+156 / -120 / -113
-109
+1.5(-150)
952 MILWAUKEE BREWERS
(r) fiers, m
-176
8.5o13 / 8.5o15 / 8.5o14
8.5o15
-1.5(+130)
TV: MLB, DTV: 213
<tbody>
</tbody>
:SIB
day game on Directv for those who can view
1:40 PM EDT | ||||||
951 LOS ANGELES DODGERS | (r) frias, c | 7 | -112 / -109 / -110 | -108 | -1.5(+145) | 14Over 8 |
952 MILWAUKEE BREWERS | (r) fiers, m | -176 | 8.5u20 / 8o20 / 8o1 | 8o20 | +1.5(-165) | 4final |
8:10 PM EDT | ||||||
907 CHICAGO CUBS | (r) hammel, j | 7.5o20 | 7.5o20 | +1.5(-222) | ||
908 MILWAUKEE BREWERS | (r) nelson, j | -115 | -115 | -1.5(+203) |
morning line
:0003
8:10 PM EDT
907 CHICAGO CUBS
(r) hammel, j
7.5o20
7.5o20
+1.5(-222)
908 MILWAUKEE BREWERS
(r) nelson, j
-115
-115
-1.5(+203)
<tbody>
</tbody>
8:10 PM EDT | ||||||
907 CHICAGO CUBS | (r) hammel, j | 7.5o20 | 8u15 / 8o20 / 8o15 | 8o20 | +1.5(-205) | 7Over 8 |
908 MILWAUKEE BREWERS | (r) nelson, j | -115 | -113 / -115 / -116 | -110 | -1.5(+175) | 6final |
7:10 PM EDT | ||||||
957 CHICAGO CUBS | (l) wood, t | -115 | 8.5u15 / 8.5u17 / 8.5u20 | 8.5u15 | +1.5(-215) | |
958 MILWAUKEE BREWERS | (r) lohse, k | 8.5u20 | -107 / -106 / -105 | -109 | -1.5(+185) |
:0corn
7:10 PM EDT
957 CHICAGO CUBS
(l) wood, t
-115
8.5u15 / 8.5u17 / 8.5u20
8.5u15
+1.5(-215)
958 MILWAUKEE BREWERS
(r) lohse, k
8.5u20
-107 / -106 / -105
-109
-1.5(+185)
<tbody>
</tbody>
7:10 PM EDT | ||||||
957 CHICAGO CUBS | (l) wood, t | -115 | -104 / -109 / -108 | -105 | -1.5(+150) | 4Over 8.5 |
958 MILWAUKEE BREWERS | (r) lohse, k | 8.5u20 | 8.5 / 8.5u20 / 8.5u15 | 8.5 | +1.5(-170) | 12final |
2:10 PM EDT | ||||||
907 CHICAGO CUBS | (r) hendricks, k | -115 | -115 / -114 / -115 | -114 | -1.5(+136) | |
908 MILWAUKEE BREWERS | (r) garza, m | 8.5o20 | 8.5u15 / 8.5u20 / 8.5 | 8.5o15 | +1.5(-161) |
morning line
:0corn
2:10 PM EDT
907 CHICAGO CUBS
(r) hendricks, k
-115
-115 / -114 / -115
-114
-1.5(+136)
908 MILWAUKEE BREWERS
(r) garza, m
8.5o20
8.5u15 / 8.5u20 / 8.5
8.5o15
+1.5(-161)
<tbody>
</tbody>
2:10 PM EDT | ||||||
907 CHICAGO CUBS | (r) hendricks, k | -115 | -111 / -113 / -112 | -110 | -1.5(+145) | 2Under 8.5 |
908 MILWAUKEE BREWERS | (r) garza, m | 8.5o20 | 8.5u13 / 8.5 / 8.5o11 | 8.5 | +1.5(-165) | 3final |
7:20 PM EDT | ||||||
969 CHICAGO WHITE SOX | (r) samardzija, j | -106 | 8o15 / 8 / 8u19 | 8u20 | +1.5(-215) | |
970 MILWAUKEE BREWERS | (r) peralta, w | 8 | -103 / -111 / -106 | -109 | -1.5(+185) |
:0corn:0corn
7:20 PM EDT
969 CHICAGO WHITE SOX
(r) samardzija, j
-106
8o15 / 8 / 8u19
8u20
+1.5(-215)
970 MILWAUKEE BREWERS
(r) peralta, w
8
-103 / -111 / -106
-109
-1.5(+185)
<tbody>
</tbody>
7:20 PM EDT | ||||||
969 CHICAGO WHITE SOX | (r) samardzija, j | -106 | 8u19 / 8u20 / 8 | 8o15 | +1.5(-215) | 7Over 8 |
970 MILWAUKEE BREWERS | (r) peralta, w | 8 | -109 / -108 / -116 | -110 | -1.5(+185) | 10final |
8:10 PM EDT | ||||||
925 CHICAGO WHITE SOX | (l) sale, c | -130 | -115 / -110 / -108 | -109 | -1.5(+155) | 4Under 7.5 |
926 MILWAUKEE BREWERS | (r) fiers, m | 7.5 | 7.5o15 / 7.5o12 / 7.5 | 7.5u15 | +1.5(-175) | 2final |
8:10 PM EDT | ||||||
975 CHICAGO WHITE SOX | (l) quintana, j | 8o15 | 8o15 / 8o13 / 8o15 | 8 | +1.5(-205) | |
976 MILWAUKEE BREWERS | (r) nelson, j | -125 | -127 / -131 / -123 | -115 | -1.5(+188) |
:0003
morning line
8:10 PM EDT
975 CHICAGO WHITE SOX
(l) quintana, j
8o15
8o15 / 8o13 / 8o15
8
+1.5(-205)
976 MILWAUKEE BREWERS
(r) nelson, j
-125
-127 / -131 / -123
-115
-1.5(+188)
<tbody>
</tbody>
8:10 PM EDT | ||||||
975 CHICAGO WHITE SOX | (l) quintana, j | 8o15 | 7.5 / 7.5u15 / 7.5u24 | 7o25 | +1.5(-205) | 4Under 7 |
976 MILWAUKEE BREWERS | (r) nelson, j | -125 | -119 / -121 / -124 | -120 | -1.5(+175) | 2final |
We use essential cookies to make this site work, and optional cookies to enhance your experience.