bullpens / last 5 games...

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
philadelphia


Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 MON 6.0 3 3 4.50 5 51 0 1 0 0 0 0
8/29/02 MON 2.0 0 0 0.00 1 1 0 0 0 0 1 0
8/30/02 at NYM 2.0 1 1 4.50 1 0 2 1 0 0 1 0
9/01/02 at NYM 3.0 1 1 3.00 1 1 0 1 0 0 0 0
9/02/02 at MON 2.0 2 2 9.00 4 2 3 0 0 0 0 0

montreal

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at PHI 3.0 2 1 3.00 2 3 2 0 0 0 0 0
8/29/02 at PHI 1.0 0 0 0.00 0 2 0 0 0 0 0 0
8/30/02 ATL 4.1 2 2 4.15 4 4 6 0 0 0 0 0
8/31/02 ATL 3.0 1 1 3.00 1 2 2 0 0 0 0 0
9/01/02 ATL 3.0 3 3 9.00 4 4 5 0 0 0 0 0


florida

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/27/02 NYM 4.2 3 3 5.79 5 4 4 0 0 0 0 0
8/28/02 NYM 4.1 0 0 0.00 2 0 4 0 1 0 0 0
8/30/02 PIT 2.0 2 2 9.00 4 1 3 0 0 0 1 0
8/31/02 PIT 3.0 0 0 0.00 3 0 2 0 1 0 1 0
9/01/02 PIT 5.0 0 0 0.00 1 0 5 0 1 0 0 0


nymets

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/27/02 at FLO 0.2 0 0 0.00 1 0 0 0 0 0 0 0
8/28/02 at FLO 3.0 4 3 9.00 4 2 1 0 0 0 0 0
8/30/02 PHI 2.2 1 1 3.38 2 5 2 0 0 0 0 0
8/31/02 PHI 1.0 0 0 0.00 0 0 0 0 0 0 0 0
9/01/02 PHI 7.0 2 2 2.57 8 3 6 0 0 0 0 0


pittsburgh

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 ATL 4.0 0 0 0.00 3 1 2 0 0 0 1 0
8/30/02 at FLO 2.0 0 0 0.00 0 2 3 0 0 0 0 0
8/31/02 at FLO 3.0 1 0 0.00 1 3 2 0 0 0 0 0
9/01/02 at FLO 3.2 2 2 4.91 4 1 2 0 0 0 0 0
9/02/02 at ATL 2.0 0 0 0.00 1 0 2 0 0 0 0 0


atlanta

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 at PIT 2.0 2 2 9.00 2 1 2 1 0 0 0 0
8/30/02 at MON 1.0 1 0 0.00 0 1 0 0 0 0 1 0
8/31/02 at MON 4.0 0 0 0.00 3 0 0 0 1 0 1 0
9/01/02 at MON 3.1 2 2 5.40 2 2 1 0 0 0 1 0
9/02/02 PIT 1.0 0 0 0.00 0 0 2 0 0 0 0 0


milwaukee

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/30/02 at CIN 3.0 0 0 0.00 2 3 0 0 1 0 0 0
8/31/02 at CIN 1.2 0 0 0.00 0 1 1 0 0 0 0 0
9/01/02 at CIN 5.0 0 0 0.00 4 0 4 0 1 0 1 0
9/02/02 at CHC 6.2 9 9 12.15 10 3 5 5 0 0 0 0
9/02/02 at CHC 3.0 0 0 0.00 1 3 3 0 0 0 1 0


chicago cubs

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/31/02 STL 5.0 2 2 3.60 4 2 6 1 0 0 0 0
8/31/02 STL 4.0 6 5 11.25 4 3 5 2 0 0 0 0
9/01/02 STL 2.0 0 0 0.00 0 1 1 0 1 0 1 0
9/02/02 MLW 2.0 3 3 13.50 3 0 2 2 0 0 0 0
9/02/02 MLW 4.1 1 1 2.08 4 3 7 1 0 0 0 0


cincinnati

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 STL 1.0 0 0 0.00 0 0 1 0 0 0 0 0
8/30/02 MLW 1.1 5 5 33.75 4 4 1 0 0 0 0 0
8/31/02 MLW 4.2 5 5 9.64 7 21 0 0 0 0 0 0
9/01/02 MLW 2.0 0 0 0.00 1 0 2 0 0 0 0 0
9/02/02 at STL 3.1 0 0 0.00 0 0 4 0 0 0 1 0


st louis

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/30/02 at CHC 3.0 1 1 3.00 2 1 2 0 0 0 1 0
8/31/02 at CHC 4.0 3 3 6.75 6 1 4 0 0 0 0 0
8/31/02 at CHC 4.0 1 1 2.25 5 2 4 1 0 0 0 0
9/01/02 at CHC 1.0 0 0 0.00 1 0 0 0 0 0 0 0
9/02/02 CIN 4.2 0 0 0.00 3 2 3 0 0 0 0 0


la dodgers

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 ARZ 1.0 0 0 0.00 1 1 3 0 0 0 1 0
8/30/02 at HOU 5.0 3 3 5.40 4 3 4 2 0 0 0 0
8/31/02 at HOU 2.1 0 0 0.00 1 0 1 0 0 0 0 0
9/01/02 at HOU 2.0 0 0 0.00 2 0 4 0 0 0 1 0
9/02/02 at ARZ 3.0 1 1 3.00 3 3 2 0 0 0 0 0


arizona

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at LA 1.0 0 0 0.00 0 0 1 0 0 0 0 0
8/30/02 SF 3.2 0 0 0.00 0 3 2 0 0 0 0 0
8/31/02 SF 2.0 2 2 9.00 4 1 0 1 0 0 0 0
9/01/02 SF 7.0 1 1 1.29 5 4 6 1 1 0 0 0
9/02/02 LA 5.1 12 11 18.56 15 3 3 3 0 0 0 0


houston

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 SD 4.0 0 0 0.00 0 1 5 0 0 0 1 0
8/30/02 LA 2.2 0 0 0.00 1 0 1 0 0 0 0 0
8/31/02 LA 3.0 0 0 0.00 0 0 2 0 0 0 0 0
9/01/02 LA 3.0 0 0 0.00 2 1 4 0 0 0 0 0
9/02/02 at TEX 5.1 5 5 8.44 8 6 4 1 0 0 0 0


san diego

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 at HOU 1.2 2 2 10.80 3 0 1 0 0 0 0 0
8/30/02 COL 1.0 0 0 0.00 0 0 2 0 0 0 1 0
8/31/02 COL 1.2 0 0 0.00 1 0 2 0 0 0 1 0
9/01/02 COL 5.2 0 0 0.00 4 2 6 0 1 0 1 0
9/02/02 COL 5.0 0 0 0.00 3 2 7 0 0 0 0 0


colorado

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 SF 4.2 1 1 1.93 4 3 4 0 0 0 0 0
8/29/02 SF 2.1 0 0 0.00 1 0 2 0 0 0 0 0
8/31/02 at SD 1.0 0 0 0.00 1 0 1 0 0 0 0 0
9/01/02 at SD 4.2 6 6 11.57 7 3 3 2 0 0 0 0
9/02/02 at SD 2.0 0 0 0.00 0 0 2 0 0 0 1 0


san fran

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at COL 1.0 1 1 9.00 2 0 0 0 0 0 0 0
8/29/02 at COL 2.0 0 0 0.00 1 0 4 0 0 0 0 0
8/30/02 at ARZ 4.0 1 1 2.25 3 5 5 0 0 0 1 0
8/31/02 at ARZ 3.2 0 0 0.00 1 1 2 0 0 0 0 0
9/01/02 at ARZ 4.1 2 2 4.15 3 3 3 0 0 0 0 1


boston

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 NYY 2.2 3 3 10.13 4 0 2 1 0 0 0 0
8/30/02 at CLE 4.0 5 5 11.25 8 2 3 1 0 0 0 0
8/31/02 at CLE 4.2 1 0 0.00 5 0 1 0 0 0 0 0
9/01/02 at CLE 2.0 0 0 0.00 1 1 1 0 0 0 0 0
9/02/02 at NYY 4.0 2 2 4.50 5 1 5 1 0 0 0 0


ny yankees

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 at TOR 3.0 0 0 0.00 4 0 3 0 0 0 0 0
8/30/02 at TOR 3.0 4 2 6.00 6 0 1 1 0 0 1 0
8/31/02 at TOR 2.0 0 0 0.00 1 2 1 0 0 0 0 0
9/01/02 at TOR 2.0 0 0 0.00 3 0 0 0 0 0 0 0
9/02/02 BOS 2.1 4 4 15.43 4 2 3 0 0 0 0 0


chicago white sox

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/26/02 TOR 6.2 3 3 4.05 7 31 0 0 0 0 0 0
8/27/02 TOR 1.0 0 0 0.00 0 0 1 0 1 0 0 0
8/30/02 at DET 2.0 1 1 4.50 1 0 3 1 0 0 1 0
8/31/02 at DET 4.0 1 0 0.00 3 1 4 0 0 0 0 0
9/02/02 at TOR 2.2 0 0 0.00 3 0 3 0 0 0 1 0


toronto

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at CWS 4.0 2 2 4.50 2 2 3 0 0 0 0 0
8/30/02 NYY 4.0 1 1 2.25 2 0 1 1 0 0 0 0
8/31/02 NYY 2.0 0 0 0.00 0 1 6 0 0 0 0 0
9/01/02 NYY 2.0 1 1 4.50 2 1 2 1 0 0 1 0
9/02/02 CWS 6.0 0 0 0.00 2 1 5 0 0 0 0 0


cleveland

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 DET 2.0 0 0 0.00 2 1 2 0 0 0 1 0
8/30/02 BOS 8.1 10 10 10.80 11 3 4 3 0 0 0 0
8/31/02 BOS 3.2 2 2 4.91 5 0 1 0 1 0 0 1
9/01/02 BOS 7.1 2 2 2.45 3 4 3 0 0 0 0 0
9/02/02 at DET 2.0 0 0 0.00 1 0 2 0 0 0 0 0


detroit

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at CLE 1.2 0 0 0.00 2 1 1 0 0 0 0 0
8/30/02 CWS 2.1 0 0 0.00 2 1 1 0 0 0 0 0
8/31/02 CWS 3.2 0 0 0.00 2 1 2 0 0 0 0 0
9/01/02 CWS 3.0 2 2 6.00 6 1 0 0 0 0 0 0
9/02/02 CLE 3.2 6 6 14.73 8 2 4 2 0 0 0 0


texas

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/29/02 BAL 6.1 0 0 0.00 2 3 4 0 1 0 1 0
8/30/02 TB 7.0 3 3 3.86 9 1 9 1 0 0 0 0
8/31/02 TB 3.1 4 4 10.80 6 1 3 0 0 0 0 1
9/01/02 TB 4.1 4 4 8.31 3 5 8 0 0 0 0 0
9/02/02 HOU 2.1 1 1 3.86 1 2 2 0 0 0 0 0


baltimore

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at TEX 2.0 1 1 4.50 2 3 4 0 0 0 0 0
8/29/02 at TEX 4.0 4 4 9.00 4 1 3 1 0 0 0 0
8/30/02 at ANA 2.0 1 1 4.50 1 2 2 0 0 0 0 0
8/31/02 at ANA 6.2 3 3 4.05 9 1 2 1 0 0 0 0
9/01/02 at ANA 1.1 5 5 33.75 3 1 0 1 0 0 0 0


anaheim

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/27/02 TB 2.2 1 1 3.38 5 0 4 0 0 0 1 0
8/28/02 TB 4.0 5 4 9.00 8 2 5 0 0 0 0 0
8/29/02 TB 1.2 0 0 0.00 0 0 1 0 0 0 0 0
8/30/02 BAL 3.0 0 0 0.00 1 2 2 0 0 0 1 0
9/01/02 BAL 3.2 1 1 2.45 5 1 4 0 0 0 1 0


tampa bay

Bullpen ( Last 5 Games )
Date Opp IP R ER ERA H BB SO HR W L SV BS
8/28/02 at ANA 4.1 2 0 0.00 4 1 3 0 1 0 0 0
8/29/02 at ANA 1.0 1 1 9.00 0 2 0 0 0 0 0 0
8/30/02 at TEX 5.2 1 1 1.59 4 4 3 0 1 0 1 0
8/31/02 at TEX 5.0 0 0 0.00 3 2 4 0 1 0 1 0
9/01/02 at TEX 3.0 1 1 3.00 3 1 2 1 0 0 1 0
 
Bet on MyBookie
Top