CAPT SUN. NFL.

captmorgan34

Registered User
Forum Member
Jun 1, 2007
645
13
0
Had a good sat. But trying to keep it small except buffalo:

gl

10:33:33.0 INTERNET: Straight Bet risk 30 win 27 408 Bills -1 (-110) risk 30 win 27 (NFL) WIN
Print
4510984 2008-10-19 10:32:56.0 INTERNET: 2 Team Parlay risk 20 win 52 408 Bills -1 (-110) (NFL)
407 Chargers over 44 (-110) (NFL) LOSS

:0corn :toast:
 
Last edited:

captmorgan34

Registered User
Forum Member
Jun 1, 2007
645
13
0
:shrug: : here are a couple more:


4510982 2008-10-19 10:32:09.0 INTERNET: 5 Team Parlay risk 10 win 210 408 Bills -1 (-110) (NFL)
407 Chargers over 44 (-110) (NFL)
417 Saints +3 (-110) (NFL)
425 Browns +7� (-110) (NFL)
427 Colts -1� (-110) (NFL)
Print
4510965 2008-10-19 10:27:56.0 INTERNET: 6 Team Parlay risk 10 win 446 408 Bills -1 (-110) (NFL)
413 Cowboys over 44 (-110) (NFL)
417 Saints +3 (-110) (NFL)
419 49ers +10� (-110) (NFL)
406 Chiefs +9 (-110) (NFL)
416 Bears -3 (-125) (NFL)
Print
4510953 2008-10-19 10:24:00.0 INTERNET: 7 Team VEGAS 6 Pts Teaser(ties reduce) risk 14 win 84 406 Chiefs +15 (NFL) (6.0 pts)
408 Bills +5 (NFL) (6.0 pts)
412 Dolphins +3 (NFL) (6.0 pts)
413 Cowboys -1� (NFL) (6.0 pts)
417 Saints +9 (NFL) (6.0 pts)
419 49ers over 40� (NFL) (6.0 pts)
416 Bears +3 (NFL) (6.0 pts)
Print
4501873 2008-10-14 18:57:14.0 INTERNET: 8 Team Parlay risk 5 win 716 406 Chiefs +8 (-110) (NFL)
408 Bills PK (-110) (NFL)
412 Dolphins (-145) (NFL)
414 Rams +6� (-110) (NFL)
416 Bears -3 (-125) (NFL)
421 Lions +8� (-110) (NFL)
423 Jets -3 (-115) (NFL)
427 Colts -1 (-110) (NFL)
Print
4501505 2008-10-14 09:29:41.0 INTERNET: 6 Team Parlay risk 2 win 82 427 Colts -1 (-110) (NFL)
423 Jets -3 (-115) (NFL)
418 Panthers -3 (-115) (NFL)
416 Bears -3 (-120) (NFL)
411 Ravens +3 (-125) (NFL)
406 Chiefs +7� (-110) (NFL)
Print

LOSS THE WHOLE DAM SHEET!

gl guys see in pm games.

:0corn
 
Last edited:

captmorgan34

Registered User
Forum Member
Jun 1, 2007
645
13
0
here are a couple more:

4512028 2008-10-19 12:33:05.0 INTERNET: 5 Team Parlay risk 5 win 117 421 Lions +10� (-110) (NFL)
423 Jets -3 (-120) (NFL)
414 Rams +8� (-110) (NFL)
409 Steelers -8� (-110) (NFL) LOSS
412 Dolphins -3 (-110) (NFL)
Print
4511964 2008-10-19 12:29:51.0 INTERNET: 6 Team Parlay risk 5 win 227 405 Titans -8� (-110) (NFL)
407 Chargers over 44� (-110) (NFL)
419 49ers over 46� (-110) (NFL)
417 Saints +3 (-120) (NFL) LOSS
427 Colts -2 (-110) (NFL)
425 Browns over 42 (-110) (NFL)

now I am not going anywhere!!!:00hour :toast:

gl guys lets all make some money:shrug: :0corn
 
Last edited:

captmorgan34

Registered User
Forum Member
Jun 1, 2007
645
13
0
some games for the pm:

:0corn :shrug:

4513710 2008-10-19 16:05:04.0 INTERNET: Straight Bet risk 10 win 25 425 Browns (+250) risk 10 win 25 (NFL)
Print
4513710 2008-10-19 16:05:04.0 INTERNET: Straight Bet risk 10 win 35 421 Lions (+350) risk 10 win 35 (NFL)
Print
4513624 2008-10-19 16:02:04.0 INTERNET: 6 Team Parlay risk 10 win 620 427 Colts -2� (-120) (NFL)
427 Colts over 46� (-110) (NFL)
425 Browns (+250) (NFL)
423 Jets (-170) (NFL)
421 Lions +11 (-110) (NFL)
421 Lions over 47� (-110) (NFL)
Print
4513555 2008-10-19 16:00:12.0 INTERNET: 6 Team VEGAS 6 Pts Teaser(ties reduce) risk 27 win 135 421 Lions +17 (NFL) (6.0 pts)
423 Jets +3 (NFL) (6.0 pts)
425 Browns +13 (NFL) (6.0 pts)
427 Colts +3� (NFL) (6.0 pts)
427 Colts over 40� (NFL) (6.0 pts)
423 Jets over 35 (NFL) (6.0 pts)
Print
4513331 2008-10-19 15:48:07.0 INTERNET: Straight Bet risk 25 win 21 427 Colts -2� (-120) risk 25 win 21 (NFL)
Print
4513324 2008-10-19 15:47:25.0 INTERNET: 5 Team Parlay risk 5 win 98 421 Lions +11 (-110) (NFL)
423 Jets -3 (-120) (NFL)
425 Browns +7 (-110) (NFL)
4 Ducks (-155) (NHL)
2 Blackhawks (-115) (NHL)
Print
4513307 2008-10-19 15:46:09.0 INTERNET: 5 Team Parlay risk 10 win 234 421 Lions +11 (-110) (NFL)
423 Jets -3 (-120) (NFL)
425 Browns +7 (-110) (NFL)
427 Colts -2� (-110) (NFL)
423 Jets over 41 (-110) (NFL)
Print
LOSS WHOLE SHEET

gla:toast:
 
Last edited:
Bet on MyBookie
Top