Are they high?
:0002
I will take Georgia +7 for as much as you like to wager:0008
You're on!
Drugs
:142smilie
If the book wants to post -2' I'll grab it.
You have to be on drugs to think the line would be Bama -7
| 62 | October 5, 2002 | Tuscaloosa, AL | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>7</small> Georgia | 27 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>22</small> Alabama | 25 |
| 63 | October 4, 2003 | Athens, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>11</small> Georgia | 37 | Alabama | 23 |
| 64 | September 22, 2007 | Tuscaloosa, AL | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>22</small> Georgia | 26 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>16</small> Alabama | 23[SUP]OT[/SUP] |
| 65 | September 27, 2008 | Athens, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>8</small> Alabama | 41 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>3</small> Georgia | 30 |
| 66 | December 1, 2012 | Atlanta, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>2</small> Alabama | 32 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>3</small> Georgia | 28 |
| 67 | October 3, 2015 | Athens, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>13</small> Alabama | 38 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>8</small> Georgia | 10 |
| 68 | January 8, 2018 | Atlanta, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>4</small> Alabama | 26 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>3</small> Georgia | 23[SUP]OT[/SUP] |
| 69 | December 1, 2018 | Atlanta, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>1</small> Alabama | 35 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>4</small> Georgia | 28 |
| 70 | October 17, 2020 | Tuscaloosa, AL | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>2</small> Alabama | 41 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>3</small> Georgia | 24 |
| 71 | December 4, 2021 | Atlanta, GA | <small style="font-size: 10.71px; font-weight: normal;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>3</small> Alabama | 41 | <small style="font-size: 10.71px;"><abbr title="Number" style="border-bottom: 0px; cursor: help;">#</abbr>1</small> Georgia | 24 |
| 72 | January 10, 2022 | Indianapolis, IN |
Is YYZ still taking wagers on Georgia +7.0 at odds of -110:shrug:
I'm plenty happy to take three to the pay window.
:0003
Georgia won by 15 pointsopcorn2
I saw that.
100 times out of 100 I will take Saban in the title game.
:0008
I guess the oddsmakers were not highkurby
We use essential cookies to make this site work, and optional cookies to enhance your experience.
