looks like level of competition might have skewed k.c.`s defensive stats a bit...s,d`s offense is humming
The Charger defense has left the building....
Game...
Game...
It`s never game until that FINAL SCORE is posted :0074
looks like level of competition might have skewed k.c.`s defensive stats a bit...s,d`s offense is humming
| San Diego | Kansas City | |
|---|---|---|
| 1st Downs | 24 | 26 |
| Passing 1st downs | 16 | 16 |
| Rushing 1st downs | 7 | 6 |
| 1st downs from penalties | 1 | 4 |
| 3rd down efficiency | 7-15 | 3-9 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Plays | 67 | 58 |
| Total Yards | 491 | 393 |
| Yards per play | - | - |
| Total Drives | - | - |
| Passing | 387 | 279 |
| Comp-Att | 27-39 | 25-37 |
| Yards per pass | 9.9 | 7.5 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 1-5 | 3-13 |
| Rushing | 104 | 114 |
| Rushing Attempts | 27 | 18 |
| Yards per rush | 3.9 | 6.3 |
| Red Zone (Made-Att) | 3-5 | 4-5 |
| Penalties | 9-97 | 7-62 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 30:57 | 28:58 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
