| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| COFC at CIT | 06:00 PM | CIT +12.0 O 147.5 | +500 +500 |
| SIE at XAV | 06:30 PM | XAV -27.0 U 146.0 | +500 +500 |
| YALE at STON | 06:31 PM | YALE -9.5 O 144.0 | +500 +500 |
| COPP at GMU | 07:00 PM | COPP +28.5 O 134.0 | +500 +500 |
| PEAY at MORE | 07:00 PM | MORE +1.5 O 138.5 | +500 +500 |
| SDAK at WMU | 07:00 PM | SDAK -1.5 U 154.5 | +500 +500 |
| CLMB at LIU | 07:00 PM | CLMB -11.0 O 153.0 | +500 +500 |
| ACU at KENN | 07:00 PM | KENN -4.0 | +500 |
| JAC at VT | 07:00 PM | VT -14.5 | +500 |
| MORG at NCAT | 07:00 PM | NCAT -7.5 U 161.0 | +500 +500 |
| DETU at BALL | 07:00 PM | DETU +11.5 O 144.5 | +500 +500 |
| ME at RICH | 07:00 PM | RICH -8.5 | +500 |
| NMSU at DAY | 07:00 PM | DAY -15.5 | +500 |
| ELON at NIU | 07:00 PM | ELON -1.5 O 144.0 | +500 +500 |
| IONA at WVU | 07:00 PM | WVU -13.0 O 148.5 | +500 +500 |
| LAF at URI | 07:00 PM | URI -15.5 | +500 |
| PFW at PSU | 07:00 PM | PFW +17.0 U 158.5 | +500 +500 |
| TOWS at NICH | 07:30 PM | TOWS -3.0 U 137.0 | +500 +500 |
| UALR at TLSA | 08:00 PM | TLSA -13.0 U 152.0 | +500 +500 |
| MW at RUTG | 08:00 PM | RUTG -20.0 U 133.0 | +500 +500 |
| SOU at TAM | 08:00 PM | TAM -27.0 | +500 |
| USM at SDST | 08:00 PM | SDST -6.5 U 155.0 | +500 +500 |
| JKST at WKU | 08:00 PM | WKU -16.5 | +500 |
| UMES at MURR | 08:00 PM | MURR -25.0 | +500 |
| MSM at GTWN | 08:30 PM | GTWN -14.5 | +500 |
| ILL at ALA | 09:00 PM | ILL +8.0 O 168.0 | +500 +500 |
| LBSU at GONZ | 09:00 PM | LBSU +34.0 U 151.0 | +500 +500 |
| UCD at GRC | 09:00 PM | UCD +17.0 O 154.0 | +500 +500 |
| CP at ASU | 09:00 PM | CP +16.5 O 154.5 | +500 +500 |
| SJSU at USC | 10:00 PM | SJSU +17.0 O 142.0 | +500 +500 |
| PV at FRES | 10:00 PM | PV +13.5 U 155.0 | +500 +500 |
| UTEP at UCSB | 10:00 PM | UTEP +5.5 O 146.0 | +500 +500 |
| NORF at STAN | 10:00 PM | STAN -19.5 U 142.5 | +500 +500 |
| PEPP at UNLV | 10:00 PM | UNLV -14.5 O 146.5 | +500 +500 |
| UNCO at CALBA | 10:30 PM | UNCO +5.0 O 152.0 | +500 +500 |
| IDST at UCLA | 11:00 PM | IDST +24.5 O 129.5 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| TOL at STET | 05:30 PM | TOL -13.0 O 154.5 | +500 +500 |
| BRAD at TXST | 05:30 PM | BRAD -7.0 U 135.5 | +500 +500 |
| RMU at COR | 06:00 PM | COR -9.5 | +500 |
| UNCG at IND | 06:30 PM | UNCG +17.5 O 146.5 | +500 +500 |
| BAY at SJU | 07:00 PM | BAY -3.0 O 152.5 | +500 +500 |
| NJIT at BUCK | 07:00 PM | BUCK -12.5 O 135.0 | +500 +500 |
| SYR at TEX | 07:00 PM | TEX -11.0 O 156.0 | +500 +500 |
| RAD at CLEM | 07:00 PM | CLEM -22.0 | +500 |
| MER at SCAR | 07:00 PM | SCAR -18.5 U 152.0 | +500 +500 |
| NIAG at KENT | 07:00 PM | NIAG +14.0 U 136.5 | +500 +500 |
| EMU at OAK | 07:00 PM | OAK -7.0 U 135.0 | +500 +500 |
| BRY at STONE | 07:00 PM | BRY -12.5 O 152.0 | +500 +500 |
| SEMO at CARK | 07:30 PM | SEMO +1.5 U 149.5 | +500 +500 |
| VAN at NEV | 07:30 PM | NEV -3.0 O 149.5 | +500 +500 |
| PRE at SFA | 07:30 PM | SFA -8.5 O 135.0 | +500 +500 |
| CCSU at SH | 08:00 PM | CCSU -1.0 U 142.0 | +500 +500 |
| UTM at AMCC | 08:00 PM | UTM +11.5 U 155.5 | +500 +500 |
| PRIN at WRST | 08:00 PM | PRIN -7.5 O 152.5 | +500 +500 |
| ORU at MISS | 08:00 PM | MISS -21.5 O 150.5 | +500 +500 |
| LNDNWD at VALP | 08:00 PM | LNDNWD +10.0 O 146.0 | +500 +500 |
| TST at MICH | 08:30 PM | MICH -31.0 | +500 |
| TTU at STJOE | 09:00 PM | TTU -10.5 O 149.5 | +500 +500 |
| GRAM at UNM | 09:00 PM | UNM -23.0 | +500 |
| EWU at WSU | 09:30 PM | WSU -14.0 U 158.5 | +500 +500 |
| TENN at UVA | 09:30 PM | UVA +12.5 O 127.0 | +500 +500 |
| MEM at SF | 10:00 PM | MEM +2.0 U 155.5 | +500 +500 |
| ORE at ORST | 10:00 PM | ORE -7.0 O 139.5 | +500 +500 |
| AFA at CAL | 10:00 PM | CAL -16.5 O 137.0 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| CAMP at OSU | 06:00 PM | CAMP +25.5 U 142.5 | +500 +500 |
| MONM at SFA | 06:00 PM | SFA -5.0 O 134.5 | +500 +500 |
| JVST at TOL | 06:00 PM | TOL -4.0 U 153.5 | +500 +500 |
| LAM at AKR | 06:00 PM | AKR -10.5 O 148.0 | +500 +500 |
| NCCU at GSU | 07:00 PM | GSU -5.0 O 144.5 | +500 +500 |
| SYR at TTU | 07:00 PM | SYR +11.0 O 152.0 | +500 +500 |
| CWM at NCST | 07:00 PM | NCST -16.0 U 163.5 | +500 +500 |
| MORG at BUFF | 07:00 PM | BUFF -3.5 U 156.0 | +500 +500 |
| JKST at UK | 07:00 PM | JKST +35.5 O 157.5 | +500 +500 |
| COLG at HARV | 07:00 PM | HARV +1.5 O 142.0 | +500 +500 |
| DREX at FOR | 07:00 PM | DREX +7.0 O 135.0 | +500 +500 |
| ARMY at MAN | 07:00 PM | ARMY -1.0 O 139.0 | +500 +500 |
| VMI at DAV | 07:00 PM | VMI +19.0 O 146.5 | +500 +500 |
| WIN at LOU | 07:00 PM | WIN +20.5 O 160.0 | +500 +500 |
| MW at BUT | 07:00 PM | BUT -12.0 U 135.5 | +500 +500 |
| SCUS at ETSU | 07:00 PM | SCUS +11.5 O 154.0 | +500 +500 |
| SIU at FLA | 07:00 PM | SIU +18.5 O 159.0 | +500 +500 |
| CHS at INST | 07:00 PM | INST -17.0 U 155.5 | +500 +500 |
| SJU at UVA | 07:00 PM | SJU -10.5 U 128.0 | +500 +500 |
| VCU at NEV | 07:30 PM | NEV -1.0 U 139.5 | +500 +500 |
| UNO at TULN | 07:30 PM | UNO +18.0 O 149.5 | +500 +500 |
| PAC at MIZZ | 07:30 PM | PAC +20.5 O 148.0 | +500 +500 |
| TXST at PRIN | 07:30 PM | TXST +6.0 O 137.0 | +500 +500 |
| UNCA at SEMO | 07:30 PM | UNCA -8.5 O 149.0 | +500 +500 |
| ELON at ND | 07:30 PM | ELON +15.5 O 142.0 | +500 +500 |
| ULM at NWST | 07:30 PM | NWST -4.0 O 137.0 | +500 +500 |
| PEPP at NW | 08:00 PM | NW -19.0 U 137.5 | +500 +500 |
| UVU at MURR | 08:00 PM | MURR -7.0 U 143.0 | +500 +500 |
| HOF at HOU | 08:00 PM | HOF +28.5 O 132.5 | +500 +500 |
| NEB at CREI | 08:00 PM | CREI -10.5 O 151.0 | +500 +500 |
| SCST at AAMU | 08:00 PM | SCST -1.0 O 147.5 | +500 +500 |
| IOWA at USU | 08:00 PM | IOWA -3.0 O 168.0 | +500 +500 |
| WIGB at EVAN | 08:00 PM | EVAN +1.0 U 149.5 | +500 +500 |
| GW at KSU | 08:00 PM | KSU -9.0 O 149.5 | +500 +500 |
| PRST at MILW | 08:00 PM | MILW -4.5 U 164.0 | +500 +500 |
| RICE at HCU | 08:00 PM | RICE -10.5 O 136.5 | +500 +500 |
| IW at NAU | 08:00 PM | IW +4.5 U 142.5 | +500 +500 |
| SDAK at USI | 08:00 PM | SDAK -2.5 O 154.0 | +500 +500 |
| SELA at WYO | 08:30 PM | SELA +11.5 O 141.0 | +500 +500 |
| ALST at NEOM | 08:30 PM | NEOM +1.0 O 142.5 | +500 +500 |
| MSST at SMU | 08:30 PM | SMU +1.0 O 156.5 | +500 +500 |
| TEX at STJOE | 09:00 PM | STJOE +7.5 O 148.0 | +500 +500 |
| NORF at GRC | 09:00 PM | NORF +18.5 O 145.0 | +500 +500 |
| UCRV at CSU | 09:00 PM | CSU -10.5 U 143.5 | +500 +500 |
| UALR at ARK | 09:00 PM | UALR +21.0 O 144.5 | +500 +500 |
| UCI at WEB | 09:00 PM | UCI -7.0 U 136.0 | +500 +500 |
| BAY at TENN | 09:30 PM | TENN -4.5 O 142.0 | +500 +500 |
| SUU at USD | 10:00 PM | SUU -1.5 U 151.0 | +500 +500 |
| UND at LMU | 10:00 PM | LMU -11.0 O 147.0 | +500 +500 |
| ALCN at WASH | 10:00 PM | WASH -27.0 U 142.5 | +500 +500 |
| CSF at UCLA | 10:00 PM | UCLA -27.0 U 135.0 | +500 +500 |
| SLU at WICH | 10:30 PM | WICH -4.0 U 152.5 | +500 +500 |
| DUKE at ARIZ | 10:30 PM | DUKE +1.5 U 162.0 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| LAS at STET | 11:00 AM | STET +12.5 | +500 |
| UGA at MARQ | 11:00 AM | MARQ -7.0 | +500 |
| CSB at FIU | 11:00 AM | FIU -1.5 | +500 |
| SFPA at GTWN | 12:00 PM | GTWN -19.5 | +500 |
| DEL at UVM | 12:00 PM | DEL +6.0 | +500 |
| PRE at MONM | 12:00 PM | PRE -2.0 | +500 |
| MRSH at PUR | 12:00 PM | PUR -19.5 | +500 |
| BU at UMBC | 12:00 PM | UMBC -2.0 | +500 |
| UWG at GASO | 12:00 PM | GASO -14.5 | +500 |
| LIU at CHAR | 12:30 PM | CHAR -14.0 U 139.5 | +500 +500 |
| NE at FGCU | 01:00 PM | FGCU -2.5 O 134.0 | +500 +500 |
| BRWN at CAN | 01:00 PM | BRWN -8.5 U 144.0 | +500 +500 |
| PRST at STT | 01:00 PM | STT -2.5 U 153.5 | +500 +500 |
| QUIN at UMASS | 01:00 PM | QUIN +6.5 O 153.0 | +500 +500 |
| KC at ALBY | 01:00 PM | KC -2.0 U 142.0 | +500 +500 |
| UIC at ECU | 01:30 PM | UIC +1.0 U 150.0 | +500 +500 |
| UNH at MRST | 02:00 PM | MRST -12.5 U 138.5 | +500 +500 |
| FUR at CHSO | 02:00 PM | CHSO +9.5 O 147.5 | +500 +500 |
| CIN at GT | 02:00 PM | CIN -7.5 U 150.0 | +500 +500 |
| FAIR at YALE | 02:30 PM | YALE -10.5 O 140.0 | +500 +500 |
| BGSU at BELL | 03:00 PM | BGSU -3.5 U 146.5 | +500 +500 |
| UAB at ILST | 03:00 PM | ILST +6.5 U 144.0 | +500 +500 |
| JMU at JVST | 04:00 PM | JVST +3.5 O 140.5 | +500 +500 |
| UMES at ILL | 04:00 PM | ILL -36.0 | +500 |
| DETU at WAKE | 04:00 PM | DETU +23.5 U 144.0 | +500 +500 |
| DSU at MSM | 04:00 PM | MSM -8.5 | +500 |
| NEOM at AKR | 04:00 PM | NEOM +11.5 U 144.5 | +500 +500 |
| WOF at MILW | 04:00 PM | MILW -2.5 U 149.0 | +500 +500 |
| MASS at TEM | 05:00 PM | TEM +1.0 O 148.0 | +500 +500 |
| NIU at DEP | 05:00 PM | NIU +18.0 U 143.5 | +500 +500 |
| IDHO at SUU | 05:00 PM | SUU -3.0 U 148.0 | +500 +500 |
| FRES at LBSU | 05:00 PM | FRES +2.5 U 141.5 | +500 +500 |
| NORAL at ULM | 05:00 PM | ULM +9.5 O 145.5 | +500 +500 |
| CCU at AAMU | 05:00 PM | CCU -2.0 U 132.5 | +500 +500 |
| ULL at GW | 05:30 PM | GW -6.5 O 153.0 | +500 +500 |
| TLSA at L-IL | 06:00 PM | L-IL -11.0 O 148.0 | +500 +500 |
| SCUS at QNC | 06:00 PM | SCUS +2.0 U 155.5 | +500 +500 |
| ALST at LAM | 06:30 PM | LAM +2.0 U 149.0 | +500 +500 |
| UCSD at TOL | 06:30 PM | TOL -1.0 U 154.0 | +500 +500 |
| STON at CLMB | 07:00 PM | CLMB -11.5 O 155.0 | +500 +500 |
| RID at BUCK | 07:00 PM | RID +4.5 U 143.0 | +500 +500 |
| NMSU at UNLV | 07:00 PM | UNLV -11.0 U 142.0 | +500 +500 |
| YSU at SFA | 07:00 PM | SFA -1.0 U 129.0 | +500 +500 |
| KENT at CLEVST | 07:00 PM | KENT -2.0 U 136.0 | +500 +500 |
| CP at SMC | 08:00 PM | CP +20.5 O 151.0 | +500 +500 |
| PV at UNCO | 08:00 PM | UNCO -18.5 | +500 |
| EWU at CALBA | 08:00 PM | EWU +6.0 O 152.5 | +500 +500 |
| MVSU at BYU | 09:00 PM | MVSU +45.0 U 144.0 | +500 +500 |
| STAN at SCU | 10:00 PM | SCU -1.0 O 146.5 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
