| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| CLEM at FSU | 12:00 PM | FSU +5.0 | +500 |
| UNCG at FUR | 12:00 PM | UNCG +3.0 | +500 |
| JOES at GMU | 12:30 PM | GMU -4.0 | +500 |
| VAN at TENN | 01:00 PM | TENN -12.5 | +500 |
| ILST at INST | 01:00 PM | O 158.0 | +500 |
| HOU at ARIZ | 02:00 PM | ARIZ +2.0 | +500 |
| HP at WIN | 02:00 PM | HP -4.0 U 164.5 | +500 +500 |
| MONM at TOWS | 02:00 PM | MONM +8.0 | +500 |
| SAM at WOF | 02:00 PM | SAM -1.0 U 148.5 | +500 +500 |
| JAC at UNA | 02:00 PM | UNA -5.0 | +500 |
| BC at NCST | 02:00 PM | NCST -8.5 | +500 |
| ORU at UND | 02:00 PM | O 159.0 | +500 |
| BING at NJIT | 02:00 PM | BING -4.0 | +500 |
| IPFW at RMU | 02:00 PM | RMU -2.0 | +500 |
| GC at UTA | 03:00 PM | UTA +8.0 | +500 |
| TOL at EMU | 03:30 PM | TOL -4.0 | +500 |
| MIZZ at UGA | 03:30 PM | UGA +2.5 | +500 |
| KENN at SHSU | 03:30 PM | KENN +1.5 | +500 |
| QNC at EKY | 04:00 PM | U 156.5 | +500 |
| AUB at ALA | 04:00 PM | ALA -1.5 | +500 |
| JVST at LT | 04:00 PM | JVST +3.0 | +500 |
| STAN at DUKE | 04:00 PM | DUKE -17.5 | +500 |
| UNF at CARK | 04:30 PM | UNF -9.0 | +500 |
| IW at AMCC | 04:30 PM | AMCC -7.5 | +500 |
| JKST at FAMU | 06:00 PM | JKST -3.0 | +500 |
| UTSA at TLSA | 06:00 PM | UTSA -1.0 | +500 |
| ETSU at CHAT | 07:00 PM | CHAT -6.5 | +500 |
| MSU at ILL | 08:00 PM | ILL -6.5 | +500 |
| CP at CSN | 08:00 PM | CSN -10.0 O 170.0 | +500 +500 |
| UK at TEX | 08:00 PM | TEX -3.5 | +500 |
| IDST at MTST | 08:00 PM | IDST +3.5 | +500 |
| NEOM at STT | 08:00 PM | NEOM +7.5 | +500 |
| SCAR at FLA | 08:30 PM | FLA -13.5 | +500 |
| KSU at BYU | 09:00 PM | BYU -7.5 | +500 |
| LIB at UTEP | 09:00 PM | LIB +1.0 | +500 |
| FIU at NMSU | 09:00 PM | U 138.0 | +500 |
| WSU at SMC | 10:00 PM | U 140.0 | +500 |
| SF at USD | 10:00 PM | O 150.0 | +500 |
| KU at UTAH | 10:00 PM | U 146.0 | +500 |
| BSU at SDSU | 10:00 PM | U 136.0 | +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| SIE at SHU | 12:00 PM | SIE +3.0 | +500 |
| FAU at TEM | 12:00 PM | O 162.0 | +500 |
| MEM at WICH | 12:00 PM | O 148.5 | +500 |
| MICH at OSU | 01:00 PM | MICH +2.0 | +500 |
| MSM at CAN | 01:00 PM | U 141.0 | +500 |
| MAN at FAIR | 02:00 PM | MAN -2.5 U 146.5 | +500 +500 |
| BRAD at DRKE | 02:00 PM | DRKE -6.0 U 129.5 | +500 +500 |
| RID at SPC | 02:00 PM | RID +4.5 U 128.5 | +500 +500 |
| YSU at CLEV | 02:00 PM | O 141.5 | +500 |
| MRST at MW | 02:00 PM | MRST +4.0 | +500 |
| IONA at QUIN | 02:00 PM | O 149.5 | +500 |
| SDST at SDAK | 02:00 PM | O 171.5 | +500 |
| NEB at NW | 03:00 PM | O 141.5 | +500 |
| NKU at MILW | 03:00 PM | MILW -6.0 | +500 |
| WRST at GB | 03:00 PM | O 151.0 | +500 |
| MOSU at UIC | 03:00 PM | O 142.5 | +500 |
| DET at OAK | 03:00 PM | O 135.5 | +500 |
| CREI at SJU | 03:00 PM | CREI +6.5 U 141.5 | +500 +500 |
| USU at UNM | 04:00 PM | USU +4.5 U 160.0 | +500 +500 |
| USF at UAB | 04:00 PM | O 156.5 | +500 |
| UNI at MURR | 05:00 PM | O 133.5 | +500 |
| IOWA at MD | 05:00 PM | O 160.5 | +500 |
| RUTG at ORE | 07:00 PM | ORE -7.5 O 154.0 | +500 +500 |
| VALP at EVAN | 08:00 PM | U 143.5 | +500 |
| LOU at ND | 08:00 PM | LOU -6.5 U 145.0 | +500 +500 |
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| AAMU at ARPB | 07:00 PM | AAMU -2.0 O 162.0 | +500 +500 |
| ALST at MVSU | 07:00 PM | MVSU +18.0 O 137.5 | +500 +500 |
| UNI at MURR | 07:00 PM | MURR +2.0 O 133.5 | +500 +500 |
| ALCN at FAMU | 07:00 PM | ALCN +3.0 U 138.0 | +500 +500 |
| MCNS at SELA | 07:00 PM | MCNS -9.0 O 139.0 | +500 +500 |
| JKST at COOK | 07:00 PM | COOK -3.5 U 146.0 | +500 +500 |
| LEH at BUCK | 07:00 PM | LEH +6.5 U 140.0 | +500 +500 |
| LAM at NWST | 07:30 PM | LAM +1.0 O 132.0 | +500 +500 |
| NICH at UNO | 07:30 PM | UNO +9.5 O 147.0 | +500 +500 |
| SFA at TAMC | 07:30 PM | SFA -5.0 O 133.5 | +500 +500 |
| MORG at NCCU | 07:30 PM | NCCU -8.5 U 162.0 | +500 +500 |
| COPP at SCST | 07:30 PM | COPP +16.0 U 141.0 | +500 +500 |
| IW at UTRGV | 07:30 PM | UTRGV -4.5 O 145.5 | +500 +500 |
| PV at GRAM | 07:30 PM | GRAM -8.5 U 142.5 | +500 +500 |
| HBU at AMCC | 08:00 PM | HBU +10.0 O 137.5 | +500 +500 |
| DUKE at UVA | 08:00 PM | UVA +14.5 O 132.5 | +500 +500 |
| DSU at NORF | 08:00 PM | DSU +9.0 U 149.5 | +500 +500 |
| TXSO at SOU | 09:00 PM | TXSO +7.0 U 143.5 | +500 +500 |
| KSU at UTAH | 09:00 PM | UTAH -3.0 U 147.0 | +500 +500 |
| ARIZ at BAY | 10:00 PM | BAY -1.5 O 152.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
