CNOTES NHL BEST BETS FOR OCTOBER !
10/26/2025.................................3 - 3 - 0......................50.00%....................- 1.00
10/25/2025..................................4 - 2 - 0......................66.66%.................... + 8.50
10/24/2025..................................4 - 2 - 0......................66.66%....................+ 9.25
10/23/2025...................................5 - 3 - 0......................62.50%.....................+25.75
10/22/2025...................................3 - 2 - 0......................60.00%.....................+ 4.25
10/21/2025...................................5 - 4 - 0......................55.55%.................... + 3.50
10/20/2025...................................2 - 4 - 1......................33.33%....................- 11.25
10/19/2025...................................6 - 0 - 0.....................100.00%....................+ 31.25
10/18/2025...................................4 - 3 - 0.......................57.14%....................+ 3.50
10/17/2025...................................4 - 3 - 0.......................57.14%....................+ 5.50
10/16/2025...................................2 - 8 - 1.......................20.00%....................- 35.00
10/15/2025...................................2 - 4 - 0.......................33.33%....................- 14.00
10/14/2025...................................4 - 6 - 1.......................40.00%....................- 11.50
10/13/2025...................................5 - 1 - 0.......................83.33%....................+ 19.50
10/12/2025...................................0 - 2 - 0.......................00.00%....................- 10.75
10/11/2025...................................7 - 9 - 0.......................43.75%....................- 17.50
10/09/2025...................................7 - 7 - 0.......................50.00%....................- 1.50
10/08/2025...................................1 - 5 - 1.......................16.66%....................- 36.25
10/07/2025...................................4 - 2 - 0.......................66.66%.....................+ 13.25
TOTALS......................................72 - 69 - 4.......................51.06%.....................- 14.50
10/26/2025.................................3 - 3 - 0......................50.00%....................- 1.00
10/25/2025..................................4 - 2 - 0......................66.66%.................... + 8.50
10/24/2025..................................4 - 2 - 0......................66.66%....................+ 9.25
10/23/2025...................................5 - 3 - 0......................62.50%.....................+25.75
10/22/2025...................................3 - 2 - 0......................60.00%.....................+ 4.25
10/21/2025...................................5 - 4 - 0......................55.55%.................... + 3.50
10/20/2025...................................2 - 4 - 1......................33.33%....................- 11.25
10/19/2025...................................6 - 0 - 0.....................100.00%....................+ 31.25
10/18/2025...................................4 - 3 - 0.......................57.14%....................+ 3.50
10/17/2025...................................4 - 3 - 0.......................57.14%....................+ 5.50
10/16/2025...................................2 - 8 - 1.......................20.00%....................- 35.00
10/15/2025...................................2 - 4 - 0.......................33.33%....................- 14.00
10/14/2025...................................4 - 6 - 1.......................40.00%....................- 11.50
10/13/2025...................................5 - 1 - 0.......................83.33%....................+ 19.50
10/12/2025...................................0 - 2 - 0.......................00.00%....................- 10.75
10/11/2025...................................7 - 9 - 0.......................43.75%....................- 17.50
10/09/2025...................................7 - 7 - 0.......................50.00%....................- 1.50
10/08/2025...................................1 - 5 - 1.......................16.66%....................- 36.25
10/07/2025...................................4 - 2 - 0.......................66.66%.....................+ 13.25
TOTALS......................................72 - 69 - 4.......................51.06%.....................- 14.50

