Friday, March 13
| Game | Time(ET) | Pick | Units |
|---|---|---|---|
| GW at SLU | GW +6.5***** | +500 | |
| OSU at MICH | 12:00 PM | OSU +12.5***** O 155.5***** | +500 +500 |
| MOSU at LT | 12:30 PM | LT -1.5***** | +500 |
| UK at FLA | 01:00 PM | FLA -11.5***** | +500 |
| CHAR at UAB | 01:00 PM | UAB -5.5***** | +500 |
| SBON at DAY | 02:00 PM | SBON +6.5***** | +500 |
| PV at AAMU | 02:00 PM | AAMU -1.5 | +500 |
| WIS at ILL | 02:30 PM | ILL -8.5***** | +500 |
| KENN at SHSU | 03:00 PM | KENN +2.5***** | +500 |
| UNT at TLSA | 03:30 PM | UNT +8.5***** | +500 |
| TENN at VAN | 03:30 PM | TENN +1.5***** | +500 |
| DUQ at VCU | 05:00 PM | DUQ +8.5 | +500 |
| MASS at TOL | 05:00 PM | TOL -3.5 O 157.5***** | +500 +500 |
| HALL at SJU | 05:30 PM | O 133.5***** | +500 |
| SCST at HOW | 06:00 PM | SCST +15.5 | +500 |
| PUR at NEB | 06:30 PM | NEB +3.5***** | +500 |
| MIA at UVA | 07:00 PM | MIA +3.5***** | +500 |
| MISS at ALA | 07:00 PM | ALA -11.5 O 163.5***** | +500 +500 |
| ISU at ARIZ | 07:00 PM | ARIZ -3.5***** U 143.5***** | +500 +500 |
| KENT at AKR | 07:30 PM | AKR -7.5***** | +500 |
| DAV at JOES | 07:30 PM | JOES -2.5***** | +500 |
| GTWN at CONN | 08:00 PM | GTWN +14.5***** | +500 |
| SOU at FAMU | 08:30 PM | SOU -3.5 | +500 |
| DSU at NCCU | 08:30 PM | DSU +4.5***** | +500 |
| UCLA at MSU | 09:00 PM | O 140.5***** | +500 |
| CSN at UCI | 09:00 PM | CSN +5.5 | +500 |
| UTA at UVU | 09:00 PM | UVU -9.5 | +500 |
| CLEM at DUKE | 09:30 PM | DUKE -10.5***** | +500 |
| OKLA at ARK | 09:30 PM | OKLA +7.5***** O 168.5***** | +500 +500 |
| KU at HOU | 09:30 PM | HOU -5.5***** | +500 |
| NEV at USU | 09:30 PM | NEV +6.5***** | +500 |
| UTECH at CBU | 11:30 PM | CBU -6.5 | +500 |
| CSF at HAW | 11:30 PM | HAW -5.5***** U 157.5***** | +500 +500 |

