COFC at TOWS | 12:00 PM | O 142.5 | +500 |
STON at NE | 12:00 PM | STON +9.0 | +500 |
TTU at TCU | 12:00 PM | TCU -4.5 O 140.5 | +500 +500 |
YALE at CLMB | 12:00 PM | YALE -14.5 | +500 |
CONN at XAV | 12:00 PM | CONN -2.5 | +500 |
SJU at HALL | 12:00 PM | O 144.5 | +500 |
LOU at UK | 12:00 PM | UK -23.5 | +500 |
VT at WAKE | 12:00 PM | WAKE +1.5 | +500 |
UVA at GT | 12:00 PM | GT +9.5 | +500 |
MILW at DETU | 12:00 PM | DETU -7.5 | +500 |
NCAT at HOF | 01:00 PM | HOF -12.0 | +500 |
HARV at PRIN | 01:00 PM | HARV +6.0 | +500 |
URI at DUQ | 01:00 PM | DUQ -9.0 | +500 |
SLU at STJOE | 01:00 PM | STJOE +7.0 | +500 |
SAM at CIT | 01:00 PM | CIT +4.5 | +500 |
ETSU at VMI | 01:00 PM | O 146.0 | +500 |
FSU at DUKE | 01:00 PM | FSU +17.5 | +500 |
LAS at VCU | 02:00 PM | LAS +13.0 | +500 |
ULL at ODU | 02:00 PM | ODU -1.5 | +500 |
RICH at GMU | 02:00 PM | RICH +3.0 | +500 |
JMU at MRSH | 02:00 PM | MRSH -4.5 | +500 |
CWM at DREX | 02:00 PM | DREX -8.5 | +500 |
USA at GSU | 02:00 PM | GSU -1.0 | +500 |
HAMP at UNCW | 02:00 PM | U 140.5 | +500 |
ELON at DEL | 02:00 PM | DEL -12.5 | +500 |
OKST at KU | 02:00 PM | KU -10.0 | +500 |
BAY at ISU | 02:00 PM | ISU +2.0 | +500 |
TEX at OKLA | 02:00 PM | TEX -3.0 | +500 |
DAY at DAV | 02:00 PM | DAV +3.5 | +500 |
MASS at SBON | 02:00 PM | MASS +1.0 | +500 |
LT at CHAR | 02:00 PM | O 133.0 | +500 |
GASO at CCU | 02:00 PM | CCU -4.0 | +500 |
MARQ at VILL | 02:00 PM | VILL -2.5 | +500 |
BC at SYR | 02:00 PM | BC +10.0 | +500 |
CHAT at MER | 02:00 PM | CHAT +1.5 | +500 |
ARIZ at ASU | 02:00 PM | ASU +6.0 | +500 |
UIC at BRAD | 02:00 PM | UIC +13.5 | +500 |
KC at NEOM | 02:00 PM | KC +2.5 O 135.0 | +500 +500 |
WIU at SDAK | 02:00 PM | WIU +3.5 | +500 |
NKU at INDPU | 02:00 PM | INDPU +14.0 | +500 |
UCF at HOU | 02:00 PM | UCF +15.5 | +500 |
NEV at AFA | 02:00 PM | U 130.5 | +500 |
FRES at USU | 02:00 PM | USU -12.0 | +500 |
SFA at UTA | 02:00 PM | SFA -3.5 | +500 |
UNCG at WOF | 02:00 PM | WOF -3.0 O 132.5 | +500 +500 |
PFW at YSU | 02:45 PM | YSU -4.0 | +500 |
RID at CAN | 03:00 PM | RID -3.5 | +500 |
CLEVST at RMU | 03:00 PM | RMU -1.5 | +500 |
SIUE at SEMO | 03:00 PM | SEMO +2.5 | +500 |
ULM at ARST | 03:00 PM | ARST -5.5 | +500 |
ORU at DEN | 03:00 PM | DEN +10.0 O 156.5 | +500 +500 |
UTRGV at SUU | 03:00 PM | SUU -13.5 | +500 |
APP at USM | 03:00 PM | USM -7.5 | +500 |
STT at SDST | 03:00 PM | SDST -4.0 O 146.0 | +500 +500 |
UNI at ILST | 03:00 PM | ILST +1.5 | +500 |
GW at L-IL | 04:00 PM | L-IL -8.0 | +500 |
UCI at CSB | 04:00 PM | UCI -9.5 | +500 |
WKU at MTU | 04:00 PM | WKU +6.0 | +500 |
FIU at UNT | 04:00 PM | FIU +15.5 | +500 |
UTAH at STAN | 04:00 PM | UTAH +1.5 | +500 |
ECU at WICH | 04:00 PM | O 126.5 | +500 |
UTSA at UAB | 04:00 PM | UAB -24.0 | +500 |
RICE at UTEP | 04:00 PM | RICE +2.5 | +500 |
NAU at WEB | 04:00 PM | NAU +7.5 | +500 |
IDHO at MONT | 04:00 PM | IDHO +9.5 | +500 |
EWU at MTST | 04:00 PM | MTST -6.0 | +500 |
UNM at WYO | 04:00 PM | UNM -3.5 | +500 |
SDSU at UNLV | 04:00 PM | UNLV +3.5 | +500 |
SJSU at CSU | 04:00 PM | SJSU +8.0 | +500 |
FUR at WCU | 04:00 PM | FUR -12.0 | +500 |
TST at ACU | 04:00 PM | TST +3.5 | +500 |
SIND at EIU | 04:30 PM | SIND -6.0 | +500 |
UALR at TNST | 04:30 PM | TNST -5.0 | +500 |
MORE at UTM | 04:30 PM | O 145.0 | +500 |
TNTC at LNDNWD | 04:30 PM | LNDNWD +1.5 | +500 |
PEPP at GONZ | 05:00 PM | GONZ -19.0 | +500 |
LMU at PAC | 05:00 PM | LMU -4.5 | +500 |
TROY at TXST | 05:00 PM | TROY -1.5 | +500 |
PRST at CSUS | 05:00 PM | CSUS -3.0 | +500 |
COLO at CAL | 06:00 PM | CAL +10.5 | +500 |
UCRV at LBSU | 06:00 PM | UCRV +2.0 | +500 |
SHSU at NMSU | 06:00 PM | SHSU +2.0 | +500 |
CALBA at SEA | 06:00 PM | SEA -4.0 | +500 |
SMC at SCU | 07:00 PM | SMC -5.5 | +500 |
USD at SF | 07:00 PM | SF -10.0 | +500 |
WVU at KSU | 07:00 PM | KSU -1.0 | +500 |
CSN at CSF | 07:00 PM | CSN +7.0 | +500 |
UCSD at UCSB | 07:00 PM | UCSB -12.5 | +500 |
ORST at ORE | 08:00 PM | ORST +14.0 | +500 |
UNCO at IDST | 08:00 PM | IDST +1.0 | +500 |
PORT at BYU | 09:00 PM | PORT +9.5 | +500 |
CP at HAW | 10:00 PM | HAW -10.5 O 121.5 | +500 +500 |
12/31/2022 | 41-56-1 | 42.35% | -10300 | Detail |
12/30/2022 | 7-5-0 | 58.33% | +750 | Detail |
12/29/2022 | 30-36-2 | 45.59% | -4800 | Detail |
12/28/2022 | 22-12-1 | 64.29% | +4400 | Detail |
12/27/2022 | 1-1-0 | 50.00% | -50 | Detail |
12/25/2022 | 6-4-0 | 60.00% | +800 | Detail |
12/24/2022 | 1-1-0 | 50.00% | -50 | Detail |
12/23/2022 | 6-5-1 | 54.17% | +250 | Detail |
12/22/2022 | 16-13-0 | 55.17% | +850 | Detail |
12/21/2022 | 34-35-0 | 49.28% | -2250 | Detail |
12/20/2022 | 23-12-2 | 64.86% | +4900 | Detail |
12/19/2022 | 6-12-0 | 33.33% | -3600 | Detail |
12/18/2022 | 13-14-1 | 48.21% | -1200 | Detail |
12/17/2022 | 39-42-3 | 48.21% | -3600 | Detail |
12/16/2022 | 5-10-0 | 33.33% | -3000 | Detail |
12/15/2022 | 3-6-0 | 33.33% | -1800 | Detail |
12/14/2022 | 11-14-1 | 44.23% | -2200 | Detail |
12/13/2022 | 13-8-0 | 61.90% | +2100 | Detail |
12/12/2022 | 6-5-0 | 54.55% | +250 | Detail |
12/11/2022 | 15-17-0 | 46.88% | -1850 | Detail |
12/10/2022 | 38-46-0 | 45.24% | -6300 | Detail |
12/08/2022 | 2-4-0 | 33.33% | -1200 | Detail |
12/07/2022 | 23-13-0 | 63.89% | +4350 | Detail |
12/06/2022 | 18-13-1 | 57.81% | +1850 | Detail |
12/05/2022 | 3-3-0 | 50.00% | -150 | Detail |
12/04/2022 | 12-17-0 | 41.38% | -3350 | Detail |
12/03/2022 | 10-12-0 | 45.45% | -1600 | Detail |
12/02/2022 | 12-5-0 | 70.59% | +3250 | Detail |
12/01/2022 | 7-6-0 | 53.85% | +200 | Detail |
SIE at FAIR | 02:00 PM | FAIR -1.0 U 131.5 | +500 +500 |
COR at DART | 02:00 PM | DART +8.5 O 148.0 | +500 +500 |
MURR at EVAN | 02:00 PM | MURR -5.0 U 135.0 | +500 +500 |
INST at VALP | 02:00 PM | VALP +6.5 O 149.0 | +500 +500 |
PROV at DEP | 02:30 PM | PROV -5.5 U 147.0 | +500 +500 |
CIN at TEM | 03:00 PM | CIN -4.0 U 143.0 | +500 +500 |
USC at WSU | 03:00 PM | USC +1.5 O 133.0 | +500 +500 |
TLSA at SMU | 03:00 PM | TLSA +8.0 O 141.5 | +500 +500 |
DRKE at MOSU | 03:00 PM | MOSU +3.0 O 133.5 | +500 +500 |
QUIN at MAN | 04:00 PM | MAN +4.5 O 143.5 | +500 +500 |
SPU at IONA | 04:00 PM | SPU +18.0 O 134.5 | +500 +500 |
MD at MICH | 04:30 PM | MICH -1.0 U 144.0 | +500 +500 |
BEL at SIU | 05:00 PM | BEL +5.0 O 134.5 | +500 +500 |
MEM at TULN | 05:00 PM | TULN +4.5 O 154.0 | +500 +500 |
IOWA at PSU | 05:30 PM | PSU -2.5 U 146.5 | +500 +500 |
BUT at GTWN | 06:30 PM | BUT -3.5 U 144.0 | +500 +500 |
UCLA at WASH | 07:00 PM | WASH +10.5 O 138.5 | +500 +500 |
OSU at NW | 07:30 PM | NW +2.0 O 136.5 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.