SATURDAY, JANUARY 21
| GMU at URI | 12:00 PM | URI +2.0 O 135.5 | +500 +500 |
| COFC at NE | 12:00 PM | COFC -9.0 O 143.0 | +500 +500 |
| GTWN at XAV | 12:00 PM | GTWN +17.0 U 157.5 | +500 +500 |
| SYR at GT | 12:00 PM | GT +3.0 U 142.5 | +500 +500 |
| UCF at USF | 12:00 PM | UCF -5.0 U 135.5 | +500 +500 |
| MIA at DUKE | 12:00 PM | MIA +5.5 O 148.5 | +500 +500 |
| MISS at ARK | 12:00 PM | MISS +9.0 O 138.0 | +500 +500 |
| DETU at INDPU | 12:00 PM | INDPU +13.0 O 144.5 | +500 +500 |
| DAY at GW | 12:30 PM | DAY -8.0 U 139.0 | +500 +500 |
| UNCW at STON | 01:00 PM | STON +6.0 O 129.5 | +500 +500 |
| L-MD at BU | 01:00 PM | L-MD +7.5 O 130.5 | +500 +500 |
| TCU at KU | 01:00 PM | TCU +7.0 U 145.5 | +500 +500 |
| MASS at STJOE | 01:00 PM | STJOE -2.0 U 148.5 | +500 +500 |
| CIT at VMI | 01:00 PM | VMI -1.0 U 148.0 | +500 +500 |
| VAN at UGA | 01:00 PM | UGA -3.5 U 142.0 | +500 +500 |
| UNH at UMBC | 01:00 PM | UMBC -7.0 U 142.5 | +500 +500 |
| NAVY at ARMY | 01:30 PM | NAVY +1.5 U 140.0 | +500 +500 |
| DEL at DREX | 02:00 PM | DREX -2.5 O 130.5 | +500 +500 |
| NCAT at CWM | 02:00 PM | NCAT +1.5 O 141.5 | +500 +500 |
| ISU at OKST | 02:00 PM | ISU +0.0 U 125.5 | +500 +500 |
| TTU at KSU | 02:00 PM | TTU +5.0 O 145.5 | +500 +500 |
| TAM at UK | 02:00 PM | UK -5.0 O 136.0 | +500 +500 |
| DART at PRIN | 02:00 PM | PRIN -12.0 U 137.5 | +500 +500 |
| COR at HARV | 02:00 PM | HARV +1.5 O 145.5 | +500 +500 |
| FOR at DUQ | 02:00 PM | DUQ -7.5 O 144.5 | +500 +500 |
| CMU at OHIO | 02:00 PM | CMU +11.5 U 140.5 | +500 +500 |
| JVST at STET | 02:00 PM | STET -5.0 O 133.5 | +500 +500 |
| WEBB at WIN | 02:00 PM | WIN +2.0 O 136.5 | +500 +500 |
| HP at RAD | 02:00 PM | HP +6.5 O 141.5 | +500 +500 |
| LIB at UNF | 02:00 PM | UNF +11.5 O 141.5 | +500 +500 |
| SCUS at UNCA | 02:00 PM | UNCA -7.0 U 138.5 | +500 +500 |
| USA at CCU | 02:00 PM | CCU +2.0 O 141.5 | +500 +500 |
| HC at BUCK | 02:00 PM | BUCK -7.5 U 134.5 | +500 +500 |
| AMER at COLG | 02:00 PM | AMER +10.5 O 140.5 | +500 +500 |
| DEP at PROV | 02:00 PM | DEP +9.5 O 146.5 | +500 +500 |
| BC at ND | 02:00 PM | BC +4.5 O 134.5 | +500 +500 |
| QNC at JAC | 02:00 PM | JAC -2.5 U 140.5 | +500 +500 |
| IOWA at OSU | 02:00 PM | IOWA +3.5 U 153.5 | +500 +500 |
| UCLA at ARIZ | 02:00 PM | UCLA -1.0 U 148.5 | +500 +500 |
| UVA at WAKE | 02:00 PM | UVA -2.5 U 136.5 | +500 +500 |
| UNI at UIC | 02:00 PM | UIC +5.0 O 138.0 | +500 +500 |
| ORU at UND | 02:00 PM | UND +13.5 O 149.5 | +500 +500 |
| KC at NDSU | 02:00 PM | NDSU -5.0 O 133.5 | +500 +500 |
| LONG at PRE | 02:00 PM | PRE +8.0 O 131.5 | +500 +500 |
| SIU at MOSU | 02:00 PM | SIU +3.0 U 122.5 | +500 +500 |
| NEOM at SDAK | 02:00 PM | SDAK -5.0 O 144.0 | +500 +500 |
| NEB at PSU | 02:15 PM | PSU -8.5 U 133.0 | +500 +500 |
| HAMP at MONM | 02:30 PM | MONM -2.0 O 138.5 | +500 +500 |
| LAS at SLU | 02:30 PM | LAS +14.0 O 145.5 | +500 +500 |
| AKR at WMU | 02:30 PM | WMU +7.0 O 139.0 | +500 +500 |
| JMU at USM | 03:00 PM | USM -1.0 U 146.5 | +500 +500 |
| GSU at GASO | 03:00 PM | GASO -4.0 U 128.5 | +500 +500 |
| MRSH at ARST | 03:00 PM | ARST +11.0 O 140.5 | +500 +500 |
| DEN at SDST | 03:00 PM | SDST -10.0 U 144.0 | +500 +500 |
| FSU at PITT | 03:00 PM | PITT -7.5 U 144.0 | +500 +500 |
| ETSU at CHAT | 03:00 PM | ETSU +9.0 U 142.5 | +500 +500 |
| STT at WIU | 03:00 PM | STT +1.0 O 147.5 | +500 +500 |
| NIU at EMU | 03:30 PM | NIU +3.0 O 149.5 | +500 +500 |
| AUB at SCAR | 03:30 PM | SCAR +12.5 O 134.5 | +500 +500 |
| TOWS at ELON | 04:00 PM | TOWS -10.0 O 133.5 | +500 +500 |
| MORG at HOW | 04:00 PM | HOW -3.0 | +500 |
| NORF at COPP | 04:00 PM | NORF -4.5 | +500 |
| DSU at NCCU | 04:00 PM | NCCU -15.5 | +500 |
| UMES at SCST | 04:00 PM | UMES +1.0 | +500 |
| COOK at JKST | 04:00 PM | JKST -8.5 | +500 |
| BAY at OKLA | 04:00 PM | BAY -2.0 U 143.5 | +500 +500 |
| CLMB at BRWN | 04:00 PM | BRWN -12.0 U 134.5 | +500 +500 |
| SBON at L-IL | 04:00 PM | SBON -2.0 U 132.5 | +500 +500 |
| EKY at PEAY | 04:00 PM | PEAY +4.0 | +500 |
| HAW at UCRV | 04:00 PM | UCRV -2.5 U 131.0 | +500 +500 |
| FIU at UTSA | 04:00 PM | FIU -4.0 O 147.5 | +500 +500 |
| UNT at UAB | 04:00 PM | UAB -4.0 O 130.5 | +500 +500 |
| MARQ at HALL | 04:00 PM | MARQ -1.5 U 143.0 | +500 +500 |
| MER at UNCG | 04:00 PM | UNCG -8.0 U 128.5 | +500 +500 |
| BEL at BRAD | 04:00 PM | BEL +7.0 O 136.5 | +500 +500 |
| TENN at LSU | 04:00 PM | LSU +11.0 O 131.0 | +500 +500 |
| EWU at NAU | 04:00 PM | EWU -4.0 U 147.5 | +500 +500 |
| CSU at WYO | 04:00 PM | WYO +1.0 O 143.5 | +500 +500 |
| DRKE at EVAN | 04:00 PM | DRKE -14.0 O 135.5 | +500 +500 |
| EIU at UTM | 04:30 PM | UTM -9.0 U 142.5 | +500 +500 |
| TNST at UALR | 04:30 PM | TNST -2.0 U 149.5 | +500 +500 |
| MORE at LNDNWD | 04:30 PM | LNDNWD +5.0 O 136.5 | +500 +500 |
| TAMCOM at SELA | 04:30 PM | SELA -5.5 | +500 |
| NICH at MCNS | 04:30 PM | NICH -4.0 | +500 |
| SIND at SIUE | 04:30 PM | SIND +5.0 U 144.5 | +500 +500 |
| FAMU at ALCN | 05:00 PM | ALCN -14.0 | +500 |
| M-OH at BGSU | 05:00 PM | BGSU -3.5 U 156.5 | +500 +500 |
| TNTC at SEMO | 05:00 PM | SEMO -4.0 O 147.5 | +500 +500 |
| MTU at LT | 05:00 PM | LT -3.5 O 138.0 | +500 +500 |
| ULM at TROY | 05:00 PM | TROY -10.5 U 136.5 | +500 +500 |
| NWST at UNO | 05:00 PM | NWST -5.0 O 148.5 | +500 +500 |
| ULL at TXST | 05:00 PM | ULL -3.0 U 138.5 | +500 +500 |
| BELL at LIP | 05:00 PM | BELL +7.0 O 134.0 | +500 +500 |
| NCST at UNC | 05:00 PM | NCST +5.5 O 153.5 | +500 +500 |
| CAMP at CHSO | 05:30 PM | CHSO -1.5 | +500 |
| UTRGV at SHSU | 05:30 PM | UTRGV +15.0 O 149.5 | +500 +500 |
| PEPP at PORT | 06:00 PM | PORT -3.5 O 161.0 | +500 +500 |
| TEX at WVU | 06:00 PM | WVU -1.0 U 146.0 | +500 +500 |
| ALA at MIZZ | 06:00 PM | MIZZ +5.5 O 161.5 | +500 +500 |
| PENN at YALE | 06:00 PM | YALE -6.0 U 143.5 | +500 +500 |
| INST at MURR | 06:00 PM | MURR +3.0 U 146.5 | +500 +500 |
| WCU at SAM | 06:00 PM | WCU +10.0 O 143.5 | +500 +500 |
| LBSU at UCSD | 06:00 PM | LBSU -4.0 U 146.0 | +500 +500 |
| CP at UCD | 06:00 PM | UCD -9.0 U 136.5 | +500 +500 |
| VT at CLEM | 06:00 PM | CLEM -2.0 U 141.5 | +500 +500 |
| TXSO at AAMU | 06:00 PM | AAMU +2.5 | +500 |
| SUU at SEA | 06:00 PM | SUU +2.0 U 150.5 | +500 +500 |
| UNLV at FRES | 06:00 PM | FRES +3.5 O 130.0 | +500 +500 |
| SJSU at USU | 06:00 PM | USU -11.0 U 140.5 | +500 +500 |
| PFW at NKU | 06:00 PM | NKU -3.0 U 129.5 | +500 +500 |
| PV at ALST | 06:30 PM | ALST +3.0 O 137.5 | +500 +500 |
| SOU at ARPB | 06:30 PM | ARPB +6.0 O 145.0 | +500 +500 |
| APP at ODU | 07:00 PM | APP +4.0 O 130.5 | +500 +500 |
| CHAR at WKU | 07:00 PM | WKU -2.5 U 129.5 | +500 +500 |
| RMU at WIGB | 07:00 PM | RMU -8.5 O 135.5 | +500 +500 |
| LAF at LEH | 07:00 PM | LEH -1.0 | +500 |
| KENN at FGCU | 07:00 PM | FGCU -3.0 O 141.5 | +500 +500 |
| GRAM at MVSU | 07:00 PM | GRAM -9.0 | +500 |
| YSU at MILW | 07:00 PM | YSU -4.0 O 154.5 | +500 +500 |
| CLEVST at WRST | 07:00 PM | CLEVST +3.0 O 143.5 | +500 +500 |
| VALP at ILST | 07:00 PM | VALP +7.0 O 133.5 | +500 +500 |
| UTA at ACU | 07:00 PM | ACU -6.0 U 136.5 | +500 +500 |
| IW at LAM | 07:00 PM | IW +0.0 | +500 |
| SCU at SMC | 08:00 PM | SCU +12.0 U 134.5 | +500 +500 |
| BYU at SF | 08:00 PM | SF -1.0 O 145.5 | +500 +500 |
| WASH at UTAH | 08:00 PM | WASH +7.5 O 139.5 | +500 +500 |
| TULN at TLSA | 08:00 PM | TULN -8.0 O 159.0 | +500 +500 |
| PRST at IDST | 08:00 PM | IDST -1.5 U 145.5 | +500 +500 |
| IDHO at UNCO | 08:00 PM | UNCO -5.5 O 153.5 | +500 +500 |
| AMCC at HCU | 08:00 PM | HCU +8.0 | +500 |
| UVU at GRC | 08:00 PM | GRC -2.0 O 139.0 | +500 +500 |
| CARK at NORAL | 08:15 PM | NORAL -5.0 | +500 |
| FLA at MSST | 08:30 PM | MSST -2.0 U 128.0 | +500 +500 |
| FAU at UTEP | 09:00 PM | UTEP +6.0 O 132.5 | +500 +500 |
| CSUS at WEB | 09:00 PM | WEB -4.5 U 128.5 | +500 +500 |
| MTST at MONT | 09:00 PM | MONT +0.0 O 134.5 | +500 +500 |
| NMSU at UTECH | 09:00 PM | UTECH -2.5 U 146.5 | +500 +500 |
| GONZ at PAC | 10:00 PM | GONZ -16.5 O 158.5 | +500 +500 |
| CSF at CSN | 10:00 PM | CSN +6.5 O 127.5 | +500 +500 |
| CSB at UCSB | 10:00 PM | UCSB -16.0 O 120.5 | +500 +500 |
| USC at ASU | 10:00 PM | ASU -3.5 U 138.0 | +500 +500 |
| SDSU at AFA | 10:00 PM | AFA +8.0 O 131.5 | +500 +500 |
| TST at CALBA | 10:00 PM | CALBA -6.0 O 132.0 | +500 +500 |
| ORE at STAN | 11:00 PM | ORE -3.0 O 138.5 | +500 +500 |

