| TCU at TTU | 12:00 PM | TTU -2.0 O 144.5 | +500 +500 |
| OKLA at ISU | 12:00 PM | ISU -7.5 U 128.0 | +500 +500 |
| CREI at VILL | 12:00 PM | CREI -2.5 U 135.0 | +500 +500 |
| CONN at SJU | 12:00 PM | SJU +7.5 O 152.5 | +500 +500 |
| MSU at IOWA | 12:00 PM | MSU +5.5 | +500 |
| CLEM at NCST | 12:00 PM | NCST -6.0 U 146.5 | +500 +500 |
| STON at COFC | 12:00 PM | COFC -20.0 U 146.5 | +500 +500 |
| MIZZ at UGA | 01:00 PM | UGA +3.5 | +500 |
| SH at CCSU | 01:00 PM | CCSU -1.5 | +500 |
| SFBK at FDU | 01:00 PM | FDU -8.0 O 143.5 | +500 +500 |
| OHIO at M-OH | 01:00 PM | OHIO -6.0 U 151.0 | +500 +500 |
| LEH at BU | 01:00 PM | LEH +3.5 | +500 |
| WRST at DETU | 01:00 PM | DETU -3.0 O 159.0 | +500 +500 |
| MW at LIU | 01:00 PM | MW -9.5 | +500 |
| NE at HOF | 02:00 PM | HOF -15.0 | +500 |
| MONM at CWM | 02:00 PM | CWM -4.5 | +500 |
| HAMP at NCAT | 02:00 PM | NCAT -6.5 | +500 |
| KSU at OKST | 02:00 PM | OKST -2.5 O 143.0 | +500 +500 |
| TEX at BAY | 02:00 PM | BAY -3.5 U 148.5 | +500 +500 |
| DART at PENN | 02:00 PM | PENN -10.0 | +500 |
| BRWN at CLMB | 02:00 PM | CLMB +9.0 O 147.0 | +500 +500 |
| PRIN at HARV | 02:00 PM | HARV +0.0 | +500 |
| NIU at CMU | 02:00 PM | CMU +3.0 O 135.5 | +500 +500 |
| BUFF at TOL | 02:00 PM | TOL -11.5 O 164.5 | +500 +500 |
| FUR at SAM | 02:00 PM | FUR -1.0 O 152.5 | +500 +500 |
| HP at WIN | 02:00 PM | HP +4.5 O 155.0 | +500 +500 |
| CAMP at RAD | 02:00 PM | CAMP +5.5 O 130.0 | +500 +500 |
| LAF at BUCK | 02:00 PM | LAF +0.0 | +500 |
| ARMY at HC | 02:00 PM | ARMY -4.5 U 144.5 | +500 +500 |
| UTEP at FAU | 02:00 PM | FAU -11.0 U 138.5 | +500 +500 |
| LOU at GT | 02:00 PM | GT -5.5 | +500 |
| CIT at MER | 02:00 PM | CIT +8.0 O 135.5 | +500 +500 |
| WEBB at SCUS | 02:00 PM | SCUS +1.5 O 131.0 | +500 +500 |
| ASU at ARIZ | 02:00 PM | ASU +11.5 | +500 |
| ARK at ALA | 02:00 PM | ARK +8.0 O 151.5 | +500 +500 |
| WIU at NDSU | 02:00 PM | WIU +7.5 O 148.5 | +500 +500 |
| ME at BING | 02:00 PM | ME +2.5 O 136.5 | +500 +500 |
| STT at UND | 02:00 PM | STT -2.0 U 148.0 | +500 +500 |
| URI at FOR | 02:30 PM | FOR -8.5 U 138.5 | +500 +500 |
| UTM at MORE | 03:00 PM | MORE -5.0 U 144.5 | +500 +500 |
| ORU at SDST | 03:00 PM | SDST +4.0 O 153.5 | +500 +500 |
| NKU at OAK | 03:00 PM | NKU -2.0 O 134.5 | +500 +500 |
| NAU at UNCO | 03:00 PM | UNCO -5.0 O 150.5 | +500 +500 |
| UTECH at UTA | 03:00 PM | UTA -1.0 O 142.5 | +500 +500 |
| MINN at NEB | 03:30 PM | NEB -9.0 | +500 |
| TAM at MSST | 03:30 PM | TAM +0.0 | +500 |
| BALL at EMU | 03:30 PM | BALL -7.5 | +500 |
| DSU at MORG | 04:00 PM | MORG -5.5 | +500 |
| NORF at SCST | 04:00 PM | NORF -8.0 | +500 |
| GRAM at FAMU | 04:00 PM | GRAM -9.5 | +500 |
| UMES at COPP | 04:00 PM | UMES -3.0 | +500 |
| HOW at NCCU | 04:00 PM | NCCU -5.5 U 144.5 | +500 +500 |
| SOU at COOK | 04:00 PM | SOU -5.5 | +500 |
| WVU at KU | 04:00 PM | KU -10.0 | +500 |
| RICE at CHAR | 04:00 PM | CHAR -7.0 O 136.5 | +500 +500 |
| WAG at SFPA | 04:00 PM | SFPA -1.5 U 132.0 | +500 +500 |
| CSF at CSB | 04:00 PM | CSF -6.0 | +500 |
| PRE at CHSO | 04:00 PM | CHSO -4.5 | +500 |
| VMI at WCU | 04:00 PM | WCU -11.0 U 144.0 | +500 +500 |
| COLG at NAVY | 04:00 PM | COLG -2.0 O 143.0 | +500 +500 |
| LT at MTU | 04:00 PM | MTU -6.0 U 139.0 | +500 +500 |
| UNCG at ETSU | 04:00 PM | UNCG -6.5 | +500 |
| FSU at MIA | 04:00 PM | FSU +13.5 | +500 |
| AUB at UK | 04:00 PM | UK -4.0 O 143.0 | +500 +500 |
| UVM at BRY | 04:00 PM | UVM -2.5 | +500 |
| HCU at NICH | 04:00 PM | NICH -12.5 | +500 |
| TNTC at EIU | 04:30 PM | TNTC -1.0 | +500 |
| SIND at TNST | 04:30 PM | TNST -4.0 | +500 |
| SEMO at SIUE | 04:30 PM | SEMO +4.0 | +500 |
| UNCA at LONG | 04:30 PM | LONG -4.5 | +500 |
| UALR at LNDNWD | 04:30 PM | LNDNWD +0.0 | +500 |
| MCNS at SELA | 04:30 PM | SELA -8.5 | +500 |
| AMER at L-MD | 05:00 PM | L-MD -1.0 | +500 |
| KENT at BGSU | 05:00 PM | KENT -11.0 O 149.5 | +500 +500 |
| NEOM at DEN | 05:00 PM | NEOM +6.0 O 147.5 | +500 +500 |
| SYR at PITT | 05:00 PM | PITT -6.0 O 145.0 | +500 +500 |
| WSU at CAL | 05:00 PM | WSU -11.0 U 124.5 | +500 +500 |
| PV at ALCN | 05:00 PM | ALCN -4.0 | +500 |
| PFW at WIGB | 05:00 PM | PFW -9.5 | +500 |
| UNH at UMASS | 05:00 PM | UMASS -10.5 | +500 |
| TAMCOM at IW | 05:00 PM | TAMCOM +0.0 | +500 |
| SUU at SHSU | 05:30 PM | SUU +5.5 | +500 |
| NWST at AMCC | 05:30 PM | AMCC -5.0 | +500 |
| GMU at DAY | 06:00 PM | DAY -11.0 | +500 |
| LAS at GW | 06:00 PM | GW -3.0 | +500 |
| L-IL at SLU | 06:00 PM | SLU -12.0 | +500 |
| UCD at CP | 06:00 PM | UCD -7.0 | +500 |
| UVA at UNC | 06:00 PM | UNC -3.0 | +500 |
| SCAR at TENN | 06:00 PM | SCAR +20.5 O 129.5 | +500 +500 |
| FLA at VAN | 06:00 PM | FLA +3.5 | +500 |
| PRST at MTST | 06:00 PM | MTST -10.0 | +500 |
| TXSO at JKST | 06:30 PM | JKST -1.5 U 140.5 | +500 +500 |
| AAMU at ALST | 06:30 PM | AAMU +0.0 | +500 |
| TOWS at UNCW | 07:00 PM | TOWS -1.5 | +500 |
| DEL at ELON | 07:00 PM | DEL -3.5 | +500 |
| PORT at PAC | 07:00 PM | PAC +3.0 O 158.5 | +500 +500 |
| COR at YALE | 07:00 PM | YALE -7.0 U 154.5 | +500 +500 |
| WMU at AKR | 07:00 PM | AKR -15.0 O 137.5 | +500 +500 |
| CSN at LBSU | 07:00 PM | CSN +13.0 | +500 |
| UTSA at FIU | 07:00 PM | FIU -8.5 | +500 |
| UAB at WKU | 07:00 PM | UAB -6.0 O 152.5 | +500 +500 |
| UNO at LAM | 07:00 PM | UNO -2.0 O 145.5 | +500 +500 |
| ND at WAKE | 07:00 PM | WAKE -6.5 | +500 |
| SMU at USF | 07:00 PM | SMU +4.5 | +500 |
| ARPB at MVSU | 07:00 PM | ARPB -2.0 | +500 |
| YSU at INDPU | 07:00 PM | YSU -15.0 O 147.5 | +500 +500 |
| NJIT at ALBY | 07:00 PM | ALBY -1.5 | +500 |
| BSU at SJSU | 07:00 PM | BSU -3.5 | +500 |
| CHAT at WOF | 07:00 PM | CHAT +2.0 O 149.5 | +500 +500 |
| UVU at ACU | 07:00 PM | UVU -2.0 | +500 |
| DEP at MARQ | 07:30 PM | MARQ -15.0 | +500 |
| IND at PUR | 07:30 PM | PUR -7.5 | +500 |
| TST at UTRGV | 07:30 PM | UTRGV +2.5 | +500 |
| USC at UTAH | 08:00 PM | USC -2.0 | +500 |
| VT at DUKE | 08:00 PM | DUKE -7.0 | +500 |
| CLEVST at MILW | 08:00 PM | CLEVST -1.5 U 149.0 | +500 +500 |
| KC at SDAK | 08:00 PM | KC +3.5 | +500 |
| HOU at ECU | 08:00 PM | ECU +19.5 O 135.5 | +500 +500 |
| EWU at IDST | 08:00 PM | EWU -6.0 | +500 |
| LSU at MISS | 08:30 PM | MISS -4.5 | +500 |
| CSUS at MONT | 09:00 PM | MONT -7.0 | +500 |
| IDHO at WEB | 09:00 PM | IDHO +8.0 | +500 |
| SMC at GONZ | 10:00 PM | SMC +5.0 | +500 |
| SF at BYU | 10:00 PM | BYU -6.0 | +500 |
| SCU at USD | 10:00 PM | USD +7.0 O 160.5 | +500 +500 |
| UCI at HAW | 10:00 PM | HAW -1.5 | +500 |
| UCSB at UCSD | 10:00 PM | UCSB -6.0 | +500 |
| ORE at ORST | 10:00 PM | ORST +9.0 | +500 |
| SDSU at UNM | 10:00 PM | SDSU -2.5 | +500 |
| LMU at PEPP | 10:30 PM | LMU -2.5 | +500 |
| Feb 25, 2023 | NCAAB | Cleveland St. Milwaukee | - - | 08:00 PM | MILW +1.5 |
| Feb 24, 2023 | NCAAB | Lipscomb Stetson | 98 91 | Over 148.5 | Win |
| Feb 23, 2023 | NCAAB | Fairleigh Dickinson St. Francis (PA) | 72 82 | Under 157.0 | Win |
| Feb 22, 2023 | NCAAB | Providence Connecticut | 69 87 | Over 142.0 | Win |
| 02/25/2023 | 99-83-2 | 54.38% | +3850 | Detail |
| 02/24/2023 | 25-25-0 | 50.00% | -1250 | Detail |
| 02/23/2023 | 56-54-2 | 50.89% | -1700 | Detail |
| 02/22/2023 | 54-66-2 | 45.08% | -9300 | Detail |
| 02/21/2023 | 26-24-1 | 51.96% | -200 | Detail |
| 02/20/2023 | 19-16-1 | 54.17% | +700 | Detail |
| 02/19/2023 | 24-28-0 | 46.15% | -3400 | Detail |
| 02/18/2023 | 74-86-1 | 46.27% | -10300 | Detail |
| 02/17/2023 | 14-18-0 | 43.75% | -2900 | Detail |
| 02/16/2023 | 61-65-2 | 48.44% | -5250 | Detail |
| 02/15/2023 | 46-59-3 | 43.98% | -9450 | Detail |
| 02/14/2023 | 24-27-1 | 47.12% | -2850 | Detail |
| 02/13/2023 | 19-21-0 | 47.50% | -2050 | Detail |
| 02/12/2023 | 16-13-1 | 55.00% | +850 | Detail |
| 02/11/2023 | 158-136-4 | 53.69% | +4200 | Detail |
| 02/10/2023 | 16-13-0 | 55.17% | +850 | Detail |
| 02/09/2023 | 33-36-1 | 47.86% | -3300 | Detail |
| 02/08/2023 | 44-59-1 | 42.79% | -10450 | Detail |
| 02/07/2023 | 32-22-0 | 59.26% | +3900 | Detail |
| 02/06/2023 | 12-15-1 | 44.64% | -2250 | Detail |
| 02/05/2023 | 11-21-0 | 34.38% | -6050 | Detail |
| 02/04/2023 | 78-84-2 | 48.17% | -7200 | Detail |
| 02/03/2023 | 12-10-0 | 54.55% | +500 | Detail |
| 02/02/2023 | 33-30-0 | 52.38% | +0 | Detail |
| 02/01/2023 | 25-33-3 | 43.44% | -5650 | Detail |
| Feb 26, 2023 | NCAAB | Southern Illinois Illinois-Chicago | - - | 02:00 PM | SIU -6.5 |
| Feb 25, 2023 | NCAAB | Cleveland St. Milwaukee | 72 81 | MILW +1.5 | Win |
| Feb 24, 2023 | NCAAB | Lipscomb Stetson | 98 91 | Over 148.5 | Win |
| Feb 23, 2023 | NCAAB | Fairleigh Dickinson St. Francis (PA) | 72 82 | Under 157.0 | Win |
| Feb 22, 2023 | NCAAB | Providence Connecticut | 69 87 | Over 142.0 | Win |
| STJOE at SBON | 12:00 PM | SBON -3.5 U 139.5 | +500 +500 |
| ILL at OSU | 12:00 PM | ILL -4.5 U 145.5 | +500 +500 |
| NW at MD | 12:00 PM | NW +6.0 U 130.0 | +500 +500 |
| PROV at GTWN | 12:30 PM | PROV -7.0 U 149.5 | +500 +500 |
| BEL at UNI | 12:30 PM | UNI +2.5 O 148.5 | +500 +500 |
| FAIR at CAN | 01:00 PM | CAN -2.5 O 136.0 | +500 +500 |
| SPU at NIAG | 01:00 PM | NIAG -5.5 O 121.5 | +500 +500 |
| SIE at IONA | 01:00 PM | IONA -9.5 U 139.5 | +500 +500 |
| MAN at QUIN | 02:00 PM | MAN +8.5 O 141.5 | +500 +500 |
| MSM at RID | 02:00 PM | MSM +7.0 U 133.5 | +500 +500 |
| DAV at DUQ | 02:00 PM | DUQ -4.5 O 142.5 | +500 +500 |
| CIN at MEM | 02:00 PM | MEM -5.5 O 152.5 | +500 +500 |
| WIS at MICH | 02:00 PM | MICH -5.0 U 129.5 | +500 +500 |
| SIU at UIC | 02:00 PM | SIU-6.5 O 130.5 | +500 +500 |
| MOSU at INST | 02:00 PM | INST -8.0 O 139.5 | +500 +500 |
| WICH at TULN | 03:00 PM | TULN -6.0 U 149.0 | +500 +500 |
| EVAN at ILST | 03:00 PM | EVAN +10.0 O 138.0 | +500 +500 |
| UCLA at COLO | 04:00 PM | UCLA -6.0 U 134.5 | +500 +500 |
| VALP at MURR | 04:00 PM | MURR -5.5 U 145.5 | +500 +500 |
| DRKE at BRAD | 04:00 PM | DRKE +3.0 U 132.0 | +500 +500 |
| UCF at TLSA | 05:00 PM | UCF -13.0 O 139.5 | +500 +500 |
| WASH at STAN | 06:00 PM | WASH +5.5 O 140.5 | +500 +500 |
| RUTG at PSU | 06:30 PM | PSU -3.0 O 132.5 | +500 +500 |
| CALBA at SFA | 07:00 PM | SFA -4.5 O 138.0 | +500 +500 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
