CWM at NE | NE -7.0 | +500 | |
TTU at WVU | TTU +6.0 | +500 | |
HALL at CONN | HALL +10.0 | +500 | |
ND at UVA | UVA -12.5 | +500 | |
RUTG at WIS | WIS +0.0 | +500 | |
ILL at IND | IND -6.5 | +500 | |
BC at FSU | FSU -3.5 | +500 | |
UNCG at CHAT | CHAT +3.0 | +500 | |
STJOE at DAV | DAV -6.0 O 143.0 | +500 +500 | |
SFPA at LIU | SFPA -7.5 | +500 | |
STONE at CCSU | STONE +3.0 | +500 | |
SAM at VMI | SAM -12.5 O 146.5 | +500 +500 | |
BUCK at BU | BU -4.5 | +500 | |
SCAR at LSU | LSU -7.5 | +500 | |
TENN at UK | TENN -2.0 | +500 | |
GASO at USM | USM -8.0 O 138.5 | +500 +500 | |
BING at UMASS | UMASS -11.5 | +500 | |
UMBC at UNH | UMBC -1.0 | +500 | |
WOF at CIT | CIT +3.0 O 144.5 | +500 +500 | |
OKST at TCU | 02:00 PM | OKST +6.0 | +500 |
ISU at KSU | 02:00 PM | ISU +3.0 | +500 |
OKLA at TEX | 02:00 PM | TEX -10.5 | +500 |
MASS at URI | 02:00 PM | URI -5.0 | +500 |
MW at SH | 02:00 PM | MW +2.0 | +500 |
ELON at MONM | 02:00 PM | ELON +1.0 | +500 |
OHIO at CMU | 02:00 PM | OHIO -7.0 | +500 |
TXST at CCU | 02:00 PM | CCU +1.0 | +500 |
HC at COLG | 02:00 PM | HC +18.0 | +500 |
LEH at AMER | 02:00 PM | AMER -5.0 | +500 |
QNC at KENN | 02:00 PM | QNC +8.5 O 155.0 | +500 +500 |
WCU at MER | 02:00 PM | MER -6.5 O 136.5 | +500 +500 |
PRE at CAMP | 02:00 PM | CAMP -7.5 | +500 |
WAKE at MIA | 02:00 PM | WAKE +7.0 | +500 |
FLA at ARK | 02:00 PM | FLA +9.0 | +500 |
WIGB at YSU | 02:00 PM | WIGB +22.5 O 143.0 | +500 +500 |
ALBY at ME | 02:00 PM | ME -7.5 | +500 |
ILST at INST | 02:00 PM | ILST +14.0 | +500 |
FOR at VCU | 02:30 PM | FOR +8.0 | +500 |
BALL at WMU | 02:30 PM | BALL -7.5 | +500 |
GSU at ARST | 03:00 PM | ARST +0.0 | +500 |
CHAR at LT | 03:00 PM | CHAR +1.5 | +500 |
LNDNWD at MORE | 03:00 PM | LNDNWD +10.0 | +500 |
RAD at LONG | 03:00 PM | LONG -4.0 | +500 |
WEBB at UNCA | 03:00 PM | UNCA -1.5 | +500 |
SDAK at DEN | 03:00 PM | SDAK +3.0 O 145.5 | +500 +500 |
NAU at IDHO | 03:00 PM | IDHO -2.0 | +500 |
UTA at SFA | 03:00 PM | UTA +12.0 | +500 |
MSST at MISS | 03:30 PM | MSST -3.5 | +500 |
ODU at APP | 04:00 PM | ODU +2.5 | +500 |
LAS at GMU | 04:00 PM | LAS +6.0 | +500 |
DREX at HAMP | 04:00 PM | DREX -4.5 | +500 |
NCAT at TOWS | 04:00 PM | NCAT +13.0 O 143.5 | +500 +500 |
UNCW at DEL | 04:00 PM | DEL -1.5 | +500 |
L-MD at NAVY | 04:00 PM | NAVY -10.5 | +500 |
MORG at NORF | 04:00 PM | NORF -12.0 | +500 |
NCCU at DSU | 04:00 PM | NCCU -8.5 | +500 |
SCST at UMES | 04:00 PM | SCST +8.0 | +500 |
HOW at COPP | 04:00 PM | COPP +6.0 | +500 |
BAY at KU | 04:00 PM | BAY +5.5 | +500 |
DEP at XAV | 04:00 PM | XAV -13.5 | +500 |
FDU at WAG | 04:00 PM | FDU +2.5 O 140.5 | +500 +500 |
EVAN at MURR | 04:00 PM | MURR -12.0 | +500 |
UNF at PEAY | 04:00 PM | UNF -2.5 | +500 |
UTM at TNTC | 04:00 PM | UTM +1.5 | +500 |
UCD at UCI | 04:00 PM | UCI -7.5 | +500 |
SCUS at HP | 04:00 PM | SCUS +1.0 | +500 |
ULM at USA | 04:00 PM | USA -11.5 | +500 |
ALCN at JKST | 04:00 PM | JKST +0.0 | +500 |
SOU at GRAM | 04:00 PM | GRAM -2.5 | +500 |
UAB at UTSA | 04:00 PM | UAB -15.5 | +500 |
IW at NICH | 04:00 PM | IW +11.5 | +500 |
UNI at MOSU | 04:00 PM | MOSU -6.0 | +500 |
M-OH at NIU | 04:30 PM | M-OH +5.5 | +500 |
EIU at UALR | 04:30 PM | EIU +5.0 | +500 |
SIUE at TNST | 04:30 PM | SIUE +0.0 | +500 |
UNO at NWST | 04:30 PM | NWST -12.5 O 151.0 | +500 +500 |
VILL at PROV | 04:30 PM | PROV -4.0 | +500 |
AMCC at MCNS | 04:30 PM | MCNS +4.5 | +500 |
TOL at BGSU | 05:00 PM | TOL -9.5 | +500 |
SIND at SEMO | 05:00 PM | SEMO -3.0 | +500 |
PITT at VT | 05:00 PM | PITT +5.0 | +500 |
UNCO at EWU | 05:00 PM | EWU -8.0 | +500 |
CSU at FRES | 05:00 PM | FRES -1.0 | +500 |
WIN at CHSO | 05:30 PM | CHSO +2.5 | +500 |
SELA at TAMCOM | 05:30 PM | TAMCOM +0.0 | +500 |
COOK at AAMU | 06:00 PM | COOK +5.0 | +500 |
TAM at MIZZ | 06:00 PM | TAM +2.0 | +500 |
BRWN at PENN | 06:00 PM | PENN -4.5 | +500 |
YALE at PRIN | 06:00 PM | YALE +1.5 | +500 |
HARV at COR | 06:00 PM | COR -5.5 | +500 |
LIB at JVST | 06:00 PM | LIB -10.0 O 129.0 | +500 +500 |
LAF at ARMY | 06:00 PM | LAF +3.5 | +500 |
FIU at MTU | 06:00 PM | FIU +7.5 | +500 |
DUKE at SYR | 06:00 PM | SYR +1.5 | +500 |
STET at FGCU | 06:00 PM | STET +4.5 O 143.5 | +500 +500 |
UTAH at ASU | 06:00 PM | ASU -3.0 | +500 |
UGA at ALA | 06:00 PM | UGA +18.5 | +500 |
MVSU at TXSO | 06:00 PM | TXSO -10.5 | +500 |
HOF at STON | 06:30 PM | HOF -12.5 | +500 |
FAMU at ALST | 06:30 PM | ALST -6.5 | +500 |
ARPB at PV | 06:30 PM | PV -6.0 | +500 |
ULL at JMU | 07:00 PM | ULL +3.0 | +500 |
GONZ at PEPP | 07:00 PM | PEPP +16.0 | +500 |
DART at CLMB | 07:00 PM | DART -5.0 | +500 |
MILW at RMU | 07:00 PM | RMU -3.0 | +500 |
BUFF at AKR | 07:00 PM | BUFF +10.0 O 146.5 | +500 +500 |
NORAL at EKY | 07:00 PM | NORAL +8.0 | +500 |
CP at CSF | 07:00 PM | CSF -10.0 | +500 |
TROY at MRSH | 07:00 PM | TROY +9.0 | +500 |
CLEM at LOU | 07:00 PM | CLEM -10.0 | +500 |
IDST at CSUS | 07:00 PM | CSUS -4.0 | +500 |
UVM at NJIT | 07:00 PM | UVM -12.5 | +500 |
CREI at SJU | 07:30 PM | SJU +7.0 | +500 |
COLO at ARIZ | 08:00 PM | ARIZ -12.0 | +500 |
DUQ at SLU | 08:00 PM | DUQ +5.0 | +500 |
UCSB at UCRV | 08:00 PM | UCSB -2.0 | +500 |
WKU at RICE | 08:00 PM | RICE -1.0 O 152.0 | +500 +500 |
TULN at USF | 08:00 PM | TULN -3.0 O 156.0 | +500 +500 |
JAC at LIP | 08:00 PM | LIP -5.0 O 133.5 | +500 +500 |
MSU at MICH | 08:00 PM | MSU +2.0 | +500 |
ORST at WASH | 08:00 PM | WASH -9.0 | +500 |
NDSU at ORU | 08:00 PM | NDSU +14.0 O 156.5 | +500 +500 |
UND at KC | 08:00 PM | KC -3.0 | +500 |
WIU at STT | 08:00 PM | STT -7.0 | +500 |
NEV at USU | 08:00 PM | NEV +4.5 | +500 |
SHSU at TST | 08:00 PM | TST +3.0 | +500 |
LAM at HCU | 08:00 PM | HCU -4.5 | +500 |
UVU at SEA | 08:00 PM | UVU -2.0 O 143.5 | +500 +500 |
SDST at NEOM | 08:00 PM | NEOM +6.0 O 146.5 | +500 +500 |
SCU at PORT | 08:30 PM | SCU -3.0 O 154.0 | +500 +500 |
AUB at VAN | 08:30 PM | AUB -3.0 | +500 |
UNT at UTEP | 09:00 PM | UNT -6.0 | +500 |
PSU at MINN | 09:00 PM | PSU -8.5 | +500 |
MONT at MTST | 09:00 PM | MTST -6.0 | +500 |
BYU at SMC | 10:00 PM | SMC -10.0 | +500 |
PAC at LMU | 10:00 PM | LMU -9.5 O 152.5 | +500 +500 |
CSN at UCSD | 10:00 PM | UCSD -6.0 | +500 |
STAN at USC | 10:00 PM | STAN +6.0 | +500 |
WEB at PRST | 10:00 PM | PRST -1.0 | +500 |
CAL at UCLA | 10:30 PM | UCLA -25.0 | +500 |
02/19/2023 | 0-0-0 | 0.00% | +0 | Detail |
02/18/2023 | 74-86-1 | 46.27% | -10300 | Detail |
02/17/2023 | 14-18-0 | 43.75% | -2900 | Detail |
02/16/2023 | 61-65-2 | 48.44% | -5250 | Detail |
02/15/2023 | 46-59-3 | 43.98% | -9450 | Detail |
02/14/2023 | 24-27-1 | 47.12% | -2850 | Detail |
02/13/2023 | 19-21-0 | 47.50% | -2050 | Detail |
02/12/2023 | 16-13-1 | 55.00% | +850 | Detail |
02/11/2023 | 158-136-4 | 53.69% | +4200 | Detail |
02/10/2023 | 16-13-0 | 55.17% | +850 | Detail |
02/09/2023 | 33-36-1 | 47.86% | -3300 | Detail |
02/08/2023 | 44-59-1 | 42.79% | -10450 | Detail |
02/07/2023 | 32-22-0 | 59.26% | +3900 | Detail |
02/06/2023 | 12-15-1 | 44.64% | -2250 | Detail |
02/05/2023 | 11-21-0 | 34.38% | -6050 | Detail |
02/04/2023 | 78-84-2 | 48.17% | -7200 | Detail |
02/03/2023 | 12-10-0 | 54.55% | +500 | Detail |
02/02/2023 | 33-30-0 | 52.38% | +0 | Detail |
02/01/2023 | 25-33-3 | 43.44% | -5650 | Detail |
CIN at UCF | 12:00 PM | CIN +4.0 U 137.5 | +500 +500 |
OSU at PUR | 01:00 PM | PUR -12.5 U 139.0 | +500 +500 |
UNC at NCST | 01:00 PM | UNC +2.0 O 151.5 | +500 +500 |
INDPU at DETU | 01:00 PM | DETU -17.5 U 151.0 | +500 +500 |
CAN at MSM | 02:00 PM | CAN +2.0 O 138.0 | +500 +500 |
MAN at FAIR | 02:00 PM | MAN +4.5 U 129.0 | +500 +500 |
NIAG at MRST | 02:00 PM | MRST +2.0 O 126.5 | +500 +500 |
IONA at SPU | 02:00 PM | IONA -11.0 U 132.0 | +500 +500 |
RID at QUIN | 02:00 PM | RID +4.0 O 140.5 | +500 +500 |
GW at SBON | 02:00 PM | SBON -5.0 O 143.5 | +500 +500 |
TLSA at TEM | 02:00 PM | TLSA +14.0 O 143.0 | +500 +500 |
WRST at PFW | 02:00 PM | WRST -2.0 U 151.5 | +500 +500 |
BRAD at SIU | 02:00 PM | SIU +1.5 O 127.0 | +500 +500 |
GTWN at BUT | 03:00 PM | BUT -5.0 U 138.5 | +500 +500 |
VALP at UIC | 03:00 PM | UIC +0.0 U 141.0 | +500 +500 |
NKU at CLEVST | 03:00 PM | CLEVST -2.5 U 128.0 | +500 +500 |
ECU at SMU | 03:00 PM | SMU -6.5 O 142.5 | +500 +500 |
MEM at HOU | 03:00 PM | HOU -13.5 U 141.5 | +500 +500 |
HART at CHS | 03:00 PM | HART +13.0 O 132.5 | +500 +500 |
BEL at DRKE | 04:00 PM | BEL +7.0 O 145.0 | +500 +500 |
CARK at BELL | 04:00 PM | BELL -8.0 U 145.5 | +500 +500 |
MD at NEB | 05:00 PM | MD -5.5 U 134.0 | +500 +500 |
ETSU at FUR | 06:00 PM | FUR -14.5 U 144.5 | +500 +500 |
IOWA at NW | 06:30 PM | NW +1.0 U 146.0 | +500 +500 |
ORE at WSU | 07:00 PM | WSU -1.0 U 134.5 | +500 +500 |
UNLV at BSU | 09:00 PM | BSU -7.0 U 139.5 | +500 +500 |
02/19/2023 | 24-28-0 | 46.15% | -3400 | Detail |
02/18/2023 | 74-86-1 | 46.27% | -10300 | Detail |
02/17/2023 | 14-18-0 | 43.75% | -2900 | Detail |
02/16/2023 | 61-65-2 | 48.44% | -5250 | Detail |
02/15/2023 | 46-59-3 | 43.98% | -9450 | Detail |
02/14/2023 | 24-27-1 | 47.12% | -2850 | Detail |
02/13/2023 | 19-21-0 | 47.50% | -2050 | Detail |
02/12/2023 | 16-13-1 | 55.00% | +850 | Detail |
02/11/2023 | 158-136-4 | 53.69% | +4200 | Detail |
02/10/2023 | 16-13-0 | 55.17% | +850 | Detail |
02/09/2023 | 33-36-1 | 47.86% | -3300 | Detail |
02/08/2023 | 44-59-1 | 42.79% | -10450 | Detail |
02/07/2023 | 32-22-0 | 59.26% | +3900 | Detail |
02/06/2023 | 12-15-1 | 44.64% | -2250 | Detail |
02/05/2023 | 11-21-0 | 34.38% | -6050 | Detail |
02/04/2023 | 78-84-2 | 48.17% | -7200 | Detail |
02/03/2023 | 12-10-0 | 54.55% | +500 | Detail |
02/02/2023 | 33-30-0 | 52.38% | +0 | Detail |
02/01/2023 | 25-33-3 | 43.44% | -5650 | Detail |
We use essential cookies to make this site work, and optional cookies to enhance your experience.