ELON at CWM | 12:00 PM | CWM +2.0 U 133.5 | +500 +500 |
ISU at BAY | 12:00 PM | BAY -7.5 U 134.5 | +500 +500 |
ALA at TAM | 12:00 PM | TAM -1.5 O 154.0 | +500 +500 |
PENN at PRIN | 12:00 PM | PRIN -2.5 U 148.0 | +500 +500 |
SCUS at UNCA | 12:00 PM | UNCA -7.0 U 139.0 | +500 +500 |
HALL at PROV | 12:00 PM | PROV -7.5 O 139.0 | +500 +500 |
MER at FUR | 12:00 PM | FUR -10.5 O 142.0 | +500 +500 |
OSU at MSU | 12:00 PM | OSU +6.5 O 138.5 | +500 +500 |
GMU at RICH | 12:30 PM | RICH -2.5 U 133.0 | +500 +500 |
USA at USM | 12:30 PM | USM -2.0 U 138.5 | +500 +500 |
UAB at CHAR | 01:00 PM | UAB -4.5 U 134.5 | +500 +500 |
UGA at SCAR | 01:00 PM | SCAR +0.0 O 140.0 | +500 +500 |
BING at UMBC | 01:00 PM | UMBC -7.0 U 143.0 | +500 +500 |
BRY at UNH | 01:00 PM | BRY -3.5 O 143.0 | +500 +500 |
MSM at MAN | 02:00 PM | MAN -2.0 U 132.5 | +500 +500 |
SIE at SPU | 02:00 PM | SIE -4.0 U 126.5 | +500 +500 |
KSU at WVU | 02:00 PM | KSU +5.0 O 149.0 | +500 +500 |
HARV at DART | 02:00 PM | HARV -4.5 O 135.5 | +500 +500 |
CLMB at COR | 02:00 PM | COR -16.0 U 161.0 | +500 +500 |
L-IL at LAS | 02:00 PM | LAS -3.5 U 140.5 | +500 +500 |
DUQ at FOR | 02:00 PM | DUQ +1.0 O 145.5 | +500 +500 |
CAMP at RAD | 02:00 PM | RAD -3.5 U 132.0 | +500 +500 |
MTU at UTEP | 02:00 PM | MTU +0.0 O 133.5 | +500 +500 |
SJU at MARQ | 02:00 PM | MARQ -11.5 U 162.0 | +500 +500 |
LOU at UVA | 02:00 PM | LOU +19.0 U 127.5 | +500 +500 |
TENN at AUB | 02:00 PM | AUB -2.5 U 130.0 | +500 +500 |
UK at ARK | 02:00 PM | ARK -4.0 U 141.5 | +500 +500 |
MONM at DREX | 02:30 PM | MONM +9.5 O 129.5 | +500 +500 |
SBON at MASS | 02:30 PM | SBON +2.0 O 141.5 | +500 +500 |
ETSU at WCU | 02:30 PM | ETSU -2.0 U 140.5 | +500 +500 |
GT at BC | 02:30 PM | GT +4.0 O 137.5 | +500 +500 |
TROY at JMU | 03:00 PM | JMU -4.5 O 145.5 | +500 +500 |
TCU at OKLA | 03:00 PM | TCU -2.0 O 143.5 | +500 +500 |
FIU at RICE | 03:00 PM | FIU +5.5 O 155.0 | +500 +500 |
WKU at UNT | 03:00 PM | UNT -9.5 U 125.5 | +500 +500 |
NIAG at CAN | 03:30 PM | CAN -2.5 U 133.5 | +500 +500 |
MISS at MIZZ | 03:30 PM | MIZZ -9.0 U 148.5 | +500 +500 |
INST at BRAD | 03:30 PM | BRAD -2.5 O 140.0 | +500 +500 |
FAMU at COOK | 04:00 PM | COOK -4.0 U 134.0 | +500 +500 |
KU at TEX | 04:00 PM | KU +3.0 O 149.0 | +500 +500 |
LBSU at UCD | 04:00 PM | UCD -3.0 U 157.0 | +500 +500 |
STAN at ORE | 04:00 PM | STAN +7.0 U 140.5 | +500 +500 |
FSU at VT | 04:00 PM | VT -10.0 U 150.0 | +500 +500 |
TXSO at PV | 04:00 PM | PV -3.5 U 138.5 | +500 +500 |
ME at UMASS | 04:00 PM | UMASS -10.0 U 141.0 | +500 +500 |
SJSU at AFA | 04:00 PM | AFA -2.5 U 129.0 | +500 +500 |
VCU at GW | 04:30 PM | VCU -7.0 U 146.5 | +500 +500 |
WAKE at SYR | 05:00 PM | WAKE +1.0 O 156.5 | +500 +500 |
UNLV at NEV | 05:00 PM | NEV -8.5 U 142.0 | +500 +500 |
UTAH at COLO | 05:30 PM | COLO -4.5 U 134.5 | +500 +500 |
STON at NCAT | 06:00 PM | NCAT -2.0 O 142.0 | +500 +500 |
OKST at TTU | 06:00 PM | TTU -6.0 O 140.5 | +500 +500 |
SH at MW | 06:00 PM | MW -4.5 U 132.5 | +500 +500 |
CHAT at SAM | 06:00 PM | SAM -1.5 U 154.0 | +500 +500 |
PITT at MIA | 06:00 PM | PITT +7.5 O 154.5 | +500 +500 |
LSU at FLA | 06:00 PM | FLA -8.0 O 142.0 | +500 +500 |
TXST at MRSH | 06:00 PM | MRSH -8.0 U 146.5 | +500 +500 |
SIU at DRKE | 06:00 PM | DRKE -5.0 U 126.5 | +500 +500 |
DUKE at UNC | 06:30 PM | DUKE +3.5 O 143.0 | +500 +500 |
ALCN at ARPB | 06:30 PM | ALCN -2.5 U 143.0 | +500 +500 |
ALST at GRAM | 06:30 PM | GRAM -11.5 O 129.5 | +500 +500 |
AAMU at SOU | 06:30 PM | SOU -6.0 U 139.0 | +500 +500 |
IONA at RID | 07:00 PM | IONA -7.5 U 143.5 | +500 +500 |
QUIN at MRST | 07:00 PM | QUIN -3.0 U 141.5 | +500 +500 |
BUT at XAV | 07:00 PM | XAV -13.0 U 142.5 | +500 +500 |
FAU at LT | 07:00 PM | FAU -9.5 U 143.5 | +500 +500 |
JKST at MVSU | 07:00 PM | MVSU +3.5 O 137.5 | +500 +500 |
UND at ORU | 07:00 PM | ORU -16.5 U 157.0 | +500 +500 |
NJIT at UVM | 07:00 PM | UVM -18.0 O 138.0 | +500 +500 |
CHS at FRES | 07:00 PM | FRES -12.5 O 130.0 | +500 +500 |
YALE at BRWN | 07:30 PM | YALE -5.5 O 138.5 | +500 +500 |
CONN at VILL | 07:30 PM | VILL +2.5 O 138.5 | +500 +500 |
IDHO at NAU | 07:30 PM | NAU -3.0 U 141.5 | +500 +500 |
DAV at URI | 08:00 PM | DAV -3.0 O 138.5 | +500 +500 |
SFPA at FDU | 08:00 PM | FDU -4.5 O 156.5 | +500 +500 |
SEMO at TNTC | 08:00 PM | SEMO -2.0 U 145.0 | +500 +500 |
ND at CLEM | 08:00 PM | CLEM -9.5 U 144.5 | +500 +500 |
CAL at ORST | 08:00 PM | ORST -7.0 U 123.0 | +500 +500 |
NE at DEL | 08:30 PM | DEL -5.5 O 136.5 | +500 +500 |
GASO at ULL | 08:30 PM | ULL -9.0 U 139.5 | +500 +500 |
MSST at VAN | 08:30 PM | VAN +3.5 U 133.0 | +500 +500 |
WOF at UNCG | 08:30 PM | UNCG -7.0 U 136.5 | +500 +500 |
CSB at UCI | 09:00 PM | UCI -16.0 U 134.5 | +500 +500 |
HAW at UCSB | 09:00 PM | HAW +5.0 O 130.5 | +500 +500 |
CREI at DEP | 09:00 PM | CREI -12.0 U 147.0 | +500 +500 |
BSU at USU | 09:00 PM | USU -5.0 U 143.5 | +500 +500 |
NEOM at SDST | 09:30 PM | SDST -11.5 U 144.5 | +500 +500 |
BYU at LMU | 10:00 PM | LMU +4.5 O 148.5 | +500 +500 |
UCRV at CP | 10:00 PM | UCRV -7.5 O 129.0 | +500 +500 |
ARIZ at UCLA | 10:00 PM | UCLA -5.0 U 148.0 | +500 +500 |
UNCO at PRST | 10:00 PM | UNCO -3.0 U 161.0 | +500 +500 |
WYO at SDSU | 10:00 PM | SDSU -15.0 U 135.5 | +500 +500 |
ASU at USC | 11:00 PM | ASU +6.0 O 143.0 | +500 +500 |
Mar 4, 2023 | NCAAB | Mercer Furman | - - | 12:00 PM | FUR -10.5 |
Mar 3, 2023 | NBA | New Orleans Golden State | 99 108 | Under 230.5 | Win |
Mar 2, 2023 | NCAAB | Hawaii CSU Northridge | 81 55 | CSN +8.0 | Loss |
Mar 1, 2023 | NCAAB | Penn St. Northwestern | 68 65 | NW -3.5 | Loss |
CWM at HOF | 12:00 PM | CWM +14.5 O 139.5 | +500 +500 |
MD at PSU | 12:00 PM | MD +3.5 O 134.0 | +500 +500 |
HOU at MEM | 12:00 PM | MEM +4.5 O 144.5 | +500 +500 |
ILL at PUR | 12:30 PM | ILL +7.0 O 139.5 | +500 +500 |
CAMP at UNCA | 01:00 PM | UNCA -4.5 O 132.5 | +500 +500 |
DRKE at BRAD | 02:00 PM | DRKE +0.0 O 130.0 | +500 +500 |
ARMY at COLG | 02:00 PM | ARMY +12.5 O 149.0 | +500 +500 |
ECU at UCF | 02:00 PM | UCF -11.5 U 136.0 | +500 +500 |
SMU at CIN | 02:00 PM | SMU +12.0 O 146.0 | +500 +500 |
NEB at IOWA | 02:00 PM | IOWA -11.5 U 155.5 | +500 +500 |
USF at WICH | 02:00 PM | WICH -8.0 O 146.0 | +500 +500 |
TEM at TULN | 02:00 PM | TULN -5.5 U 150.5 | +500 +500 |
DREX at UNCW | 02:30 PM | UNCW -1.5 U 124.0 | +500 +500 |
LIB at KENN | 03:00 PM | LIB -6.0 U 138.5 | +500 +500 |
WCU at FUR | 04:00 PM | WCU +12.0 O 150.0 | +500 +500 |
AMER at LAF | 04:00 PM | LAF -3.0 U 120.5 | +500 +500 |
MICH at IND | 04:30 PM | IND -4.5 U 144.5 | +500 +500 |
STON at COFC | 06:00 PM | COFC -20.0 U 146.0 | +500 +500 |
MCNS at TAMCOM | 06:00 PM | TAMCOM -1.0 U 137.0 | +500 +500 |
USA at JMU | 06:00 PM | JMU -1.0 U 141.5 | +500 +500 |
CHAT at WOF | 06:30 PM | CHAT -4.5 U 150.5 | +500 +500 |
STT at WIU | 07:00 PM | STT -3.5 O 148.0 | +500 +500 |
NAU at EWU | 07:30 PM | EWU -7.5 U 152.0 | +500 +500 |
NW at RUTG | 07:30 PM | RUTG -5.0 U 127.0 | +500 +500 |
WIS at MINN | 07:30 PM | WIS -5.0 U 127.5 | +500 +500 |
UNO at HCU | 08:30 PM | UNO -4.0 U 160.0 | +500 +500 |
TXST at ULL | 08:30 PM | TXST +7.0 O 137.0 | +500 +500 |
DEL at TOWS | 08:30 PM | DEL +6.0 O 139.0 | +500 +500 |
SDAK at NDSU | 09:30 PM | NDSU -5.5 U 142.0 | +500 +500 |
UNCO at MTST | 10:00 PM | MTST -7.5 O 147.0 | +500 +500 |
Mar 5, 2023 | NCAAB | Campbell UNC Asheville | - - | 01:00 PM | UNCA -4.5 |
Mar 4, 2023 | NCAAB | Mercer Furman | 58 73 | FUR -10.5 | Win |
Mar 3, 2023 | NBA | New Orleans Golden State | 99 108 | Under 230.5 | Win |
Mar 2, 2023 | NCAAB | Hawaii CSU Northridge | 81 55 | CSN +8.0 | Loss |
Mar 1, 2023 | NCAAB | Penn St. Northwestern | 68 65 | NW -3.5 | Loss |
Mar 5, 2023 | NCAAB | Campbell UNC Asheville | 73 77 | UNCA -4.5 | Loss |
Mar 4, 2023 | NCAAB | Mercer Furman | 58 73 | FUR -10.5 | Win |
Mar 3, 2023 | NBA | New Orleans Golden State | 99 108 | Under 230.5 | Win |
Mar 2, 2023 | NCAAB | Hawaii CSU Northridge | 81 55 | CSN +8.0 | Loss |
Mar 1, 2023 | NCAAB | Penn St. Northwestern | 68 65 | NW -3.5 | Loss |
We use essential cookies to make this site work, and optional cookies to enhance your experience.