Date Away Line Picks Pct Home Line Picks Pct Record
3/14/06 Delaware State +9 450 32.23% Northern Arizona -9 946 67.77% Detail
3/14/06 Lipscomb +13 470 33.22% Texas-El Paso -13 945 66.78% Detail
3/14/06 Fairleigh Dickinson +5.5 501 34.58% Manhattan -5.5 948 65.42% Detail
3/14/06 Georgia Southern +8.5 569 39.82% Charlotte -8.5 860 60.18% Detail
3/14/06 Miami-Ohio +5.5 623 42.21% Butler -5.5 853 57.79% Detail
3/14/06 Hampton +3.5 708 42.81% Monmouth-NJ -3.5 946 57.19% Detail
3/14/06 Akron +7 679 44.41% Temple -7 850 55.59% Detail
3/14/06 Virginia +7.5 840 53.5% Stanford -7.5 730 46.5% Detail
3/14/06 Rutgers -1 965 56.04% Penn St +1 757 43.96% Detail
3/14/06 Delaware State +9 450 32.23% Northern Arizona -9 946 67.77% Detail
3/14/06 Lipscomb +13 470 33.22% Texas-El Paso -13 945 66.78% Detail
3/14/06 Fairleigh Dickinson +5.5 501 34.58% Manhattan -5.5 948 65.42% Detail
3/14/06 Georgia Southern +8.5 569 39.82% Charlotte -8.5 860 60.18% Detail
3/14/06 Miami-Ohio +5.5 623 42.21% Butler -5.5 853 57.79% Detail
3/14/06 Hampton +3.5 708 42.81% Monmouth-NJ -3.5 946 57.19% Detail
3/14/06 Akron +7 679 44.41% Temple -7 850 55.59% Detail
3/14/06 Virginia +7.5 840 53.5% Stanford -7.5 730 46.5% Detail
3/14/06 Rutgers -1 965 56.04% Penn St +1 757 43.96% Detail
