How many more 6 yard catches for Murray before they decide to cover him. Maybe the injury bug will get him too
| Dal | Chi | |
|---|---|---|
| First Downs | 12 | 5 |
| Total Yards | 186 | 104 |
| Turnovers | 0 | 0 |
| First Downs | 12 | 5 |
| Passes for First | 9 | 4 |
| Rushes for First | 3 | 0 |
| Penalties for First | 0 | 1 |
| Third Down Efficiency | 5-9 | 1-4 |
| Fourth Down Efficiency | 2-2 | 1-1 |
| Total Yards | 186 | 104 |
| Total Plays | 38 | 20 |
| Avg Gain Per Play | 4.9 | 5.2 |
| Net Yards Rushing | 65 | 4 |
| Rushes | 16 | 7 |
| Yards Per Rush | 4.1 | 0.6 |
| Net Yards Passing | 121 | 100 |
| Comp-Att | 17-21 | 10-13 |
| Yards Per Pass | 5.5 | 7.7 |
| Times Sacked | 1 | 0 |
| Yds Lost To Sacks | 2 | 0 |
| Interceptions | 0 | 0 |
| Punts | 2 | 2 |
| Punt Average | 37.5 | 30.5 |
| Penalties | 3 | 2 |
| Penalty Yards | 39 | 10 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Thu 12/4 | 101 | Dallas Cowboys | -0.5 +113 | -123 | Over 24.5 +108 | ||
| 05:25 PM | 102 | Chicago Bears | +0.5 -125 | +111 | Under 24.5 -119 |
4 rushing yards ain't gonna get it done.
That's Just terrible
I was hoping this would be competitive....
For the third time this year, I'm done betting on the bears for the year
there is a real good chance the Bears will never ever be good again..
This team is so friggin drab..
We use essential cookies to make this site work, and optional cookies to enhance your experience.
