Southern/Grambling game is played in the Superdome; no home field advantage for either team. I gave everyone else 3 points for home field, I'm assuming that's correct.
<colgroup><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
| PS | TIME | ROT | SS | TEAM | LINE | OV | L2 | HM | AW |
| 27 | 12:00 PM | 308971 | 75 | Gardner Webb | 50.0 | 72 | 69 | 72 | |
| 24 | 308972 | 73 | Charleston Sou | -5.5 | 72 | 71 | 60 | 74 | |
| 61 | 12:00 PM | 308975 | 65 | Sam Houston St | 77.0 | 92 | 76 | 96 | 86 |
| 28 | 308976 | 65 | Incarnate Word | 13.5 | 73 | 55 | 74 | 68 | |
| 30 | 12:00 PM | 308977 | 74 | North Dakota | 38.5 | 82 | 66 | 93 | 66 |
| 13 | 308978 | 70 | Youngstown St | 7.5 | 67 | 60 | 64 | 64 | |
| 33 | 1:00 PM | 308979 | 63 | Delaware | 56.0 | 88 | 83 | 93 | 83 |
| 13 | 308980 | 62 | Villanova | 6.5 | 75 | 79 | 65 | 75 | |
| 15 | 1:00 PM | 308981 | 73 | Stetson | 49.5 | 55 | 52 | 59 | 51 |
| 31 | 308982 | 67 | Davidson | -8.5 | 74 | 79 | 80 | 66 | |
| 30 | 1:00 PM | 308983 | 68 | Mercer | 66.0 | 70 | 81 | 77 | 60 |
| 40 | 308984 | 68 | Samford | -4.5 | 83 | 98 | 78 | 82 | |
| 1:00 PM | 308985 | Portland State | 61.0 | ||||||
| 308986 | Montana | -17.5 | |||||||
| 23 | 1:00 PM | 308987 | 67 | San Diego | 49.0 | 74 | 72 | 71 | 79 |
| 15 | 308988 | 66 | Valparaiso | 13.0 | 69 | 74 | 62 | 69 | |
| 38 | 1:00 PM | 308989 | 70 | SE Louisiana | 63.0 | 75 | 77 | 71 | 79 |
| 33 | 308990 | 75 | So Illinois | -5.0 | 72 | 59 | 74 | 65 | |
| 16 | 1:30 PM | 308991 | 70 | The Citadel | 49.5 | 62 | 80 | 65 | 59 |
| 32 | 308992 | 70 | VMI | -4.5 | 81 | 74 | 79 | 78 | |
| 11 | 2:00 PM | 308993 | 69 | Presbyterian | 35.0 | 72 | 77 | 78 | 67 |
| 16 | 308994 | 68 | Drake | -4.5 | 79 | 77 | 71 | 81 | |
| 16 | 2:00 PM | 308995 | 59 | Richmond | 50.0 | 74 | 76 | 71 | 81 |
| 25 | 308996 | 59 | James Madison | -11.5 | 87 | 79 | 92 | 76 | |
| 22 | 2:00 PM | 309015 | 71 | Holy Cross | 40.0 | 85 | 85 | 92 | 77 |
| 15 | 309016 | 70 | Bucknell | 7.0 | 79 | 70 | 81 | 66 | |
| 19 | 2:30 PM | 308999 | 76 | Grambling | 56.0 | 63 | 61 | 61 | 67 |
| 40 | 309000 | 71 | Southern | -7.5 | 83 | 87 | 79 | 84 | |
| 18 | 3:00 PM | 309001 | 76 | Miss. Valley St | 56.0 | 54 | 63 | 75 | 43 |
| 33 | 309002 | 78 | Texas Southern | -2.0 | 67 | 67 | 54 | 73 | |
| 20 | 3:30 PM | 309003 | 68 | South Dakota St | 44.0 | 82 | 85 | 79 | 84 |
| 18 | 309004 | 69 | North Dakota St | -1.5 | 81 | 91 | 85 | 71 | |
| 20 | 4:00 PM | 309005 | 72 | Butler | 48.5 | 57 | 48 | 52 | 65 |
| 29 | 309006 | 70 | Morehead St | -9.5 | 69 | 78 | 72 | 62 | |
| 29 | 4:00 PM | 309007 | 77 | Idaho | 51.5 | 75 | 71 | 78 | 71 |
| 24 | 309008 | 76 | Northern Arizona | 3.0 | 72 | 79 | 70 | 69 | |
| 15 | 4:00 PM | 309009 | 56 | Prairie View | 52.0 | 60 | 60 | 60 | |
| 22 | 309010 | 62 | Ark Pine Bluff | -1.5 | 77 | 72 | 74 | ||
| 14 | 6:00 PM | 309011 | 76 | So Carolina St | 41.5 | 73 | 79 | 69 | 83 |
| 12 | 309012 | 71 | Delaware St | 6.0 | 71 | 76 | 72 | 65 | |
| 37 | 7:30 PM | 309013 | 69 | Alabama A&M | 50.5 | 86 | 86 | 86 | |
| 26 | 309014 | 67 | Alabama St | 4.5 | 75 | 69 | 72 | ||
<colgroup><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
