I've never played FCS before so don't know too much; I may watch for a while. Just bare bones, no home field advantage anywhere. Some of the numbers will definitely be off.
<colgroup><col><col><col><col><col><col></colgroup><tbody>
</tbody>
| TR | TIME | ROT | TEAM | LINE | PS |
| 75 | 11:00 AM | 901 | San Diego | 49.5 | 24 |
| 70 | 902 | Presbyterian | 17.0 | 18 | |
| 77 | 12:00 PM | 905 | Incarnate Word | 67.0 | 38 |
| 72 | 906 | Nicholls State | -7.0 | 35 | |
| 92 | 12:00 PM | 907 | Delaware | 49.5 | 23 |
| 71 | 908 | Rhode Island | 9.0 | 5 | |
| 64 | 12:00 PM | 909 | Mercer | 44.5 | 18 |
| 74 | 910 | Chattanooga | -11.0 | 28 | |
| 58 | 12:00 PM | 915 | Morehead St | 52.0 | 18 |
| 68 | 916 | Davidson | -7.0 | 30 | |
| 73 | 1:00 PM | 917 | Charleston Sou | 48.5 | |
| 918 | Monmouth | -2.5 | |||
| 78 | 1:00 PM | 919 | James Madison | 45.0 | 13 |
| 78 | 920 | William & Mary | 11.5 | 14 | |
| 76 | 1:00 PM | 921 | Samford | 61.5 | 42 |
| 60 | 922 | The Citadel | 10.5 | 23 | |
| 80 | 1:00 PM | 927 | VMI | 44.5 | 24 |
| 72 | 928 | Wofford | 4.0 | 16 | |
| 55 | 1:00 PM | 929 | Western Carolina | 44.5 | 13 |
| 75 | 930 | E Tennessee St | -14.5 | 30 | |
| 64 | 1:00 PM | 931 | Stony Brook | 42.5 | 17 |
| 67 | 932 | Albany | -5.5 | 21 | |
| 72 | 1:00 PM | 933 | Kennesaw State | 50.0 | 24 |
| 74 | 934 | Gardner Webb | 19.5 | 26 | |
| 1:00 PM | 935 | Alcorn St | 52.0 | ||
| 80 | 936 | Southern | -1.0 | ||
| 62 | 2:00 PM | 939 | Butler | 35.5 | 18 |
| 66 | 940 | Valparaiso | -1.5 | 21 | |
| 77 | 2:00 PM | 941 | North Dakota St | 43.0 | 26 |
| 63 | 942 | South Dakota | 20.0 | 12 | |
| 61 | 3:00 PM | 945 | Northern Arizona | 53.0 | 14 |
| 91 | 946 | Weber State | -22.5 | 44 | |
| 70 | 3:00 PM | 949 | So Illinois | 44.5 | 28 |
| 65 | 950 | Missouri St | 10.5 | 21 | |
| 54 | 3:00 PM | 951 | Southern Utah | 47.5 | 12 |
| 82 | 952 | Idaho | -11.0 | 32 | |
| 70 | 4:00 PM | 953 | Idaho State | 64.0 | 28 |
| 83 | 954 | UC Davis | -16.0 | 43 | |
| 70 | 4:00 PM | 955 | Elon | 46.0 | 19 |
| 82 | 956 | Richmond | -11.0 | 33 | |
| 61 | 4:00 PM | 957 | Northwestern St | 50.0 | 23 |
| 51 | 958 | Lamar | 7.0 | 14 | |
| 51 | 4:05 PM | 959 | Cal Poly | 70.0 | 32 |
| 71 | 960 | East Washington | -24.0 | 53 | |
| 82 | 5:00 PM | 961 | Alabama St | 55.5 | 34 |
| 83 | 962 | Arkansas PB | 3.0 | 31 | |
| 73 | 12:00 PM | 963 | Northern Iowa | 42.0 | 26 |
| 57 | 964 | Western Illinois | 7.0 | 13 | |
| 69 | 12:00 PM | 965 | Merrimack | 36.5 | 17 |
| 68 | 966 | Long Island | -4.0 | 23 | |
| 80 | 1:00 PM | 967 | Sacred Heart | 35.5 | 25 |
| 62 | 968 | Wagner | 13.5 | 5 | |
| 77 | 1:00 PM | 969 | Duquesne | 46.5 | 21 |
| 63 | 970 | Bryant | 10.5 | 10 | |
| 56 | 3:00 PM | 971 | Eastern Illinois | 44.5 | 13 |
| 76 | 972 | Murray St | -11.0 | 30 | |
| 67 | 3:00 PM | 973 | Tennessee Tech | 48.0 | 23 |
| 79 | 974 | SE Missouri St | -6.5 | 36 | |
| 73 | 3:00 PM | 975 | Tenn Martin | 46.5 | 31 |
| 62 | 976 | Tennessee St | 9.5 | 19 | |
| 67 | 3:00 PM | 977 | Austin Peay | 53.5 | 14 |
| 86 | 978 | Jacksonville St | -10.0 | 36 | |
<colgroup><col><col><col><col><col><col></colgroup><tbody>
</tbody>
