Every wager is founded on an angle of some sort, maybe dozens of them, some better than others . . . Information and a frame of reference for synthesizing that information . . .Situational, fundamental, technical, valuist, contrarian . . . It's good to know and remember what has worked in the past, but it's mindless to be wedded to one or a few approaches or theories . . . You scrutinize. You step back. You dig a little more. You pull the trigger. MONEY MANAGEMENT. You're right, you're wrong, you evaluate and try again . . . And now an old game starts a new season . . . GOOD LUCK!
My concise Cheat Sheet:
http://goldsheet.com/2007-Preview-pages/annual-preview-download.php
GL
******************************
Don't believe everything you think.
******************************
2003-2006 All Games: 404-375 (+1.42*) :wall:
2006 NCAA Regular Season: 43-39 (+0.26*)
2006-2007 NCAA Bowl Season: 8-7 (+0.00*)
2005 NCAA Regular Season: 44-40 (-0.33*)
2005-2006 NCAA Bowl Season: 7-8 (-1.20*)
2004 NCAA Regular Season: 55-49 (+3.58*)
2004-2005 NCAA Bowl Season: 5-8 (-4.96*)
2003 NCAA Regular Season: 53-43 (+5.35*)
2003-2004 NCAA Bowl Season: 7-7 (-0.42*)
2006 NFL Regular Season: 19-33 (-16.70*)
2006-2007 NFL Post Season: 7-5 (+1.35*)
2006 NFLX: 0-0 (+0.00)
2005 NFL Regular Season: 40-29 (+7.40*)
2005-2006 NFL Post Season: 6-3 (+3.17*)
2005 NFLX: 0-0 (+0.00)
2004 NFL Regular Season: 46-46 (-0.95*)
2004-2005 NFL Postseason: 7-3 (+5.72*)
2004 NFLX: 1-0 (+1.00*)
2003 NFL Regular Season: 49-51 (-4.94*)
2003-2004 NFL Post Season: 7-4 (+3.09*)
2003 NFLX: 0-0 (+0.00*)
My concise Cheat Sheet:
http://goldsheet.com/2007-Preview-pages/annual-preview-download.php
GL
******************************
Don't believe everything you think.
******************************
2003-2006 All Games: 404-375 (+1.42*) :wall:
2006 NCAA Regular Season: 43-39 (+0.26*)
2006-2007 NCAA Bowl Season: 8-7 (+0.00*)
2005 NCAA Regular Season: 44-40 (-0.33*)
2005-2006 NCAA Bowl Season: 7-8 (-1.20*)
2004 NCAA Regular Season: 55-49 (+3.58*)
2004-2005 NCAA Bowl Season: 5-8 (-4.96*)
2003 NCAA Regular Season: 53-43 (+5.35*)
2003-2004 NCAA Bowl Season: 7-7 (-0.42*)
2006 NFL Regular Season: 19-33 (-16.70*)
2006-2007 NFL Post Season: 7-5 (+1.35*)
2006 NFLX: 0-0 (+0.00)
2005 NFL Regular Season: 40-29 (+7.40*)
2005-2006 NFL Post Season: 6-3 (+3.17*)
2005 NFLX: 0-0 (+0.00)
2004 NFL Regular Season: 46-46 (-0.95*)
2004-2005 NFL Postseason: 7-3 (+5.72*)
2004 NFLX: 1-0 (+1.00*)
2003 NFL Regular Season: 49-51 (-4.94*)
2003-2004 NFL Post Season: 7-4 (+3.09*)
2003 NFLX: 0-0 (+0.00*)

