Fontana Auto Club 500

toastonastick

Registered User
Forum Member
Nov 25, 2003
2,286
8
38
Atlanta
Early flyers: Pre practice and qualifying. Too much value on some of these guys to pass up:


Too much value here with RCR

K.Harvick +3000 1/4 unit
J.Burton +3000 1/4 unit
C.Bowyer +3500 1/4 unit

K.Kahne +3500 1/4 unit
D.Hamlin +2000 1/4 unit


Close with a play on Kurt Bush +4000 havent pulled the trigger yet. Also liked Treux Jr. +4000 but did not play it yet.

Real racing begins this week guys!
 

kegray1

Benneteau fan
Forum Member
Nov 4, 2004
9,663
9
0
53
Houston
Good Luck.

Going with a qualify play that I will probably regret:
Burton(-120) over Kenseth for 60. LOSER -60

Early win plays:
Kenseth(10-1) for 25 WINNER +250
Mcmurray(35-1) for 10
Burton(35-1) for 10
Kyle Busch(6-1) for 55

100 in win plays minimum 150 profit with a winner.

+115
 
Last edited:

toastonastick

Registered User
Forum Member
Nov 25, 2003
2,286
8
38
Atlanta
Final Practice stats for those who missed it.


Pos Car Driver Laps Best Speed Last Speed Avg. Speed Best Time Last Time Avg. Time
1 Jimmie Johnson 51 179.582 174.195 174.570 40.09 41.33 41.24
2 Denny Hamlin 49 178.280 173.310 173.971 40.39 41.54 41.39
3 Jamie McMurray 45 178.055 175.464 174.027 40.44 41.03 41.37
4 Mark Martin 42 177.567 174.503 174.965 40.55 41.26 41.15
5 Greg Biffle 55 177.445 171.723 173.756 40.58 41.93 41.44
6 Jeff Gordon 43 176.978 172.919 174.269 40.68 41.64 41.32
7 Kurt Busch 56 176.865 172.509 174.299 40.71 41.74 41.31
8 Sam Hornish Jr. 48 176.826 169.803 172.854 40.72 42.40 41.65
9 Matt Kenseth 39 176.800 173.645 173.087 40.72 41.46 41.60
10 Juan Montoya 50 176.709 170.374 173.214 40.74 42.26 41.57
11 Kyle Busch 40 176.561 172.649 173.326 40.78 41.70 41.54
12 David Ragan 35 176.345 172.658 173.074 40.83 41.70 41.60
13 Carl Edwards 45 176.311 172.977 173.216 40.84 41.62 41.57
14 Kevin Harvick 34 176.039 174.554 174.057 40.90 41.25 41.37
15 David Reutimann 30 175.906 172.625 174.271 40.93 41.71 41.32
16 Marcos Ambrose 34 175.803 175.691 173.091 40.96 40.98 41.60
17 Paul Menard 33 175.764 172.381 172.928 40.96 41.77 41.64
18 Jeff Burton 45 175.751 172.633 172.638 40.97 41.71 41.71
19 Brian Vickers 48 175.627 172.952 173.516 41.00 41.63 41.50
20 Tony Stewart 34 175.584 173.223 173.360 41.01 41.56 41.53
21 Ryan Newman 38 175.507 173.968 172.252 41.02 41.39 41.80
22 Clint Bowyer 29 175.366 173.494 172.669 41.06 41.50 41.70
23 Martin Truex Jr. 42 175.340 171.282 172.669 41.06 42.04 41.70
24 Scott Riggs 40 175.302 170.920 171.502 41.07 42.12 41.98
25 David Stremme 54 175.225 171.119 172.329 41.09 42.08 41.78
26 Dale Earnhardt Jr. 42 175.182 171.555 173.100 41.10 41.97 41.60
27 Joey Logano 37 175.123 172.794 172.724 41.11 41.67 41.68
28 Michael Waltrip 22 174.783 172.596 172.810 41.19 41.72 41.66
29 Robby Gordon 41 174.723 147.589 171.133 41.21 48.78 42.07
30 Casey Mears 46 174.689 171.743 171.851 41.22 41.92 41.90
31 Aric Almirola 31 174.605 172.840 172.461 41.24 41.66 41.75
32 Travis Kvapil 43 174.600 173.594 171.523 41.24 41.48 41.98
33 Kasey Kahne 25 174.545 170.032 172.592 41.25 42.34 41.72
34 Bobby Labonte 33 174.431 171.115 172.389 41.28 42.08 41.77
35 A.J. Allmendinger 28 174.372 172.348 172.800 41.29 41.78 41.67
36 Joe Nemechek 11 174.364 172.558 173.440 41.29 41.72 41.51
37 Scott Speed 36 174.199 171.009 172.448 41.33 42.10 41.75
38 David Gilliland 45 173.691 172.113 171.354 41.45 41.83 42.02
39 Reed Sorenson 13 173.557 171.743 172.676 41.48 41.92 41.70
40 Jeremy Mayfield 35 173.490 168.417 171.062 41.50 42.75 42.09
41 Elliott Sadler 25 173.285 172.406 172.105 41.55 41.76 41.84
42 John Andretti 28 173.281 167.387 170.776 41.55 43.01 42.16
43 Dave Blaney 13 172.961 170.156 171.886 41.63 42.31 41.89
 

Looselugs

Registered User
Forum Member
May 5, 2005
1,365
24
38
60
to win

Kurt Busch 20-1.

Match ups

Jimmy Johnson over Kyle Busch -139
Kurt Busch over Brian Vickers -130
Casey Mears over Bobby Labonte -130

gl
lugs
 

DeadPrez

Registered User
Forum Member
Sep 9, 2005
4,033
15
0
New York
To Win:

Johnson (+300)
Gordon (+1200)
Martin (+1500)

Matchup:

Kurt Busch over Vickers (-130)


gl
 

kegray1

Benneteau fan
Forum Member
Nov 4, 2004
9,663
9
0
53
Houston
Straight play:
Burton(-120) over Kahne for 120 wins 100.LOSER -120
Johnson/Gordon(-120) over Edwards/Biffle Highest finisher for 60 wins 50.WINNER +50
Montoya(-130) over Labonte for 130 wins 100.--WINNER +100

Parlay:
Harvick over Bowyer
Kenseth over Edwards
Montoya over Labonte
30 wins 160
TOUGH LOSER AS HARVICK BLEW ENGINE THAT KILLED IT -30
 
Last edited:

kegray1

Benneteau fan
Forum Member
Nov 4, 2004
9,663
9
0
53
Houston
Adding one more:

Hornish(-110) over Almirola 110 wins 100. WINNER +100

Hornish has been good in practices.
 
Last edited:
Bet on MyBookie
Top