| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 72 | 64 | 9-Feb | 829 | L6 | Minnesota | 145 | 78 | 72 | 73 | 79 | 75 | 73 | 82 | 70 |
| 73 | 71 | 6:30p | 830 | L4 | Indiana | 7 | 80 | 83 | 83 | 80 | 73 | 81 | 79 | 76 |
| 73 | 73 | 10-Feb | 517 | W4 | Temple | 76 | 81 | 75 | 80 | 67 | 80 | 76 | 76 | |
| 58 | 57 | 11:00a | 518 | L4 | S Florida | 62 | 67 | 61 | 63 | 54 | 58 | 61 | 59 | |
| 69 | 68 | 10-Feb | 519 | L1 | Oklahoma St | 79 | 78 | 77 | 80 | 77 | 77 | 83 | 77 | |
| 75 | 80 | 11:00a | 520 | W1 | W Virginia | 89 | 87 | 92 | 90 | 79 | 89 | 86 | 86 | |
| 74 | 84 | 10-Feb | 521 | L1 | Butler | 84 | 94 | 86 | 86 | 79 | 83 | 86 | 80 | |
| 85 | 90 | 11:00a | 522 | L1 | Villanova | 96 | 95 | 95 | 93 | 92 | 95 | 93 | ||
| 65 | 66 | 10-Feb | 523 | W2 | Northwestern | 78 | 82 | 80 | 81 | 73 | 76 | 82 | 73 | |
| 70 | 67 | 11:00a | 524 | L1 | Maryland | 85 | 84 | 83 | 86 | 74 | 84 | 85 | 76 | |
| 78 | 81 | 10-Feb | 525 | W1 | Marquette | 81 | 75 | 81 | 81 | 81 | 81 | 80 | 82 | |
| 77 | 75 | 11:00a | 526 | W2 | St Johns | 81 | 92 | 78 | 78 | 77 | 82 | 78 | 78 | |
| 75 | 72 | 10-Feb | 527 | L1 | Florida | 84 | 71 | 82 | 85 | 81 | 84 | 83 | 90 | |
| 68 | 66 | 11:00a | 528 | L4 | S Carolina | 80 | 69 | 79 | 78 | 75 | 78 | 80 | 74 | |
| 64 | 62 | 10-Feb | 531 | W4 | Mississippi St | 79 | 85 | 81 | 82 | 72 | 80 | 82 | 74 | |
| 66 | 64 | 1:00p | 532 | W3 | Missouri | 86 | 91 | 84 | 86 | 76 | 83 | 86 | 77 | |
| 75 | 77 | 10-Feb | 541 | W3 | Miami | 81 | 84 | 81 | 83 | 80 | 82 | 81 | 82 | |
| 69 | 73 | 1:00p | 542 | L1 | Boston College | 80 | 78 | 81 | 82 | 69 | 79 | 77 | 76 | |
| 76 | 75 | 10-Feb | 543 | W1 | Kansas | 89 | 86 | 84 | 89 | 88 | 84 | 89 | 85 | |
| 67 | 72 | 1:00p | 544 | W2 | Baylor | 84 | 90 | 84 | 86 | 75 | 83 | 85 | 78 | |
| 70 | 72 | 10-Feb | 545 | L1 | Texas | 82 | 84 | 80 | 85 | 74 | 82 | 83 | 80 | |
| 74 | 76 | 1:00p | 546 | L2 | TCU | 88 | 85 | 88 | 86 | 82 | 88 | 85 | 83 | |
| 90 | 87 | 10-Feb | 547 | L1 | Oklahoma | 84 | 78 | 83 | 88 | 77 | 84 | 85 | 82 | |
| 81 | 82 | 1:00p | 548 | L2 | Iowa St | 79 | 83 | 82 | 79 | 70 | 81 | 76 | 76 | |
| 85 | 83 | 10-Feb | 551 | W2 | N Carolina | 89 | 90 | 87 | 91 | 84 | 89 | 91 | 81 | |
| 76 | 74 | 1:00p | 552 | L1 | NC State | 82 | 89 | 82 | 84 | 70 | 84 | 80 | 79 | |
| 86 | 82 | 10-Feb | 555 | W7 | Xavier | 86 | 80 | 84 | 89 | 81 | 87 | 87 | 82 | |
| 83 | 81 | 1:30p | 556 | W1 | Creighton | 87 | 78 | 86 | 90 | 76 | 85 | 88 | 73 | |
| 76 | 75 | 10-Feb | 563 | L1 | Auburn | 86 | 86 | 90 | 86 | 86 | 87 | 85 | 90 | |
| 68 | 64 | 2:30p | 564 | L2 | Georgia | 81 | 76 | 80 | 85 | 72 | 82 | 82 | 76 | |
| 71 | 66 | 10-Feb | 565 | L2 | Kentucky | 84 | 78 | 80 | 85 | 79 | 83 | 84 | 81 | |
| 70 | 66 | 7:00p | 566 | W3 | Texas A&M | 87 | 96 | 82 | 87 | 77 | 87 | 84 | 83 | |
| 64 | 63 | 10-Feb | 567 | W1 | Connecticut | 69 | 69 | 70 | 72 | 63 | 70 | 68 | 69 | |
| 80 | 78 | 5:00p | 568 | W1 | Wichita St | 88 | 89 | 89 | 86 | 83 | 86 | 85 | ||
| 80 | 72 | 10-Feb | 569 | L4 | Ole Miss | 76 | 68 | 77 | 79 | 68 | 76 | 79 | 72 | |
| 79 | 73 | 3:00p | 570 | L1 | LSU | 80 | 78 | 82 | 77 | 77 | 80 | 78 | 76 | |
| 71 | 70 | 10-Feb | 579 | L3 | Depaul | 73 | 70 | 73 | 73 | 74 | 72 | 76 | 72 | |
| 76 | 78 | 3:00p | 580 | W2 | Providence | 82 | 79 | 85 | 82 | 75 | 84 | 78 | 81 | |
| 75 | 74 | 10-Feb | 589 | L1 | Florida St | 83 | 82 | 82 | 84 | 82 | 82 | 82 | 87 | |
| 73 | 72 | 3:00p | 590 | W1 | Notre Dame | 84 | 74 | 82 | 85 | 74 | 85 | 85 | 74 | |
| 59 | 54 | 10-Feb | 591 | L5 | Rutgers | 74 | 66 | 70 | 79 | 63 | 72 | 84 | 71 | |
| 66 | 66 | 3:00p | 592 | W4 | Nebraska | 83 | 90 | 86 | 81 | 77 | 84 | 80 | 80 | |
| 80 | 79 | 10-Feb | 593 | L2 | Seton Hall | 84 | 82 | 81 | 87 | 75 | 83 | 86 | 74 | |
| 71 | 72 | 3:00p | 594 | L2 | Georgetown | 77 | 82 | 77 | 73 | 77 | 77 | 75 | 74 | |
| 72 | 69 | 10-Feb | 617 | W6 | Tennessee | 87 | 98 | 88 | 88 | 86 | 89 | 88 | 85 | |
| 66 | 65 | 5:00p | 618 | L1 | Alabama | 83 | 85 | 85 | 81 | 76 | 84 | 81 | 79 | |
| 71 | 68 | 10-Feb | 619 | L2 | Iowa | 75 | 78 | 73 | 81 | 64 | 73 | 83 | 68 | |
| 83 | 88 | 5:00p | 620 | W3 | Ohio St | 90 | 93 | 95 | 85 | 93 | 89 | 87 | 86 | |
| 74 | 74 | 10-Feb | 621 | L1 | Purdue | 92 | 83 | 91 | 93 | 91 | 91 | 91 | 108 | |
| 72 | 71 | 3:00p | 622 | W7 | Michigan St | 93 | 86 | 91 | 93 | 81 | 94 | 90 | 92 | |
| 59 | 54 | 10-Feb | 623 | W1 | Virginia Tech | 83 | 79 | 79 | 86 | 78 | 82 | 86 | 79 | |
| 72 | 69 | 5:00p | 624 | W13 | Virginia | 96 | 95 | 96 | 95 | 90 | 96 | 94 | 85 | |
| 84 | 87 | 10-Feb | 635 | W4 | UCLA | 81 | 89 | 82 | 82 | 77 | 81 | 81 | 79 | |
| 88 | 79 | 6:00p | 636 | W2 | Arizona St | 87 | 81 | 79 | 87 | 77 | 86 | 82 | 90 | |
| 71 | 70 | 10-Feb | 663 | W5 | Texas Tech | 87 | 90 | 86 | 90 | 80 | 87 | 88 | 85 | |
| 64 | 65 | 7:00p | 664 | W1 | Kansas St | 82 | 72 | 84 | 80 | 79 | 84 | 79 | 80 | |
| 75 | 81 | 10-Feb | 667 | W1 | Vanderbilt | 76 | 83 | 77 | 78 | 71 | 76 | 79 | 74 | |
| 82 | 79 | 7:30p | 668 | W1 | Arkansas | 85 | 80 | 77 | 88 | 69 | 80 | 86 | 74 | |
| 66 | 61 | 10-Feb | 673 | L1 | California | 66 | 71 | 65 | 66 | 67 | 68 | 65 | 67 | |
| 77 | 72 | 8:30p | 674 | W1 | Utah | 80 | 82 | 80 | 80 | 72 | 79 | 80 | 74 | |
| 68 | 60 | 10-Feb | 675 | L1 | Washington | 74 | 75 | 75 | 75 | 71 | 73 | 74 | 74 | |
| 69 | 63 | 9:00p | 676 | W1 | Oregon St | 78 | 80 | 82 | 77 | 70 | 81 | 74 | 76 | |
| 78 | 76 | 10-Feb | 681 | L2 | USC | 81 | 81 | 82 | 83 | 78 | 79 | 83 | 77 | |
| 80 | 76 | 9:15p | 682 | L2 | Arizona | 87 | 83 | 85 | 84 | 83 | 82 | 84 | 87 | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
