Friday

danmurphy jr

Registered User
Forum Member
Sep 14, 2004
2,966
5
0
AQUEDUCT: Sunny 40s.
1st #1 Spenny 10/1 - OTM @3/1
2nd #4 Metinicus 10/1 - OTM @7/1
4th #3 Leah 8/1 - OTM @7/1
5th #3 Lt. Danz 4/1 - WIN $10.00-5.40-3.40 @4/1
6th #6 Gold Shamrock 10/1 - OTM @6/1
8th #1-1A Dutrow Entry(Bothin) - PLACE $2.90-.10 @9/5
9th #6 Allori 50/1 = OTM @80/1

AQUEDUCT: Sunny 40s.
1/ 1-2-4 - 4-5-2 = OUT
2/ 3-5-4 XXX - mdn - 3-6-2 = OUT
3/ 1-5-6 - 3-2-1= OUT
4/ 5-4-2 XXX - mdn - 5-1-7 = OUT
5/ 8-5-6 - 3-5-4 = oUT
6/ 1-2-7 - 4-6-8 = OUT
7/ 1A-3-2B - 4-3-5 = OUT
8/ 2-1-1A - 4-1-3 = OUT
9/ 3-7-8 - 1-2-4 = OUT

In - 1296 - OUT - 2109.80
 
Last edited:

danmurphy jr

Registered User
Forum Member
Sep 14, 2004
2,966
5
0
Off the top of the head-let's try:

OAKLAWN PARK: Sunshine 50'
1st #1 Pro Thunder 12/1 - 4th @12/1
2nd #4 Seguin Lighthouse 8/1 - OTM @14/1
7th #5 Drift to the Lead 8/1 OTM @9/2
8th #6 Yonegwa 9/5 PLACE $4.00-3.00 @3/1
9th #12 Coyote Trust 6/1 LAST @12/1
Unseasonable weather today. Maybe!
 
Last edited:
Bet on MyBookie
Top