| PS | CST | TM | LINE | OU | RF | RA | DIF | HIT | PITCHER |
| 1.1 | ATL | 240 | 8 | 4.5 | 5.0 | 0.6 | 10.1 | Blair | |
| 5.5 | 1:20p | CUB | -275 | 5.9 | 2.7 | 3.2 | 8.5 | Lester-L | |
| 5.6 | CIN | 3.3 | 6.5 | -3.2 | 6.9 | Straily | |||
| 3.8 | 6:05p | PIT | 6.7 | 5.1 | 1.6 | 11.1 | Nicasio | ||
| 3.3 | SFO | 115 | 7.5 | 4.8 | 4.1 | 0.7 | 10.0 | Peavy | |
| 7.4 | 6:10p | NYM | -125 | 5.7 | 2.3 | 3.4 | 10.0 | Matz-L | |
| 7.0 | MIA | -115 | 8.5 | 3.0 | 3.8 | -0.8 | 8.5 | Conley-L | |
| 5.4 | 7:10p | MIL | 105 | 4.6 | 6.3 | -1.7 | 7.7 | Davies | |
| 5.7 | WAS | -115 | 7 | 3.1 | 3.1 | 0.0 | 7.0 | Strasburg | |
| 1.6 | 7:15p | STL | 105 | 5.2 | 4.2 | 1.0 | 9.6 | Leake | |
| 6.1 | COL | 4.6 | 5.6 | -1.0 | 8.5 | Chatwood | |||
| 4.5 | 8:40p | ARI | 5.6 | 5.0 | 0.6 | 10.1 | Ray-L | ||
| 5.7 | SDP | 160 | 7.5 | 4.3 | 5.9 | -1.6 | 9.0 | Vargas | |
| 5.5 | 9:10p | LAD | -170 | 3.7 | 4.6 | -0.9 | 7.6 | Wood-L | |
| 3.9 | CWS | -105 | 8.5 | Rodon-L | |||||
| 4.2 | 6:05p | BAL | -105 | 3.5 | 3.0 | 0.5 | 8.1 | Wright | |
| 10.4 | NYY | -105 | 8.5 | 2.7 | 4.5 | -1.8 | 7.6 | Tanaka | |
| 1.1 | 6:10p | BOS | -105 | 5.6 | 4.3 | 1.3 | 11.3 | Owens-L | |
| 0.7 | TOR | 105 | 7.5 | 3.9 | 4.8 | -0.9 | 8.3 | Sanchez | |
| 3.4 | 6:10p | TAM | -115 | 4.0 | 3.1 | 0.9 | 7.9 | Smyly-L | |
| 5.3 | LAA | -105 | 9 | 4.0 | 3.2 | 0.8 | 7.2 | Santiago-L | |
| 1.8 | 7:05p | TEX | -105 | 4.2 | 3.3 | 0.9 | 8.7 | Lewis | |
| DET | 110 | 9 | 3.8 | 4.7 | -0.9 | 7.5 | Fulmer | ||
| 7:10p | MIN | -120 | 4.9 | 5.1 | -0.2 | 9.4 | Hughes | ||
| HOU | -110 | 7.5 | 4.0 | 5.4 | -1.4 | 8.2 | Fiers | ||
| 9:05p | OAK | 100 | 4.4 | 5.1 | -0.7 | 9.2 | Manaea-L | ||
| 3.0 | KCR | 145 | 7 | 3.6 | 4.2 | -0.6 | 8.4 | Medlen | |
| 9.1 | 9:10p | SEA | -155 | 5.1 | 3.5 | 1.6 | 8.0 | Hernandez | |
| CLE | -155 | 7.5 | 4.3 | 4.0 | 0.3 | 8.5 | Kluber | ||
| 6:05p | PHI | 145 | 4.1 | 4.1 | 0.0 | 8.8 | Morgan-L | ||
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col span="2"><col></colgroup>
