| PS | CST | TM | LINE | OU | RF | RFR | RA | RAR | MR | HIT | PITCHER |
| 3.4 | PIT | 130 | 4.0 | 22 | 4.7 | 21 | -0.7 | 8.4 | Liriano-L | ||
| 4.0 | 1:20p | CUBS | -140 | 5.7 | 3 | 3.6 | 7 | 2.1 | 10.1 | Hammel | |
| 3.6 | MIA | 145 | 8 | 4.3 | 16 | 4.8 | 23 | -0.5 | 9.6 | Koehler | |
| 5.8 | 6:05p | WAS | -155 | 4.9 | 9 | 4.5 | 17 | 0.4 | 9.3 | Gonzalez-L | |
| 6.8 | CIN | 110 | 8 | 5.2 | 6 | 5.2 | 24 | 0.0 | 7.6 | Finnegan-L | |
| 4.5 | 6:05p | PHI | -120 | 3.3 | 25 | 4.4 | 16 | -1.1 | 7.4 | Hellickson | |
| 4.0 | SDP | 3.7 | 24 | 3.0 | 3 | 0.7 | 7.5 | Cashner | |||
| 5.0 | 7:10p | MIL | 4.5 | 13 | 4.8 | 22 | -0.3 | 8.9 | Guerra | ||
| 3.7 | NYM | -115 | 10.5 | 3.1 | 29 | 2.9 | 2 | 0.2 | 6.1 | Harvey | |
| 5.5 | 7:40p | COL | 105 | 4.4 | 14 | 4.5 | 18 | -0.1 | 9.9 | Gray | |
| 5.7 | SFG | -145 | 9 | 3.2 | 28 | 4.5 | 20 | -1.3 | 8.7 | Samardzija | |
| 3.4 | 8:40p | ARI | 135 | 4.7 | 10 | 4.0 | 13 | 0.7 | 10.1 | Miller | |
| 3.7 | STL | 100 | 7.5 | 5.7 | 4 | 3.9 | 10 | 1.8 | 10.1 | Wacha | |
| 4.5 | 9:10p | LAD | -110 | 4.1 | 20 | 3.2 | 4 | 0.9 | 8.0 | Stripling | |
| 5.2 | WS | -140 | 7 | 6.0 | 2 | 4.4 | 15 | 1.6 | 10.1 | Sale-L | |
| 1.7 | 6:05p | NYY | 130 | 4.6 | 12 | 3.4 | 6 | 1.2 | 7.7 | Severino | |
| 3.2 | DET | 140 | 8.5 | 3.2 | 26 | 6.2 | 28 | -3.0 | 7.6 | Verlander | |
| 3.5 | 6:05p | BAL | -150 | 4.7 | 11 | 3.8 | 9 | 0.9 | 9.6 | Tillman | |
| 3.2 | MIN | 155 | 8.5 | 3.2 | 27 | 6.8 | 29 | -3.6 | 7.4 | Nolasco | |
| 3.4 | 6:10p | CLE | -165 | 4.1 | 18 | 3.3 | 5 | 0.8 | 8.3 | Tomlin | |
| HOU | 140 | 9 | 5.1 | 7 | 4.0 | 11 | 1.1 | 8.1 | Mccullers | ||
| 6:10p | BOS | -150 | 7.3 | 1 | 3.7 | 8 | 3.6 | 11.5 | Wright | ||
| 3.4 | OAK | 105 | 7.5 | 4.2 | 17 | 8.3 | 30 | -4.1 | 9.6 | Hill-L | |
| 4.0 | 6:10p | TAM | -115 | 4.1 | 21 | 4.5 | 19 | -0.4 | 7.7 | Odorizzi | |
| 4.0 | TOR | -115 | 10 | 4.0 | 23 | 2.6 | 1 | 1.4 | 8.4 | Dickey | |
| 5.9 | 7:05p | TEX | 105 | 5.4 | 5 | 5.3 | 25 | 0.1 | 9.8 | Perez-L | |
| 3.8 | LAA | 140 | 7.5 | 4.3 | 15 | 5.9 | 26 | -1.6 | 9.3 | Tropeano | |
| 6.1 | 9:10p | SEA | -150 | 5.1 | 8 | 4.0 | 12 | 1.1 | 10.2 | Karns | |
| 3.8 | ATL | 155 | 7.5 | 2.6 | 30 | 4.2 | 14 | -1.6 | 7.3 | Teheran | |
| 4.3 | 7:15p | KCR | -165 | 4.1 | 19 | 5.9 | 27 | -1.8 | 8.7 | Volquez | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
