| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.3 | COL | 187 | 7.5 | 20-20 (L2) | 9 | 4.2 | 16 | 4.7 | 18 | -0.5 | 9.2 | Butler | |
| 4.2 | 6:05p | PIT | -205 | 22-18 (W1) | 11 | 5.4 | 7 | 4.9 | 20 | 0.5 | 9.6 | Cole | |
| 1.8 | ATL | 150 | 7 | 10-30 (L1) | 7 | 3.8 | 22 | 4.9 | 21 | -1.1 | 9.2 | Wisler | |
| 3.3 | 6:05p | PHI | -160 | 24-17 (W2) | 8 | 3.8 | 24 | 3.8 | 9 | 0.0 | 8.6 | Nola | |
| 3.2 | WAS | -125 | 8.5 | 25-16 (W2) | 11 | 4.1 | 21 | 3.4 | 4 | 0.7 | 8.1 | Roark | |
| 3.4 | 6:10p | MIA | 115 | 21-19 (L2) | 6 | 3.6 | 26 | 3.6 | 6 | 0.0 | 8.5 | Nicolino-L | |
| 1.9 | MIL | 187 | 7.5 | 18-23 (W1) | 8 | 3.4 | 27 | 2.9 | 2 | 0.5 | 8.0 | Peralta | |
| 5.7 | 6:10p | NYM | -205 | 22-18 (L2) | 6 | 2.3 | 30 | 4.5 | 15 | -2.2 | 6.7 | Matz-L | |
| 2.7 | ARI | 150 | 7.5 | 19-24 (L1) | 2 | 4.8 | 11 | 3.7 | 7 | 1.1 | 10.0 | Corbin-L | |
| 4.8 | 7:15p | STL | -160 | 22-19 (W2) | 12 | 5.8 | 4 | 4.8 | 19 | 1.0 | 9.7 | Martinez | |
| 5.9 | CUB | -185 | 6.5 | 28-11 (L1) | 6 | 4.1 | 20 | 3.6 | 5 | 0.5 | 8.4 | Arrieta | |
| 1.2 | 9:15p | SFG | 175 | 25-18 (W8) | 9 | 3.0 | 29 | 2.1 | 1 | 0.9 | 7.6 | Peavy | |
| 5.7 | LAD | -140 | 7.5 | 21-21 (L2) | 6 | 4.2 | 18 | 4.1 | 11 | 0.1 | 8.3 | Kazmir-L | |
| 5.5 | 9:40p | SDP | 130 | 17-25 (L4) | 6 | 3.1 | 28 | 3.3 | 3 | -0.2 | 6.6 | Friedrich-L | |
| 7.1 | TAM | -110 | 8.5 | 19-19 (W3) | 10 | 6.0 | 3 | 3.8 | 8 | 2.2 | 9.0 | Andriese | |
| 1.3 | 6:10p | DET | 100 | 19-21 (W4) | 13 | 4.8 | 12 | 4.7 | 17 | 0.1 | 9.6 | Sanchez | |
| 5.8 | CLE | -115 | 8.5 | 21-17 (W4) | 10 | 6.2 | 2 | 4.5 | 13 | 1.7 | 10.5 | Kluber | |
| 2.3 | 6:10p | BOS | 105 | 25-16 (W1) | 10 | 8.4 | 1 | 5.0 | 22 | 3.4 | 12.9 | Buchholz | |
| 9.2 | TEX | 125 | 9 | 22-19 (L3) | 4 | 5.1 | 8 | 6.2 | 28 | -1.1 | 9.2 | Lewis | |
| 3.8 | 7:10p | HOU | -135 | 17-25 (L1) | 4 | 4.6 | 14 | 5.1 | 24 | -0.5 | 8.9 | Mccullers | |
| 3.2 | KCR | 155 | 8 | 20-20 (L1) | 6 | 4.2 | 17 | 4.5 | 14 | -0.3 | 8.6 | Gee | |
| 4.8 | 7:10p | WS | -165 | 25-16 (W1) | 5 | 5.0 | 10 | 4.6 | 16 | 0.4 | 9.7 | Quintana-L | |
| 3.4 | TOR | -125 | 8 | 20-23 (W1) | 9 | 3.7 | 25 | 5.2 | 25 | -1.5 | 8.4 | Sanchez | |
| 4.2 | 7:10p | MIN | 115 | 10-30 (L4) | 4 | 3.8 | 23 | 5.4 | 27 | -1.6 | 7.7 | Duffey | |
| 5.4 | NYY | 120 | 8 | 18-22 (W2) | 10 | 4.3 | 15 | 5.0 | 23 | -0.7 | 8.3 | Sabathia | |
| 6.0 | 8:35p | OAK | -130 | 19-23 (L1) | 6 | 4.8 | 13 | 6.6 | 29 | -1.8 | 9.3 | Gray | |
| 3.6 | BAL | 115 | 8 | 24-15 (L1) | 6 | 5.4 | 6 | 4.1 | 10 | 1.3 | 9.2 | Wright | |
| 4.8 | 9:05p | LAA | -125 | 19-22 (W2) | 11 | 5.5 | 5 | 5.4 | 26 | 0.1 | 10.0 | Santiago-L | |
| 4.9 | SEA | -135 | 8.5 | 23-17 (W1) | 9 | 5.0 | 9 | 4.2 | 12 | 0.8 | 8.4 | Iwakuma | |
| 5.2 | 6:10p | CIN | 125 | 15-26 (L4) | 5 | 4.1 | 19 | 6.6 | 30 | -2.5 | 7.8 | Straily | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
