| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 2.7 | PHI | 250 | 26-21 (W1) | 12 | 3.3 | 24 | 3.9 | 12 | -0.6 | 8.6 | Morgan-L | ||
| 4.9 | 1:20p | CUB | -300 | 31-14 (W2) | 10 | 4.3 | 13 | 3.4 | 6 | 0.9 | 8.1 | Lester-L | |
| 3.4 | STL | 155 | 7 | 24-24 (L3) | 6 | 4.7 | 10 | 5.6 | 28 | -0.9 | 8.2 | Garcia-L | |
| 3.8 | 6:05p | WAS | -165 | 29-19 (W1) | 7 | 4.0 | 16 | 2.4 | 2 | 1.6 | 8.0 | Scherzer | |
| LAD | 120 | 7 | 25-23 (W4) | 3 | 4.5 | 12 | 4.1 | 15 | 0.4 | 8.6 | Urias-L | ||
| 6:10p | NYM | -130 | 27-19 (W1) | 5 | 3.1 | 27 | 3.5 | 7 | -0.4 | 6.7 | degrom | ||
| 2.2 | MIA | -130 | 7.5 | 25-22 (W2) | 15 | 3.7 | 19 | 3.8 | 9 | -0.1 | 9.9 | Conley-L | |
| 4.6 | 6:35p | ATL | 120 | 12-34 (L4) | 8 | 3.3 | 22 | 4.6 | 20 | -1.3 | 8.3 | Perez | |
| 6.1 | CIN | 120 | 9 | 15-32 (L10) | 4 | 2.6 | 29 | 7.2 | 30 | -4.6 | 6.1 | Lamb-L | |
| 4.3 | 7:10p | MIL | -130 | 21-26 (W3) | 10 | 3.1 | 26 | 2.5 | 3 | 0.6 | 7.3 | Davies | |
| 3.2 | SFG | 100 | 11 | 30-19 (W5) | 10 | 3.2 | 25 | 2.0 | 1 | 1.2 | 7.0 | Cain | |
| 4.3 | 7:40p | COL | -110 | 22-24 (W1) | 12 | 3.7 | 18 | 4.8 | 22 | -1.1 | 8.1 | Chatwood | |
| 5.4 | SDP | 160 | 9 | 19-29 (L4) | 9 | 2.5 | 30 | 4.3 | 18 | -1.8 | 6.3 | Friedrich-L | |
| 7.5 | 8:40p | ARI | -170 | 21-28 (L3) | 13 | 4.8 | 8 | 5.1 | 25 | -0.3 | 9.9 | Ray-L | |
| 3.2 | BOS | 125 | 9 | 29-18 (L1) | 6 | 5.7 | 4 | 4.3 | 17 | 1.4 | 10.3 | Kelly | |
| 8.5 | 6:05p | TOR | -135 | 24-25 (W2) | 6 | 3.6 | 21 | 5.3 | 27 | -1.7 | 7.4 | Sanchez | |
| 3.7 | BAL | 115 | 8.5 | 26-19 (L4) | 5 | 3.3 | 23 | 5.1 | 26 | -1.8 | 7.1 | Wright | |
| 5.5 | 6:10p | CLE | -125 | 25-20 (W3) | 8 | 5.6 | 5 | 3.9 | 10 | 1.7 | 8.5 | Bauer | |
| 5.4 | NYY | -105 | 7 | 22-24 (L2) | 4 | 4.2 | 14 | 3.9 | 11 | 0.3 | 8.4 | Tanaka | |
| 2.6 | 6:10p | TAM | -105 | 21-24 (L2) | 7 | 6.0 | 3 | 4.9 | 23 | 1.1 | 10.5 | Archer | |
| 2.0 | CWS | 115 | 8 | 27-21 (L3) | 9 | 2.8 | 28 | 4.1 | 16 | -1.3 | 7.7 | Gonzalez | |
| 6.4 | 7:15p | KCR | -125 | 24-22 (L1) | 11 | 4.7 | 9 | 3.3 | 5 | 1.4 | 10.3 | Duffy-L | |
| 5.9 | HOU | -115 | 8 | 20-28 (W3) | 6 | 3.6 | 20 | 4.0 | 13 | -0.4 | 7.2 | Fiers | |
| 3.6 | 9:05p | LAA | 105 | 21-26 (L2) | 14 | 5.0 | 7 | 4.9 | 24 | 0.1 | 9.8 | Shoemaker | |
| 5.8 | DET | -125 | 8 | 23-23 (L1) | 10 | 6.1 | 2 | 4.6 | 19 | 1.5 | 11.1 | Fulmer | |
| 6.7 | 9:05p | OAK | 115 | 20-28 (L2) | 10 | 4.1 | 15 | 4.8 | 21 | -0.7 | 7.8 | Manaea-L | |
| 3.1 | MIN | 220 | 7.5 | 12-34 (W1) | 12 | 3.9 | 17 | 6.3 | 29 | -2.4 | 7.7 | Dean-L | |
| 2.4 | 9:10p | SEA | -240 | 28-18 (W2) | 17 | 5.5 | 6 | 3.0 | 4 | 2.5 | 9.5 | Hernandez | |
| 3.9 | PIT | 140 | 9 | 27-19 (W4) | 12 | 6.3 | 1 | 3.6 | 8 | 2.7 | 11.6 | Niese-L | |
| 5.8 | 7:05p | TEX | -150 | 27-20 (W2) | 18 | 4.6 | 11 | 4.1 | 14 | 0.5 | 8.8 | Hamels-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>

