| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 27-Apr | 951 | 6.2 | MIL | 6 | 1-2 | 5.68 | B. Suter-L | 4.2 | 2.4 | 1.8 | 6.6 | |
| 1:20p | 952 | 6.2 | CHI | 7 | -175/+150 | 0-2 | 6.86 | Y. Darvish | 4.6 | 3.8 | 0.8 | 8.4 |
| 27-Apr | 953 | 3.1 | ARI | 11 | 7 | 3-1 | 3.09 | Z. Godley | 5.8 | 3.0 | 2.8 | 8.8 |
| 6:05p | 954 | 3.8 | WAS | 18 | -145/+125 | 2-2 | 2.97 | S. Strasburg | 4.6 | 3.6 | 1.0 | 8.2 |
| 27-Apr | 955 | 3.4 | ATL | 13 | 7? | 1-1 | 4.00 | J. Teheran | 5.4 | 6.0 | -0.6 | 11.4 |
| 6:05p | 956 | 4.7 | PHI | 9 | -170/+145 | 2-1 | 2.30 | A. Nola | 4.0 | 4.6 | -0.6 | 8.6 |
| 27-Apr | 957 | 5.4 | STL | 11 | -135/+115 | 3-0 | 3.46 | M. Mikolas | 6.2 | 3.0 | 3.2 | 9.2 |
| 6:05p | 958 | 2.5 | PIT | 6 | 8? | 1-1 | 5.06 | S. Brault-L | 4.6 | 5.0 | -0.4 | 9.6 |
| 27-Apr | 959 | 5.0 | COL | 10 | -150/+130 | 1-0 | 4.32 | T. Anderson-L | 6.0 | 5.2 | 0.8 | 11.2 |
| 6:10p | 960 | 5.2 | MIA | 11 | 8 | 0-3 | 5.88 | J. Urena | 3.8 | 4.0 | -0.2 | 7.8 |
| 27-Apr | 961 | 6.4 | NYM | 9 | -160/+135 | 2-0 | 2.53 | J. degrom | 3.6 | 5.0 | -1.4 | 8.6 |
| 9:10p | 962 | 3.4 | SDP | 4 | 7 | 1-2 | 5.67 | C. Richard-L | 3.8 | 5.6 | -1.8 | 9.4 |
| 27-Apr | 963 | 3.1 | LAD | 9 | -150/+130 | 3-0 | 1.99 | H.J. Ryu-L | 3.6 | 3.0 | 0.6 | 6.6 |
| 9:15p | 964 | 2.1 | SFG | 7 | 8 | 0-3 | 4.98 | D. Holland-L | 3.4 | 5.2 | -1.8 | 8.6 |
| 27-Apr | 965 | 10.1 | DET | 8 | 9? | 2-1 | 3.71 | M. Fiers | 6.6 | 6.2 | 0.4 | 12.8 |
| 6:05p | 966 | 3.8 | BAL | 16 | -110/-110 | 0-4 | 9.87 | C. Tillman | 2.6 | 6.0 | -3.4 | 8.6 |
| 27-Apr | 967 | 6.4 | TEX | 8 | 9 | 1-1 | 3.86 | M. Minor-L | 4.8 | 5.4 | -0.6 | 10.2 |
| 6:05p | 968 | 3.4 | TOR | 6 | -160/+135 | 0-2 | 8.55 | M. Stroman | 2.6 | 5.2 | -2.6 | 7.8 |
| 27-Apr | 969 | 1.8 | SEA | 10 | 7? | 0-1 | 9.64 | E. Ramirez | 3.6 | 4.8 | -1.2 | 8.4 |
| 6:10p | 970 | 3.9 | CLE | 7 | -250/+210 | 3-1 | 1.96 | C. Kluber | 4.0 | 4.0 | 0.0 | 8.0 |
| 27-Apr | 971 | 9.6 | TAM | 13 | 9 | 3-1 | 2.54 | B. Snell-L | 8.6 | 4.6 | 4.0 | 13.2 |
| 6:10p | 972 | 2.8 | BOS | 8 | -170/+145 | 0-0 | 7.36 | D. Pomeranz-L | 2.6 | 3.6 | -1.0 | 6.2 |
| 27-Apr | 973 | 4.3 | OAK | 4 | 8? | 3-2 | 1.23 | S. Manaea-L | 4.2 | 2.2 | 2.0 | 6.4 |
| 7:10p | 974 | 0.7 | HOU | 5 | -170/+145 | 1-3 | 3.10 | D. Keuchel-L | 5.8 | 2.8 | 3.0 | 8.6 |
| 27-Apr | 975 | 5.6 | CWS | 9 | 8? | 0-2 | 1.50 | R. Lopez | 4.0 | 3.8 | 0.2 | 7.8 |
| 7:15p | 976 | 3.1 | KAN | 11 | -120/+100 | 0-3 | 5.26 | D. Duffy-L | 3.8 | 6.8 | -3.0 | 10.6 |
| 27-Apr | 977 | 7.4 | NYY | 5 | -160/+135 | 4-1 | 2.32 | L. Severino | 7.6 | 2.4 | 5.2 | 10.0 |
| 9:05p | 978 | 3.3 | LAA | 4 | 8? | 0-1 | 9.65 | A. Heaney-L | 3.6 | 3.8 | -0.2 | 7.4 |
| 27-Apr | 979 | 8.7 | CIN | 6 | 9 | 1-3 | 6.51 | L. Castillo | 5.8 | 6.4 | -0.6 | 12.2 |
| 7:10p | 980 | 3.9 | MIN | 8 | -115/-105 | 0-0 | 5.41 | P. Hughes | 3.4 | 8.2 | -4.8 | 11.6 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

