| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 11-May | 951 | 2.8 | NYM | 4 | 8 | 1-3 | 4.23 | S. Matz-L | 2.4 | 4.0 | -1.6 | 6.4 |
| 6:05p | 952 | 4.0 | PHI | 11 | -170/+148 | 3-1 | 3.15 | J. Arrieta | 7.2 | 2.6 | 4.6 | 9.8 |
| 11-May | 953 | 2.6 | SFG | 5 | 8 | 1-1 | 3.06 | A. Suarez-L | 2.4 | 7.0 | -4.6 | 9.4 |
| 6:05p | 954 | 3.8 | PIT | 7 | -150/+130 | 2-3 | 4.42 | J. Taillon | 6.8 | 4.0 | 2.8 | 10.8 |
| 11-May | 955 | 7.5 | ATL | 16 | -140/+120 | 4-1 | 4.84 | B. Mccarthy | 4.0 | 3.8 | 0.2 | 7.8 |
| 6:10p | 956 | 5.9 | MIA | 5 | 8? | 0-0 | 6.75 | D. Straily | 3.8 | 9.0 | -5.2 | 12.8 |
| 11-May | 957 | 2.4 | MIL | 12 | 11.5 | 0-0 | 4.90 | B. Woodruff | 3.0 | 4.4 | -1.4 | 7.4 |
| 7:40p | 958 | 3.6 | COL | 5 | -155/+135 | 4-1 | 2.05 | C. Bettis | 2.2 | 3.4 | -1.2 | 5.6 |
| 11-May | 959 | 3.2 | WAS | 9 | -195/+166 | 6-1 | 1.74 | M. Scherzer | 4.0 | 2.4 | 1.6 | 6.4 |
| 8:40p | 960 | 2.0 | ARI | 8 | 7? | 2-0 | 2.31 | M. Koch | 3.8 | 3.4 | 0.4 | 7.2 |
| 11-May | 961 | 8.9 | STL | 8 | -150/+130 | 2-2 | 5.60 | L. Weaver | 3.0 | 4.6 | -1.6 | 7.6 |
| 9:10p | 962 | 2.7 | SDP | 5 | 7? | 1-1 | 5.79 | E. Lauer-L | 2.2 | 3.0 | -0.8 | 5.2 |
| 11-May | 963 | 5.2 | CIN | 9 | 8 | 0-2 | 6.00 | M. Harvey | 4.8 | 3.8 | 1.0 | 8.6 |
| 9:10p | 964 | 3.6 | LAD | 4 | -210/+176 | 2-2 | 4.15 | K. Maeda | 3.2 | 5.0 | -1.8 | 8.2 |
| 11-May | 965 | 2.1 | TAM | 8 | 8?u-115 | 3-1 | 4.15 | J. Faria | 2.8 | 2.6 | 0.2 | 5.4 |
| 6:05p | 966 | 4.0 | BAL | 14 | -119/-101 | 2-2 | 3.30 | K. Gausman | 4.8 | 5.6 | -0.8 | 10.4 |
| 11-May | 967 | 3.2 | OAK | 4 | 9.5 | 0-5 | 8.90 | K. Graveman | 1.8 | 5.0 | -3.2 | 6.8 |
| 6:05p | 968 | 7.6 | NYY | 5 | -220/+184 | 2-2 | 6.00 | S. Gray | 5.6 | 3.8 | 1.8 | 9.4 |
| 11-May | 969 | 5.3 | BOS | 10 | -205/+172 | 3-1 | 2.02 | C. Sale-L | 5.0 | 4.4 | 0.6 | 9.4 |
| 6:05p | 970 | 2.4 | TOR | 8 | 8 | 2-3 | 4.14 | A. Sanchez | 2.6 | 4.4 | -1.8 | 7.0 |
| 11-May | 971 | 3.5 | KAN | 10 | 8? | 0-4 | 4.78 | J. Hammel | 6.0 | 5.6 | 0.4 | 11.6 |
| 6:10p | 972 | 5.9 | CLE | 11 | -240/+199 | 2-3 | 2.52 | T. Bauer | 4.0 | 4.8 | -0.8 | 8.8 |
| 11-May | 973 | 2.5 | SEA | 17 | -130/+110 | 3-2 | 4.41 | M. Gonzales-L | 5.4 | 4.8 | 0.6 | 10.2 |
| 6:10p | 974 | 4.1 | DET | 10 | 9 | 1-3 | 3.00 | M. Boyd-L | 4.4 | 4.4 | 0.0 | 8.8 |
| 11-May | 975 | 2.0 | TEX | 7 | 7? | 1-4 | 3.94 | C. Hamels-L | 4.4 | 5.8 | -1.4 | 10.2 |
| 7:10p | 976 | 4.5 | HOU | 10 | -260/+215 | 4-1 | 1.17 | J. Verlander | 5.6 | 2.4 | 3.2 | 8.0 |
| 11-May | 977 | 4.8 | MIN | 8 | 8? | 1-3 | 7.28 | L. Lynn | 6.0 | 3.0 | 3.0 | 9.0 |
| 9:05p | 978 | 8.4 | LAA | 12 | -175/+151 | 3-2 | 3.08 | T. Skaggs-L | 6.6 | 3.8 | 2.8 | 10.4 |
| 11-May | 979 | 5.6 | CWS | 10 | 7.5 | 2-2 | 5.27 | C. Fulmer | 4.4 | 7.0 | -2.6 | 11.4 |
| 1:20p | 980 | 7.4 | CHI | 17 | -240/+199 | 2-3 | 3.31 | T. Chatwood | 8.0 | 4.2 | 3.8 | 12.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

