| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 18-May | 901 | 2.5 | LAD | 10 | 7 | 0-1 | 4.05 | R. Stripling | 4.0 | 4.0 | 0.0 | 8.0 |
| 6:05p | 902 | 3.7 | WAS | 9 | -235/+195 | 7-1 | 1.69 | M. Scherzer | 2.8 | 1.8 | 1.0 | 4.6 |
| 18-May | 903 | 4.1 | SDP | 9 | 8 | 2-3 | 3.59 | T. Ross | 3.8 | 3.0 | 0.8 | 6.8 |
| 6:05p | 904 | 3.1 | PIT | 9 | -125/+105 | 2-3 | 5.01 | I. Nova | 4.2 | 3.2 | 1.0 | 7.4 |
| 18-May | 905 | 2.8 | ARI | 4 | 7 | 4-2 | 4.08 | Z. Godley | 2.2 | 4.8 | -2.6 | 7.0 |
| 6:10p | 906 | 4.7 | NYM | 4 | -155/+135 | 3-0 | 1.83 | J. degrom | 3.8 | 4.2 | -0.4 | 8.0 |
| 18-May | 907 | 4.5 | CHI | 8 | -190/+160 | 3-1 | 2.66 | J. Lester-L | 4.0 | 4.2 | -0.2 | 8.2 |
| 6:10p | 908 | 4.9 | CIN | 9? | 1-5 | 5.59 | H. Bailey | 5.2 | 4.8 | 0.4 | 10.0 | |
| 18-May | 909 | 3.3 | MIA | 4 | 9 | 1-0 | 5.54 | D. Straily | 3.6 | 5.6 | -2.0 | 9.2 |
| 6:35p | 910 | 6.3 | ATL | 7 | -215/+175 | 4-1 | 2.51 | S. Newcomb-L | 5.2 | 3.4 | 1.8 | 8.6 |
| 18-May | 911 | 3.5 | PHI | 11 | 7? | 3-1 | 2.59 | J. Arrieta | 4.2 | 2.2 | 2.0 | 6.4 |
| 7:15p | 912 | 2.4 | STL | 10 | -110/-110 | 4-1 | 3.09 | M. Wacha | 2.8 | 4.4 | -1.6 | 7.2 |
| 18-May | 913 | 4.4 | COL | 9 | -111/-109 | 3-4 | 3.42 | K. Freeland-L | 3.6 | 3.6 | 0.0 | 7.2 |
| 9:15p | 914 | 3.5 | SFG | 7 | 8? | 2-4 | 4.79 | D. Holland-L | 5.2 | 4.2 | 1.0 | 9.4 |
| 18-May | 915 | 5.5 | OAK | 14 | 10 | 0-2 | 8.16 | B. Anderson-L | 5.4 | 5.0 | 0.4 | 10.4 |
| 6:05p | 916 | 7.9 | TOR | 7 | -150/+130 | 2-3 | 5.32 | M. Estrada | 4.8 | 6.6 | -1.8 | 11.4 |
| 18-May | 917 | 8.5 | BAL | 5 | 10 | 0-5 | 7.06 | A. Cobb | 5.8 | 4.8 | 1.0 | 10.6 |
| 6:10p | 918 | 7.1 | BOS | 10 | -195/+165 | 1-1 | 5.47 | D. Pomeranz-L | 5.0 | 4.0 | 1.0 | 9.0 |
| 18-May | 919 | 3.1 | CLE | 10 | 8 | 3-0 | 2.70 | M. Clevinger | 6.8 | 3.8 | 3.0 | 10.6 |
| 7:10p | 920 | 3.8 | HOU | 5 | -160/+135 | 5-0 | 2.03 | C. Morton | 4.0 | 1.4 | 2.6 | 5.4 |
| 18-May | 921 | 8.5 | TEX | 6 | 9? | 1-5 | 8.03 | M. Moore-L | 3.4 | 5.2 | -1.8 | 8.6 |
| 7:10p | 922 | 6.28 | WHI | 8 | -110/-110 | 2-3 | 6.51 | C. Fulmer | 3.0 | 4.6 | -1.6 | 7.6 |
| 18-May | 923 | 3.3 | NYY | 12 | -175/+150 | 2-0 | 2.23 | CC Sabathia-L | 6.2 | 5.8 | 0.4 | 12.0 |
| 7:15p | 924 | 2.2 | KAN | 8 | 9? | 4-3 | 3.53 | J. Junis | 2.6 | 6.0 | -3.4 | 8.6 |
| 18-May | 925 | 3.5 | TAM | 14 | 8? | 4-3 | 3.12 | B. Snell-L | 4.2 | 5.4 | -1.2 | 9.6 |
| 9:05p | 926 | 1.9 | LAA | 3 | -125/+105 | 1-2 | 3.64 | N. Tropeano | 1.6 | 3.2 | -1.6 | 4.8 |
| 18-May | 927 | 5.9 | DET | 9 | 8 | 1-3 | 4.37 | M. Fulmer | 4.6 | 4.6 | 0.0 | 9.2 |
| 9:10p | 928 | 4.7 | SEA | 7 | -155/+135 | 5-3 | 5.66 | F. Hernandez | 3.4 | 4.2 | -0.8 | 7.6 |
| 18-May | 929 | 4.0 | MIL | 10 | 9 | 1-3 | 5.60 | B. Suter-L | 4.6 | 2.6 | 2.0 | 7.2 |
| 7:10p | 930 | 4.2 | MIN | 10 | -135/+115 | 1-1 | 3.43 | K. Gibson | 3.0 | 2.8 | 0.2 | 5.8 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
