| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 8-Jun | 951 | 0.0 | PIT | 4-3 | 3.86 | C. Kuhl | 4.0 | 6.0 | -2.0 | 10.0 | |
| 1:20p | 952 | 5.9 | CHI | -185/+160 | 1-0 | 0.77 | M. Montgomery-L | 4.2 | 3.0 | 1.2 | 7.2 |
| 8-Jun | 953 | 2.9 | MIL | 8 | 4-1 | 3.39 | J. Chacin | 2.4 | 4.0 | -1.6 | 6.4 |
| 6:05p | 954 | 3.4 | PHI | -110/-110 | 4-6 | 3.82 | V. Velasquez | 3.0 | 4.0 | -1.0 | 7.0 |
| 8-Jun | 955 | 3.3 | SFG | 7? | 2-4 | 4.74 | A. Suarez-L | 5.0 | 2.2 | 2.8 | 7.2 |
| 6:05p | 956 | 5.5 | WAS | -220/+180 | 6-5 | 3.20 | S. Strasburg | 4.4 | 3.0 | 1.4 | 7.4 |
| 8-Jun | 957 | 4.1 | STL | -155/+135 | 3-5 | 4.41 | L. Weaver | 3.8 | 4.2 | -0.4 | 8.0 |
| 6:10p | 958 | 3.3 | CIN | 9? | 1-4 | 5.16 | M. Harvey | 4.2 | 6.8 | -2.6 | 11.0 |
| 8-Jun | 959 | 3.7 | SDP | 8u-120 | 2-3 | 6.82 | E. Lauer-L | 5.8 | 4.8 | 1.0 | 10.6 |
| 6:10p | 960 | 7.9 | MIA | -135/+115 | 4-6 | 4.03 | Ca. Smith-L | 4.4 | 4.6 | -0.2 | 9.0 |
| 8-Jun | 961 | 4.6 | ARI | 10?o-120 | 4-4 | 3.44 | Z. Greinke | 4.4 | 4.0 | 0.4 | 8.4 |
| 7:40p | 962 | 4.2 | COL | -110/-110 | 4-5 | 4.52 | G. Marquez | 6.2 | 7.6 | -1.4 | 13.8 |
| 8-Jun | 963 | 4.1 | ATL | 7? | 5-2 | 4.83 | B. Mccarthy | 5.2 | 4.4 | 0.8 | 9.6 |
| 9:10p | 964 | 7.8 | LAD | -185/+160 | 3-1 | 2.74 | W. Buehler | 8.8 | 5.8 | 3.0 | 14.6 |
| 8-Jun | 965 | 3.4 | BAL | 9 | 2-7 | 5.02 | A. Cashner | 2.6 | 3.6 | -1.0 | 6.2 |
| 6:05p | 966 | 6.4 | TOR | -175/+150 | 7-3 | 4.08 | J.A. Happ-L | 3.8 | 5.0 | -1.2 | 8.8 |
| 8-Jun | 967 | 3.3 | CWS | 8 | 1-1 | 1.61 | D. Covey | 4.2 | 3.4 | 0.8 | 7.6 |
| 6:10p | 968 | 5.2 | BOS | -320/+265 | 5-3 | 3.00 | C. Sale-L | 5.8 | 3.0 | 2.8 | 8.8 |
| 8-Jun | 969 | 3.2 | CLE | -160/+135 | 4-4 | 2.77 | T. Bauer | 3.2 | 4.8 | -1.6 | 8.0 |
| 6:10p | 970 | 3.4 | DET | 8? | 2-5 | 4.73 | M. Fulmer | 3.2 | 4.8 | -1.6 | 8.0 |
| 8-Jun | 971 | SEA | -140/+120 | 6-3 | 2.97 | M. Gonzales-L | 4.4 | 2.8 | 1.6 | 7.2 | |
| 6:10p | 972 | 3.6 | TAM | 8 | 0-0 | W. Font | 2.0 | 5.0 | -3.0 | 7.0 | |
| 8-Jun | 973 | 4.1 | HOU | -230/+190 | 7-2 | 1.24 | J. Verlander | 4.0 | 5.6 | -1.6 | 9.6 |
| 7:05p | 974 | 1.3 | TEX | 9 | 1-6 | 4.13 | D. Fister | 4.2 | 3.2 | 1.0 | 7.4 |
| 8-Jun | 975 | 5.3 | LAA | -130/+110 | 4-4 | 3.25 | G. Richards | 3.8 | 2.6 | 1.2 | 6.4 |
| 7:10p | 976 | 3.7 | MIN | 9 | 4-4 | 5.46 | L. Lynn | 4.6 | 4.0 | 0.6 | 8.6 |
| 8-Jun | 977 | 2.1 | KCR | 8 | 5-5 | 3.62 | J. Junis | 2.2 | 4.6 | -2.4 | 6.8 |
| 9:05p | 978 | 3.0 | OAK | -150/+130 | 2-0 | 0.64 | F. Montas | 3.8 | 4.4 | -0.6 | 8.2 |
| 8-Jun | 979 | 3.9 | NYY | -130/+110 | 7-2 | 4.88 | M. Tanaka | 5.4 | 3.0 | 2.4 | 8.4 |
| 6:10p | 980 | 2.5 | NYM | 7? | 4-0 | 1.49 | J. degrom | 1.2 | 3.8 | -2.6 | 5.0 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
