| CST | ROT | SBT | PS | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 15-Jun | 901 | CIN | 4.6 | 9 | 1-4 | 5.44 | M. Harvey | 5.6 | 3.4 | 2.2 | 9.0 |
| 6:05p | 902 | PIT | 5.3 | -150/+130 | 4-4 | 3.95 | C. Kuhl | 5.0 | 5.8 | -0.8 | 10.8 |
| 15-Jun | 903 | SDP | 5.3 | 8? | 5-6 | 4.40 | C. Richard-L | 3.0 | 2.8 | 0.2 | 5.8 |
| 6:35p | 904 | ATL | 4.3 | -135/+115 | 5-3 | 5.03 | B. Mccarthy | 4.2 | 2.8 | 1.4 | 7.0 |
| 15-Jun | 905 | PHI | 5.0 | 8? | 5-4 | 2.97 | J. Arrieta | 4.6 | 5.8 | -1.2 | 10.4 |
| 7:10p | 906 | MIL | 5.3 | -135/+115 | 5-4 | 4.82 | B. Suter-L | 4.4 | 2.8 | 1.6 | 7.2 |
| 15-Jun | 907 | CHI | 2.9 | 7? | 7-2 | 2.22 | J. Lester-L | 2.0 | 2.8 | -0.8 | 4.8 |
| 7:15p | 908 | STL | 3.2 | -110/-110 | 8-1 | 2.46 | M. Wacha | 3.6 | 4.0 | -0.4 | 7.6 |
| 15-Jun | 909 | NYM | 5.0 | 8 | 1-0 | 0.00 | S. Lugo | 2.0 | 4.0 | -2.0 | 6.0 |
| 8:40p | 910 | ARI | 0.5 | -135/+115 | 6-5 | 4.97 | Z. Godley | 8.0 | 4.8 | 3.2 | 12.8 |
| 15-Jun | 911 | SFG | 2.9 | 7? | 4-6 | 4.54 | D. Holland-L | 3.6 | 3.6 | 0.0 | 7.2 |
| 9:10p | 912 | LAD | 4.9 | -190/+160 | 5-1 | 2.01 | R. Stripling | 6.4 | 3.4 | 3.0 | 9.8 |
| 15-Jun | 913 | TAM | 9 | 1-1 | 3.94 | N. Eovaldi | 4.0 | 2.8 | 1.2 | 6.8 | |
| 6:05p | 914 | NYY | 1.1 | -165/+140 | 0-0 | J. Loaisiga | 3.0 | 2.6 | 0.4 | 5.6 | |
| 15-Jun | 915 | MIN | 2.2 | 7? | 1-4 | 3.45 | K. Gibson | 3.4 | 3.8 | -0.4 | 7.2 |
| 6:10p | 916 | CLE | 3.7 | -230/+190 | 10-2 | 1.99 | C. Kluber | 4.2 | 2.4 | 1.8 | 6.6 |
| 15-Jun | 917 | DET | 3.8 | 8? | 5-3 | 4.01 | M. Fiers | 3.6 | 4.0 | -0.4 | 7.6 |
| 7:10p | 918 | CWS | 4.2 | -145/+125 | 2-4 | 3.26 | R. Lopez | 3.0 | 2.8 | 0.2 | 5.8 |
| 15-Jun | 919 | HOU | 4.0 | -220/+180 | 7-1 | 2.82 | C. Morton | 7.6 | 4.2 | 3.4 | 11.8 |
| 7:15p | 920 | KCR | 1.9 | 9? | 5-6 | 4.05 | J. Junis | 1.4 | 4.4 | -3.0 | 5.8 |
| 15-Jun | 921 | LAA | 1.0 | -120/+100 | 5-4 | 3.08 | T. Skaggs-L | 3.8 | 5.4 | -1.6 | 9.2 |
| 8:35p | 922 | OAK | 3.2 | 8? | 0-1 | 1.29 | C. Bassitt | 2.8 | 6.0 | -3.2 | 8.8 |
| 15-Jun | 923 | BOS | 2.1 | 8? | 8-3 | 3.54 | R. Porcello | 3.4 | 2.2 | 1.2 | 5.6 |
| 9:10p | 924 | SEA | 4.1 | -155/+135 | 6-1 | 3.02 | J. Paxton-L | 5.0 | 3.6 | 1.4 | 8.6 |
| 15-Jun | 925 | MIA | 5.0 | 9 | 1-8 | 4.59 | J. Urena | 3.8 | 3.8 | 0.0 | 7.6 |
| 6:05p | 926 | BAL | 2.1 | -130/+110 | 3-5 | 4.58 | K. Gausman | 2.2 | 6.0 | -3.8 | 8.2 |
| 15-Jun | 927 | WAS | 5.2 | -115/-105 | 6-2 | 2.58 | G. Gonzalez-L | 3.4 | 4.6 | -1.2 | 8.0 |
| 6:05p | 928 | TOR | 3.7 | 8? | 3-5 | 4.33 | A. Sanchez | 4.4 | 3.8 | 0.6 | 8.2 |
| 15-Jun | 929 | COL | -115/-105 | 4-1 | 4.40 | C. Bettis | 4.8 | 7.2 | -2.4 | 12.0 | |
| 7:05p | 930 | TEX | 3.4 | 11 | 0-0 | Y. Mendez-L | 4.0 | 6.8 | -2.8 | 10.8 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
