Grab a Snickers!

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
HOUSTON


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Cleveland v Houston 2001-07-17 10-4 10.5 14 O -100 Cleveland
Cleveland v Houston 2001-07-16 8-10 12.0 18 O 100 Houston
Cleveland v Houston 2001-07-15 3-5 12.0 8 U 100 Houston
Houston v Kansas City 2001-07-08 14-5 10.5 19 O -100 Houston
Houston v Kansas City 2001-07-07 10-8 10.0 18 O -100 Houston
Houston v Kansas City 2001-07-06 8-3 9.5 11 O -100 Houston
Texas v Houston 2001-06-17 6-2 12.0 8 U -150 Texas
Texas v Houston 2001-06-16 1-2 12.0 3 U 100 Houston
Texas v Houston 2001-06-15 12-9 11.0 21 O -153 Texas
Houston v Minnesota 2001-06-14 8-3 9.0 11 O -135 Houston
Houston v Minnesota 2001-06-13 1-3 9.0 4 U 100 Minnesota
Houston v Minnesota 2001-06-12 0-7 9.5 7 U 100 Minnesota
Houston v Texas 2001-06-10 6-5 11.0 11 P -100 Houston
Houston v Texas 2001-06-09 4-16 11.0 20 O 100 Texas
Houston v Texas 2001-06-08 5-4 11.0 9 U -100 Houston
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
LOS ANGELES


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Los Angeles v Oakland 2001-07-14 5-3 8.5 8 U -150 Los Angeles
Los Angeles v Oakland 2001-07-13 7-11 8.0 18 O 100 Oakland
Los Angeles v Oakland 2001-07-12 0-6 6 N 100 Oakland
Seattle v Los Angeles 2001-07-08 9-2 9.0 11 O -100 Seattle
Seattle v Los Angeles 2001-07-07 1-2 9.0 3 U 125 Los Angeles
Seattle v Los Angeles 2001-07-06 13-0 7.0 13 O -131 Seattle
Los Angeles v Anaheim 2001-06-17 4-6 9.0 10 O 95 Anaheim
Los Angeles v Anaheim 2001-06-16 5-6 9.0 11 O 100 Anaheim
Los Angeles v Anaheim 2001-06-15 6-2 8.0 8 P -100 Los Angeles
Texas v Los Angeles 2001-06-13 3-5 9.0 8 U 100 Los Angeles
Texas v Los Angeles 2001-06-12 4-8 9.0 12 O 100 Los Angeles
Texas v Los Angeles 2001-06-11 12-7 9.0 19 O -165 Texas
Anaheim v Los Angeles 2001-06-10 6-5 8.5 11 O -100 Anaheim
Anaheim v Los Angeles 2001-06-09 1-2 7.5 3 U 100 Los Angeles
Anaheim v Los Angeles 2001-06-08 1-0 8.5 1 U -100 Anaheim
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
MILWAUKEE


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Chi-Sox v Milwaukee 2001-07-17 8-4 9.0 12 O -100 Chi-Sox
Chi-Sox v Milwaukee 2001-07-16 6-5 9.5 11 O -100 Chi-Sox
Chi-Sox v Milwaukee 2001-07-15 3-2 9.0 5 U -135 Chi-Sox
Minnesota v Milwaukee 2001-07-14 5-3 9.0 8 U -100 Minnesota
Minnesota v Milwaukee 2001-07-13 3-6 9.0 9 P 140 Milwaukee
Minnesota v Milwaukee 2001-07-12 13-5 18 N 0 Minnesota
Kansas City v Milwaukee 2001-06-17 2-5 9.0 7 U 100 Milwaukee
Kansas City v Milwaukee 2001-06-16 4-2 9.0 6 U -145 Kansas City
Milwaukee v Cleveland 2001-06-14 9-4 10.0 13 O -155 Milwaukee
Milwaukee v Cleveland 2001-06-13 2-5 10.0 7 U 100 Cleveland
Milwaukee v Cleveland 2001-06-12 4-2 10.5 6 U -165 Milwaukee
Milwaukee v Detroit 2001-06-10 8-3 9.5 11 O -100 Milwaukee
Milwaukee v Detroit 2001-06-09 5-6 9.0 11 O 100 Detroit
Milwaukee v Detroit 2001-06-08 4-9 9.0 13 O 100 Detroit
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
MONTREAL


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Boston v Montreal 2001-07-17 7-11 9.0 18 O 132 Montreal
Boston v Montreal 2001-07-16 6-5 9.5 11 O -100 Boston
Boston v Montreal 2001-07-15 8-5 10.0 13 O -120 Boston
Tampa Bay v Montreal 2001-07-14 2-10 9.5 12 O 100 Montreal
Tampa Bay v Montreal 2001-07-13 2-6 9.0 8 U 100 Montreal
Tampa Bay v Montreal 2001-07-12 10-0 10 N 0 Tampa Bay
Montreal v Toronto 2001-07-08 3-9 9.5 12 O 100 Toronto
Montreal v Toronto 2001-07-07 8-9 10.5 17 O 100 Toronto
Montreal v Toronto 2001-07-06 10-7 9.5 17 O -160 Montreal
Toronto v Montreal 2001-06-17 1-4 8.0 5 U 100 Montreal
Toronto v Montreal 2001-06-16 2-7 9.0 9 P 125 Montreal
Toronto v Montreal 2001-06-15 9-3 8.5 12 O -115 Toronto
Montreal v NY Yankees 2001-06-14 6-9 9.5 15 O 100 NY Yankees
Montreal v NY Yankees 2001-06-13 3-9 8.5 12 O 100 NY Yankees
Montreal v NY Yankees 2001-06-12 2-1 9.5 3 U -147 Montreal
Montreal v Baltimore 2001-06-10 2-3 8.5 5 U 100 Baltimore
Montreal v Baltimore 2001-06-09 4-2 9.5 6 U -130 Montreal
Montreal v Baltimore 2001-06-08 0-5 9.5 5 U 100 Baltimore
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
NY METS





Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Toronto v NY Mets 2001-07-17 0-1 7.5 1 U 100 NY Mets
Toronto v NY Mets 2001-07-16 0-3 9.0 3 U 100 NY Mets
Toronto v NY Mets 2001-07-15 2-6 8.5 8 U 100 NY Mets
Boston v NY Mets 2001-07-14 0-2 8.5 2 U 100 NY Mets
Boston v NY Mets 2001-07-13 3-1 8.5 4 U -135 Boston
Boston v NY Mets 2001-07-12 2-4 6 N 100 NY Mets
NY Mets v NY Yankees 2001-07-08 1-4 9.5 5 U 100 NY Yankees
NY Mets v NY Yankees 2001-07-07 3-0 8.0 3 U -210 NY Mets
NY Mets v NY Yankees 2001-07-06 3-8 8.0 11 O 100 NY Yankees
NY Yankees v NY Mets 2001-06-17 7-8 8.0 15 O 100 NY Mets
NY Yankees v NY Mets 2001-06-16 2-1 7.5 3 U -100 NY Yankees
NY Yankees v NY Mets 2001-06-15 5-4 7.5 9 O -110 NY Yankees
NY Mets v Baltimore 2001-06-14 2-5 9.0 7 U 100 Baltimore
NY Mets v Baltimore 2001-06-13 7-6 9.0 13 O -115 NY Mets
NY Mets v Baltimore 2001-06-12 10-3 8.5 13 O -100 NY Mets
NY Mets v Tampa Bay 2001-06-10 10-0 9.5 10 O -100 NY Mets
NY Mets v Tampa Bay 2001-06-09 2-5 9.0 7 U 170 Tampa Bay
NY Mets v Tampa Bay 2001-06-08 5-7 10.0 12 O 123 Tampa Bay
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
PHILADELPHIA


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
NY Yankees v Philadelphia 2001-07-17 4-1 8.0 5 U -100 NY Yankees
NY Yankees v Philadelphia 2001-07-16 6-3 9.5 9 U -100 NY Yankees
NY Yankees v Philadelphia 2001-07-15 3-9 9.0 12 O 140 Philadelphia
Toronto v Philadelphia 2001-07-14 4-2 9.5 6 U -130 Toronto
Toronto v Philadelphia 2001-07-13 2-5 9.5 7 U 100 Philadelphia
Toronto v Philadelphia 2001-07-12 2-1 3 N 0 Toronto
Philadelphia v Baltimore 2001-07-08 5-4 9.5 9 U -100 Philadelphia
Philadelphia v Baltimore 2001-07-07 3-4 9.0 7 U 100 Baltimore
Philadelphia v Baltimore 2001-07-06 3-2 9.5 5 U -100 Philadelphia
Baltimore v Philadelphia 2001-06-17 10-7 9.0 17 O -160 Baltimore
Baltimore v Philadelphia 2001-06-16 6-14 8.5 20 O 100 Philadelphia
Baltimore v Philadelphia 2001-06-15 7-15 8.5 22 O 100 Philadelphia
Philadelphia v Tampa Bay 2001-06-14 3-6 9.0 9 P 135 Tampa Bay
Philadelphia v Tampa Bay 2001-06-13 3-5 9.5 8 U 138 Tampa Bay
Philadelphia v Tampa Bay 2001-06-12 5-9 9.5 14 O 144 Tampa Bay
Philadelphia v Boston 2001-06-10 4-5 9.0 9 P 100 Boston
Philadelphia v Boston 2001-06-09 5-2 7.0 7 P -280 Philadelphia
Philadelphia v Boston 2001-06-08 2-3 10.0 5 U 100 Boston
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
PITTSBURGH


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Kansas City v Pittsburgh 2001-07-14 7-4 9.5 11 O -130 Kansas City
Kansas City v Pittsburgh 2001-07-13 0-1 9.5 1 U 100 Pittsburgh
Kansas City v Pittsburgh 2001-07-12 0-2 2 N 100 Pittsburgh
Pittsburgh v Chi-Sox 2001-07-08 2-9 9.0 11 O 100 Chi-Sox
Pittsburgh v Chi-Sox 2001-07-07 1-4 9.0 5 U 100 Chi-Sox
Pittsburgh v Chi-Sox 2001-07-06 10-6 9.5 16 O -135 Pittsburgh
Cleveland v Pittsburgh 2001-06-17 0-1 10.0 1 U 150 Pittsburgh
Cleveland v Pittsburgh 2001-06-16 4-6 9.5 10 O 135 Pittsburgh
Cleveland v Pittsburgh 2001-06-15 3-6 9.5 9 U 140 Pittsburgh
Pittsburgh v Detroit 2001-06-14 4-6 9.5 10 O 100 Detroit
Pittsburgh v Detroit 2001-06-13 3-6 9.0 9 P 100 Detroit
Pittsburgh v Detroit 2001-06-12 13-3 9.5 16 O -130 Pittsburgh
Pittsburgh v Minnesota 2001-06-10 11-8 9.5 19 O -152 Pittsburgh
Pittsburgh v Minnesota 2001-06-09 2-3 9.0 5 U 100 Minnesota
Pittsburgh v Minnesota 2001-06-08 6-8 9.0 14 O 100 Minnesota
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
SAN DIEGO


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
San Diego v Anaheim 2001-07-17 7-8 9.0 15 O 100 Anaheim
San Diego v Anaheim 2001-07-16 5-7 9.0 12 O 100 Anaheim
San Diego v Anaheim 2001-07-15 5-1 9.0 6 U -140 San Diego
Texas v San Diego 2001-07-08 2-11 9.5 13 O 100 San Diego
Texas v San Diego 2001-07-07 4-3 9.5 7 U -100 Texas
Texas v San Diego 2001-07-06 3-8 9.5 11 O 105 San Diego
Seattle v San Diego 2001-06-17 9-11 8.5 20 O 155 San Diego
Seattle v San Diego 2001-06-16 9-2 9.0 11 O -100 Seattle
Seattle v San Diego 2001-06-15 8-4 8.5 12 O -100 Seattle
Oakland v San Diego 2001-06-14 4-6 9.0 10 O 105 San Diego
Oakland v San Diego 2001-06-13 6-2 8.5 8 U -100 Oakland
Oakland v San Diego 2001-06-12 5-2 8.0 7 U -100 Oakland
San Diego v Seattle 2001-06-10 1-8 10.0 9 U 100 Seattle
San Diego v Seattle 2001-06-09 6-3 9.0 9 P -210 San Diego
San Diego v Seattle 2001-06-08 1-7 9.5 8 U 100 Seattle
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
SAN FRAN




Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
San Francisco v Texas 2001-07-17 10-2 11.0 12 O -100 San Francisco
San Francisco v Texas 2001-07-16 0-2 12.0 2 U 100 Texas
San Francisco v Texas 2001-07-15 7-6 11.5 13 O -110 San Francisco
San Francisco v Seattle 2001-07-14 2-3 9.0 5 U 100 Seattle
San Francisco v Seattle 2001-07-13 5-3 9.0 8 U -145 San Francisco
San Francisco v Seattle 2001-07-12 3-4 7 N 100 Seattle
Oakland v San Francisco 2001-06-17 0-3 8.5 3 U 125 San Francisco
Oakland v San Francisco 2001-06-16 1-2 9.5 3 U 100 San Francisco
Oakland v San Francisco 2001-06-15 1-3 8.5 4 U 100 San Francisco
Anaheim v San Francisco 2001-06-14 4-10 9.0 14 O 95 San Francisco
Anaheim v San Francisco 2001-06-13 0-1 9.5 1 U 100 San Francisco
Anaheim v San Francisco 2001-06-12 2-3 10.0 5 U 100 San Francisco
San Francisco v Oakland 2001-06-10 2-6 9.5 8 U 100 Oakland
San Francisco v Oakland 2001-06-09 4-3 9.5 7 U -100 San Francisco
San Francisco v Oakland 2001-06-08 2-4 10.5 6 U 100 Oakland
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
ST LOUIS


Away v Home Date Score Total Actual O/U Home
Line ATS
Winner
Minnesota v St. Louis 2001-07-17 2-4 9.0 6 U 100 St. Louis
Minnesota v St. Louis 2001-07-16 3-4 9.5 7 U 100 St. Louis
Minnesota v St. Louis 2001-07-15 1-5 9.0 6 U 105 St. Louis
Detroit v St. Louis 2001-07-14 2-3 8.5 5 U 100 St. Louis
Detroit v St. Louis 2001-07-13 4-1 9.0 5 U -152 Detroit
Detroit v St. Louis 2001-07-12 7-5 12 N 0 Detroit
St. Louis v Cleveland 2001-07-08 4-3 11.0 7 U -147 St. Louis
St. Louis v Cleveland 2001-07-07 6-7 11.0 13 O 100 Cleveland
St. Louis v Cleveland 2001-07-06 2-14 10.0 16 O 112 Cleveland
Chi-Sox v St. Louis 2001-06-17 3-8 9.5 11 O 100 St. Louis
Chi-Sox v St. Louis 2001-06-16 3-8 9.5 11 O 100 St. Louis
Chi-Sox v St. Louis 2001-06-15 3-10 9.5 13 O 100 St. Louis
St. Louis v Kansas City 2001-06-14 2-3 9.5 5 U 120 Kansas City
St. Louis v Kansas City 2001-06-13 1-4 9.5 5 U 180 Kansas City
St. Louis v Kansas City 2001-06-12 4-7 9.5 11 O 145 Kansas City
 

IE

Administrator
Forum Admin
Forum Member
Mar 15, 1999
95,440
223
63
Don't think i missed anyone, if i did let me know...

for each team read from bottom up to the top for each thread for first games to end of season.

good luck

IE
 
Bet on MyBookie
Top