E. Washington over G-town.
Buffy over W Virginia.
:shrug:
What do you consider upsets? A 9 over an 8? Lower seeds over higher seeds? If that's the case -
BYU/Miss over Xavier, 11 over a 6.
Thu 3/19 | 709 | Wofford | +6.5 -106 | ||||
12:00 PM | 710 | Arkansas | -6.5 -106 | ||||
Thu 3/19 | 711 | Harvard | +9 -106 | ||||
12:00 PM | 712 | North Carolina | -9 -106 | ||||
Thu 3/19 | 713 | Georgia State | +7.5 -106 | ||||
12:00 PM | 714 | Baylor | -7.5 -106 | ||||
Thu 3/19 | 717 | Northeastern | +12 -106 | ||||
12:00 PM | 718 | Notre Dame | -12 -106 | ||||
Thu 3/19 | 719 | Texas | -1 -106 | ||||
12:00 PM | 720 | Butler | +1 -106 | ||||
Thu 3/19 | 721 | Lafayette | +22.5 -106 | ||||
12:00 PM | 722 | Villanova | -22.5 -106 | ||||
Thu 3/19 | 723 | LSU | +1.5 -102 | ||||
12:00 PM | 724 | NC State | -1.5 -110 | ||||
Thu 3/19 | 727 | Purdue | pk -106 | ||||
12:00 PM | 728 | Cincinnati | pk -106 | ||||
Thu 3/19 | 729 | UAB | +12.5 -106 | ||||
12:00 PM | 730 | Iowa State | -12.5 -106 | ||||
Thu 3/19 | 731 | UCLA | +2.5 -102 | ||||
12:00 PM | 732 | SMU | -2.5 -110 | ||||
Thu 3/19 | 733 | Stephen F. Austin | +6 -106 | ||||
12:00 PM | 734 | Utah U | -6 -106 | ||||
Thu 3/19 | 735 | E. Washington | +7.5 -106 | ||||
12:00 PM | 736 | Georgetown | -7.5 -106 | ||||
Thu 3/19 | 737 | Texas Southern | +22.5 -106 | ||||
12:00 PM | 738 | Arizona | -22.5 -106 | ||||
Thu 3/19 | 739 | Ohio State | -2.5 -106 | ||||
12:00 PM | 740 | Va Commonwealth | +2.5 -106 |
Fri 3/20 | 825 | Belmont | +16.5 -106 | ||||
12:00 PM | 826 | Virginia | -16.5 -106 | ||||
Fri 3/20 | 827 | Georgia | +4.5 -106 | ||||
12:00 PM | 828 | Michigan State | -4.5 -106 | ||||
Fri 3/20 | 831 | St. John's | +2 +106 | ||||
12:00 PM | 832 | San Diego State | -2 -119 | ||||
Fri 3/20 | 833 | Buffalo | +4 -106 | ||||
12:00 PM | 834 | West Virginia | -4 -106 | ||||
Fri 3/20 | 835 | Valparaiso | +4 -106 | ||||
12:00 PM | 836 | Maryland | -4 -106 | ||||
Fri 3/20 | 837 | Albany NY | +12.5 -106 | ||||
12:00 PM | 838 | Oklahoma | -12.5 -106 | ||||
Fri 3/20 | 841 | New Mexico State | +11.5 -106 | ||||
12:00 PM | 842 | Kansas | -11.5 -106 | ||||
Fri 3/20 | 843 | Indiana U | +5.5 -106 | ||||
12:00 PM | 844 | Wichita State | -5.5 -106 | ||||
Fri 3/20 | 845 | Coastal Carolina | +19 -106 | ||||
12:00 PM | 846 | Wisconsin | -19 -106 | ||||
Fri 3/20 | 847 | Oklahoma State | pk -106 | ||||
12:00 PM | 848 | Oregon | pk -106 | ||||
Fri 3/20 | 849 | Wyoming | +7 -106 | ||||
12:00 PM | 850 | Northern Iowa | -7 -106 | ||||
Fri 3/20 | 851 | Cal Irvine | +8.5 -106 | ||||
12:00 PM | 852 | Louisville | -8.5 -106 | ||||
Fri 3/20 | 853 | N. Dakota State | +17 -106 | ||||
12:00 PM | 854 | Gonzaga | -17 -106 | ||||
Fri 3/20 | 855 | Davidson | +2 -106 | ||||
12:00 PM | 856 | Iowa | -2 -106 |
Sorry, didn't know I had to break it down.
Fuck it...just forget it!
:0047
Tue 3/17 535 Hampton +7.5 -106
03:40 PM 536 Manhattan -7.5 -106
Tue 3/17 537 Mississippi +2.5 -106
06:10 PM 538 BYU -2.5 -106
Baylor at only -7.5 to Georgia st looks like a sucker bet
Georgetown at only -7.5 looks like a sucker bet also.
Georgetown is a fraud #3 seed.
Utah will take care of them.
Giving the benefit of the doubt, I think he meant are you strictly going by seeding or taking the spread into account? At least once every year you have a situation where the lower seed is favored at tipoff. Case in point - was it an upset yesterday when Michigan St (the 4 seed) beat Maryland (the 2 seed) even though Mich St. was favored by 4.5?
But in any case - I definitely like Davidson to pound Iowa.
3 bubble teams got in.....UCLA,Indiana and Texas.
I think UCLA takes out SMU in round 1.
Buffalo over WV, Wichita over Kansas in round of 32, SF Austin over Utah, E.Wash over Gtown,
Thanks Nole for the thread!!
:0074
Arkansas only -6.5 to Wofford...LOL
We use essential cookies to make this site work, and optional cookies to enhance your experience.