My computer crashed and I lost the lines for the FCS games week 1,2 and 3... Any chance someone has the lines from 5dimes? 5 Dimes is not willing to give them to me... for some reason.
Jason
Jason
| COLLEGE FOOTBALL - Saturday, September 6th - EXTRA GAMES | ||||||||||
| Rot | Opener | Team | Time | SC | Westgate | Mirage | Station | Pinnacle | SIA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 402 | - -24.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">McNeese St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Nebraska</nobr> | 12:00 PM | 24 31 | FINAL | - -35.0 | - - | - -35.5 | - -35.0 | - -35.5 |
| 403 404 | - -36.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Howard</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Rutgers</nobr> | 12:00 PM | 25 38 | FINAL | - -38.0 | - - | - -38.0 | - -38.0 | - -38.0 |
| 405 406 | - -38.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Western Illinois</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Wisconsin</nobr> | 12:00 PM | 3 37 | FINAL | - -41.0 | - - | - -41.0 | - -41.0 | - -40.5 |
| 407 408 | - -13.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Wagner</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Florida International</nobr> | 6:00 PM | 3 34 | FINAL | - -14.5 | - - | - - | - -14.5 | - -15.5 |
| 409 410 | - -16.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Alcorn St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Southern Miss</nobr> | 7:00 PM | 20 26 | FINAL | - -14.0 | - - | - - | - -14.5 | - -14.5 |
| 411 412 | - -16.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Stony Brook</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Connecticut</nobr> | 12:00 PM | 16 19 | FINAL | - -16.5 | - - | - - | - -16.5 | - -16.5 |
| 413 414 | - -29.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">So Carolina St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Clemson</nobr> | 12:30 PM | 7 73 | FINAL | - -34.5 | - - | - -34.0 | - -34.0 | - -34.0 |
| 415 416 | - -24.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">CS Sacramento</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">California</nobr> | 3:00 PM | 14 55 | FINAL | - -28.0 | - - | - -27.5 | - -25.0 | - -28.0 |
| 417 418 | - -14.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">East Washington</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Washington</nobr> | 3:00 PM | 52 59 | FINAL | - -17.0 | - - | - -17.0 | - -17.5 | - -17.0 |
| 419 420 | - -18.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Richmond</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Virginia</nobr> | 3:30 PM | 13 45 | FINAL | - -14.5 | - - | - - | - -14.0 | - -14.5 |
| 421 422 | - -32.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Missouri St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Oklahoma State</nobr> | 3:30 PM | 23 40 | FINAL | - -35.0 | - - | - - | - -33.5 | - -34.0 |
| 423 424 | - -1.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Eastern Kentucky</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Miami Ohio</nobr> | 3:30 PM | 17 10 | FINAL | - -5.0 | - - | - - | - -5.0 | - -6.0 |
| 425 426 | - -39.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">VMI</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Bowling Green</nobr> | 3:30 PM | 7 48 | FINAL | - -38.0 | - - | - - | - -38.5 | - -38.5 |
| 427 428 | - -41.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Nicholls State</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Arkansas</nobr> | 4:00 PM | 7 73 | FINAL | - -40.5 | - - | - -41.0 | - -41.5 | - -41.5 |
| 429 430 | - -31.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Campbell</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Appalachian State</nobr> | 6:00 PM | 0 66 | FINAL | - -32.5 | - - | - - | - -33.0 | - -32.0 |
| 431 432 | - -38.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Savannah State</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Georgia Southern</nobr> | 6:00 PM | 9 83 | FINAL | - -40.5 | - - | - - | - -39.5 | - -40.0 |
| 433 434 | - -20.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Gardner Webb</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Wake Forest</nobr> | 6:30 PM | 7 23 | FINAL | - -22.5 | - - | - - | - -21.5 | - -22.0 |
| 435 436 | - -41.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Rhode Island</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Marshall</nobr> | 7:00 PM | 7 48 | FINAL | - -41.0 | - - | - -41.0 | - -40.0 | - -41.0 |
| 437 438 | - -35.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Murray St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Louisville</nobr> | 7:00 PM | 21 66 | FINAL | - -36.5 | - - | - - | - -35.0 | - -35.0 |
| 439 440 | - -45.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Florida A&M</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Miami Florida</nobr> | 7:00 PM | 7 41 | FINAL | - -45.5 | - - | - - | - -45.0 | - -45.0 |
| 441 442 | - -24.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">SE Missouri St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Kansas</nobr> | 7:00 PM | 28 34 | FINAL | - -24.5 | - - | - - | - -24.0 | - -24.0 |
| 443 444 | - -56.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">The Citadel</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Florida State</nobr> | 7:30 PM | 12 37 | FINAL | - -59.0 | - - | - - | - -56.5 | - -56.5 |
| 445 446 | - -24.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Towson</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">West Virginia</nobr> | 7:30 PM | 0 54 | FINAL | - -26.0 | - - | - - | - -24.5 | - -25.0 |
| 447 448 | - -49.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Northwestern State</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Baylor</nobr> | 7:30 PM | 6 70 | FINAL | - -47.5 | - - | - - | - -47.0 | - -46.5 |
| 449 450 | - -32.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Sam Houston St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">LSU</nobr> | 7:30 PM | 0 56 | FINAL | - -32.5 | - - | - -32.0 | - -32.0 | - -31.5 |
| 451 452 | - -45.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Lamar</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Texas A&M</nobr> | 7:30 PM | 3 73 | FINAL | - -47.0 | - - | - -46.0 | - -46.5 | - -47.0 |
| 453 454 | - -49.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Grambling</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Houston</nobr> | 8:00 PM | 0 47 | FINAL | - -49.5 | - - | - - | - -49.5 | - -49.5 |
| 455 456 | - -37.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Idaho State</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Utah State</nobr> | 8:00 PM | 20 40 | FINAL | - -37.5 | - - | - - | - -37.5 | - -37.0 |
| 457 458 | - -26.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Northern Colorado</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">UNLV</nobr> | 10:00 PM | 12 13 | FINAL | - -27.0 | - - | - -27.0 | - -27.5 | - -27.5 |
| [h=3]COLLEGE FOOTBALL - Saturday, September 13th - EXTRA GAMES[/h] | ||||||||||
| Rot | Opener | Team | Time | SC | [h=3]Westgate[/h] | [h=3]Mirage[/h] | [h=3]Station[/h] | [h=3]Pinnacle[/h] | [h=3]SIA[/h] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 211 212 | - -35.0 | <nobr>Alabama A & M</nobr> <nobr>UAB</nobr> | 3:30 PM | 14 41 | FINAL | - -35.5 | - - | - - | - -36.0 | 64.0 -35.5 |
| 213 214 | - -27.0 | <nobr>UC Davis</nobr> <nobr>Colorado State</nobr> | 3:00 PM | 21 49 | FINAL | - -22.5 | - - | - - | - -21.5 | 55.0 -22.5 |
| 215 216 | - -20.5 | <nobr>Indiana State</nobr> <nobr>Ball State</nobr> | 3:00 PM | 27 20 | FINAL | - -19.0 | - - | - - | - -18.5 | 51.0 -19.0 |
| 217 218 | - -14.0 | <nobr>Abilene Christian</nobr> <nobr>Troy</nobr> | 7:00 PM | 38 35 | FINAL | - -12.0 | - - | - - | - -11.0 | 71.0 -11.5 |
| 219 220 | - -2.5 | <nobr>SE Louisiana</nobr> <nobr>Tulane</nobr> | 8:00 PM | 20 35 | FINAL | - -1.0 | - - | - - | - PK | 54.0 -1.0 |
| 221 222 | - -24.0 | <nobr>Portland State</nobr> <nobr>Washington State</nobr> | 8:00 PM | 21 59 | FINAL | - -26.0 | - - | - -24.0 | - -23.0 | 68.0 -23.5 |
| 223 224 | - -2.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Northern Iowa</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Hawaii</nobr> | 12:00 AM | 24 27 | FINAL | - -5.0 | - - | - - | - -5.0 | 57.0 -4.5 |
| [h=3]COLLEGE FOOTBALL - Saturday, September 20th - EXTRA GAMES[/h] | ||||||||||
| Rot | Opener | Team | Time | SC | [h=3]Westgate[/h] | [h=3]Mirage[/h] | [h=3]Station[/h] | [h=3]Pinnacle[/h] | [h=3]SIA[/h] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 402 | - -23.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Maine</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Boston College</nobr> | 1:00 PM | 10 40 | FINAL | - -23.5 | - - | - - | - -22.5 | 46.5 -23.0 |
| 403 404 | - -39.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Presbyterian</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">NC State</nobr> | 6:00 PM | 0 42 | FINAL | - -41.0 | - - | - - | - -41.0 | 58.5 -40.0 |
| 405 406 | - -23.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Western Illinois</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Northwestern</nobr> | 12:00 PM | 7 24 | FINAL | - -26.5 | - - | - -26.0 | - - | 46.5 -25.5 |
| 407 408 | - -1.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">So Illinois</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Purdue</nobr> | 12:00 PM | 13 35 | FINAL | - -3.0 | - - | - -2.5 | - - | 53.0 -3.0 |
| 409 410 | - -38.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Nicholls State</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">North Texas</nobr> | 3:30 PM | 3 77 | FINAL | - -37.5 | - - | - - | - -36.5 | 57.0 -36.5 |
| 411 412 | - -25.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Norfolk St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Buffalo</nobr> | 3:30 PM | 7 36 | FINAL | - -25.5 | - - | - - | - -23.0 | 43.5 -23.5 |
| 413 414 | - -35.0 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Delaware St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Temple</nobr> | 1:00 PM | 0 59 | FINAL | - -39.5 | - - | - - | - -39.0 | 50.0 -39.5 |
| 415 416 | - -27.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Bethune Cookman</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Central Florida</nobr> | 6:00 PM | 7 41 | FINAL | - -24.0 | - - | - - | - -23.5 | 50.5 -23.0 |
| 417 418 | - -23.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Northwestern State</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Louisiana Tech</nobr> | 7:00 PM | 30 27 | FINAL | - -23.0 | - - | - - | - -23.0 | 62.5 -23.0 |
| 419 420 | - -12.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Murray St</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Western Michigan</nobr> | 7:00 PM | 14 45 | FINAL | - -13.0 | - - | - - | - -13.5 | 71.5 -13.0 |
| 421 422 | - -17.5 | <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Southern Utah</nobr> <nobr style="color: rgb(4, 57, 107); text-decoration: none;">Fresno State</nobr> | 10:00 PM | 16 56 | FINAL | - -18.5 | - - | - - | - -18.5 | 60.0 -18.0 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
